Abu Hider
- Azmatullah Omarzai
- Fazalhaq Farooqi
- Hashmatullah Shahidi
- Ibrahim Zadran
- Mohammad Nabi
- Mujeeb Ur Rahman
- Najibullah Zadran
- Rahmanullah Gurbaz
- Rahmat Shah
- Rashid Khan
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Abu Hider Rony
Born
February 14, 1996
Age
28y 64d
Also Known As
Abu Haider
Nicknames
Rony
Batting Style
Right hand Bat
Bowling Style
Left arm Fast medium
Playing Role
Bowler
TEAMS
Abu Hider earned early recognition in his cricket career when he took a nine-wicket haul in an Under-19 ACC Trophy one-day game against newcomers Qatar in 2012.
Hider was born and brought up in Netrokona, a small town 168 km to the north of the capital Dhaka. He is one of the very few professional cricketers to hail from that part of the country, so he had done well enough to make it to the age-group sides. However, the next step became arduous. He didn't have a regular place in the Dhaka Division, so when he was picked by Comilla Victorians for the 2015 Bangladesh Premier League, nobody really recognised him.
But 22 wickets in his first outing in the BPL in 2015 put him on the map. Hider started off the haul with Kumar Sangakkara's wicket and went on to remove the likes of Mahmudullah and Soumya Sarkar during this breakthrough performance.
His pace and yorkers were quite noticeable, drawing the attention of the selectors who picked for three T20 tournaments at the start of 2016. Hider took three wickets in five games during that period, and went on to lose his place from the Bangladesh T20 side. He is a regular in domestic cricket, and remains in the selectors' radar for his pace.
Mohammad Isam
Abu Hider Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 108 | 89 | 3 | 2/50 | 2/50 | 29.66 | 4.94 | 36.0 | 0 | 0 | 0 |
T20Is | 13 | 12 | 216 | 330 | 6 | 2/40 | 2/40 | 55.00 | 9.16 | 36.0 | 0 | 0 | 0 |
FC | 61 | 104 | 8710 | 5150 | 180 | 6/86 | 9/126 | 28.61 | 3.54 | 48.3 | 9 | 6 | 0 |
List A | 114 | 114 | 5210 | 4416 | 169 | 7/20 | 7/20 | 26.13 | 5.08 | 30.8 | 7 | 3 | 0 |
T20s | 90 | 86 | 1570 | 2182 | 75 | 5/12 | 5/12 | 29.09 | 8.33 | 20.9 | 2 | 1 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 1 | 0 | 1 | 1 | 1.00 | 11 | 9.09 | 0 | 0 | 0 | 0 | 1 | 0 |
T20Is | 13 | 5 | 4 | 58 | 22* | 58.00 | 43 | 134.88 | 0 | 0 | 5 | 4 | 2 | 0 |
FC | 61 | 83 | 16 | 1257 | 77 | 18.76 | 2383 | 52.74 | 0 | 5 | 127 | 41 | 30 | 0 |
List A | 114 | 76 | 24 | 893 | 54* | 17.17 | 989 | 90.29 | 0 | 3 | 52 | 45 | 35 | 0 |
T20s | 90 | 44 | 23 | 357 | 53* | 17.00 | 321 | 111.21 | 0 | 1 | 25 | 18 | 34 | 0 |
Explore Statsguru Analysis
Recent Matches of Abu Hider
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Mohammedan vs Shinepukur | 51 | 1/45 | 16-Apr-2024 | Mirpur | List A |
Mohammedan vs GT Academy | -- | 7/20 | 06-Apr-2024 | Savar (3) | List A |
Mohammedan vs Abahani Ltd | 22 | 1/25 | 02-Apr-2024 | Fatullah | List A |
Mohammedan vs Sheikh Jamal | 45 | 1/57 | 30-Mar-2024 | Fatullah | List A |
Mohammedan vs Prime Bank | 54 | 1/42 | 27-Mar-2024 | Savar (4) | List A |
Debut/Last Matches of Abu Hider
ODI Matches
T20I Matches
FC Matches
List A Matches