Ali Naqvi
- Ryan Burl
- Craig Ervine
- Luke Jongwe
- Clive Madande
- Wessly Madhevere
- Wellington Masakadza
- Blessing Muzarabani
- Richard Ngarava
- Sikandar Raza
- Sean Williams
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Syed Ali Urooj Naqvi
Born
March 19, 1977, Lahore, Punjab
Age
47y 30d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Other
Referee
TEAMS
A compact, technically correct right-hand bat who plays very straight, Ali Naqvi's rise rise to international prominence was meteroic, making a Test century on debut after barely playing first-class cricket in his home country. He was selected for the Pakistan A tour of England in 1997 after fine performances for his team (House Building Finance Corporation) in domestic Grade-II competition. He had a successful tour, and on his return was selected for the PCB Board XI against the visiting South Africans, his first-class debut in Pakistan. He made a century and a 50 in this game, and was selected to play in the
first Test at Rawalpindi at the age of 20, making 115. But in his next seven innings - two Tests at home to South Africa and two in Zimbabwe - he mustered 108 runs and was dropped.
Martin Williamson
Ali Naqvi Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 9 | 1 | 242 | 115 | 30.25 | 677 | 35.74 | 1 | 0 | 31 | 0 | 1 | 0 |
FC | 115 | 179 | 11 | 5881 | 180 | 35.00 | - | - | 14 | 24 | - | - | 48 | 0 |
List A | 64 | 63 | 7 | 2423 | 128* | 43.26 | - | - | 8 | 13 | - | - | 18 | 0 |
T20s | 5 | 5 | 1 | 183 | 54 | 45.75 | 115 | 159.13 | 0 | 1 | 18 | 5 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
FC | 115 | - | 6424 | 2865 | 102 | 5/65 | - | 28.08 | 2.67 | 62.9 | - | 1 | 0 |
List A | 64 | - | 1467 | 1245 | 24 | 3/17 | 3/17 | 51.87 | 5.09 | 61.1 | 0 | 0 | 0 |
T20s | 5 | 5 | 102 | 138 | 2 | 1/30 | 1/30 | 69.00 | 8.11 | 51.0 | 0 | 0 | 0 |
Umpire & Referee
Format | Mat | Referee |
---|---|---|
ODIs | 6 | 6 |
T20Is | 20 | 20 |
WODIs | 9 | 9 |
WT20Is | 6 | 6 |
FC | 20 | 20 |
List A | 19 | 19 |
T20s | 57 | 57 |
Explore Statsguru Analysis
Recent Matches of Ali Naqvi
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Khan RL vs United Bank | 9 | 1/26 | 11-Mar-2012 | Karachi | List A |
Khan RL vs L Eagles | 17 | 0/20 | 09-Mar-2012 | Karachi | List A |
Khan RL vs Lahore Lions | 16 | 1/16 | 06-Mar-2012 | Lahore | List A |
Khan RL vs United Bank | 57 | 0/8 | 04-Mar-2012 | Rawalpindi | List A |
Khan RL vs Sui Northern | 14 | 0/21 | 02-Mar-2012 | Rawalpindi | List A |
Debut/Last Matches of Ali Naqvi
Test Matches