Ayush Badoni
Most viewed players
Browse other players
England
All
- Moeen Ali
- Jonny Bairstow
- Harry Brook
- Jos Buttler
- Sam Curran
- Liam Livingstone
- Adil Rashid
- Joe Root
- Ben Stokes
- Chris Woakes
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Ayush Badoni
Born
December 03, 1999, Delhi
Age
24y 137d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Playing Role
Batter
Ayush Badoni Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 14 | 1 | 564 | 191 | 43.38 | 750 | 75.20 | 2 | 1 | 60 | 12 | 4 | 0 |
List A | 12 | 10 | 2 | 388 | 100 | 48.50 | 397 | 97.73 | 1 | 2 | 42 | 14 | 6 | 0 |
T20s | 54 | 43 | 14 | 855 | 80* | 29.48 | 643 | 132.97 | 0 | 4 | 61 | 35 | 18 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 9 | 182 | 104 | 2 | 1/0 | 1/6 | 52.00 | 3.42 | 91.0 | 0 | 0 | 0 |
List A | 12 | 7 | 269 | 200 | 5 | 2/24 | 2/24 | 40.00 | 4.46 | 53.8 | 0 | 0 | 0 |
T20s | 54 | 9 | 44 | 57 | 4 | 1/0 | 1/0 | 14.25 | 7.77 | 11.0 | 0 | 0 | 0 |
Recent Matches of Ayush Badoni
Match | Bat | Date | Ground | Format |
---|---|---|---|---|
LSG vs KKR | 29 | 14-Apr-2024 | Eden Gardens | T20 |
LSG vs DC | 55* | 12-Apr-2024 | Lucknow | T20 |
LSG vs GT | 20 | 07-Apr-2024 | Lucknow | T20 |
LSG vs RCB | 0 | 02-Apr-2024 | Bengaluru | T20 |
LSG vs PBKS | 8 | 30-Mar-2024 | Lucknow | T20 |
Debut/Last Matches of Ayush Badoni
FC Matches
List A Matches
News and Features about Ayush Badoni
© 2024 ESPN Sports Media Ltd. All rights reserved