Colin Archibald
Most viewed players
Browse other players
India
All
- Jasprit Bumrah
- Ravindra Jadeja
- Yashasvi Jaiswal
- Virat Kohli
- Kuldeep Yadav
- Mohammed Siraj
- KL Rahul
- Rohit Sharma
- Shubman Gill
- Suryakumar Yadav
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Colin Kezron Archibald
Born
October 20, 1996
Age
27y 181d
Batting Style
Left hand Bat
Bowling Style
Left arm Fast medium
Playing Role
Bowling Allrounder
Colin Archibald Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 20 | 34 | 2560 | 1473 | 45 | 4/27 | 5/60 | 32.73 | 3.45 | 56.8 | 1 | 0 | 0 |
List A | 11 | 10 | 336 | 316 | 7 | 3/36 | 3/36 | 45.14 | 5.64 | 48.0 | 0 | 0 | 0 |
T20s | 3 | 2 | 25 | 37 | 0 | - | - | - | 8.87 | - | 0 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 20 | 31 | 6 | 420 | 106* | 16.80 | 538 | 78.06 | 1 | 1 | 44 | 18 | 3 | 0 |
List A | 11 | 9 | 2 | 88 | 32* | 12.57 | 93 | 94.62 | 0 | 0 | 5 | 5 | 1 | 0 |
T20s | 3 | 2 | 0 | 2 | 2 | 1.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches of Colin Archibald
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Leeward Is vs Barbados | 20* & 10 | 1/85 & 0/21 | 10-Apr-2024 | North Sound | FC |
Leeward Is vs Jamaica | 2 | 2/23 & 0/3 | 20-Mar-2024 | Kingston | FC |
Leeward Is vs Comb C&C | 4 | 0/35 & 1/36 | 13-Mar-2024 | St Augustine | FC |
Leeward Is vs Trinidad & T | 14 | 3/28 & 1/68 | 21-Feb-2024 | Basseterre | FC |
Leeward Is vs Guyana | 5 & 31 | 1/45 & 1/14 | 14-Feb-2024 | Basseterre | FC |
Debut/Last Matches of Colin Archibald
FC Matches
List A Matches
© 2024 ESPN Sports Media Ltd. All rights reserved