Cricket Records in CSA T20 Challenge, 2023/24
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
2024-2024 | 11 | 11 | 252 | 42.0 | - | 313 | 20 | 5/39 | 15.65 | 7.45 | 12.60 | 1 | 1 | |
2024-2024 | 12 | 12 | 282 | 47.0 | - | 262 | 17 | 3/20 | 15.41 | 5.57 | 16.58 | - | - | |
2024-2024 | 5 | 5 | 102 | 17.0 | 2 | 103 | 15 | 5/29 | 6.86 | 6.05 | 6.80 | 1 | 1 | |
2024-2024 | 9 | 8 | 150 | 25.0 | - | 184 | 15 | 4/14 | 12.26 | 7.36 | 10.00 | 1 | - | |
2024-2024 | 11 | 11 | 216 | 36.0 | - | 230 | 14 | 3/18 | 16.42 | 6.38 | 15.42 | - | - | |
2024-2024 | 12 | 12 | 264 | 44.0 | 1 | 252 | 14 | 2/14 | 18.00 | 5.72 | 18.85 | - | - | |
2024-2024 | 9 | 9 | 180 | 30.0 | - | 255 | 14 | 3/27 | 18.21 | 8.50 | 12.85 | - | - | |
2024-2024 | 8 | 8 | 180 | 30.0 | - | 248 | 13 | 4/23 | 19.07 | 8.26 | 13.84 | 1 | - | |
2024-2024 | 12 | 11 | 234 | 39.0 | - | 255 | 13 | 2/16 | 19.61 | 6.53 | 18.00 | - | - | |
2024-2024 | 7 | 7 | 168 | 28.0 | - | 206 | 12 | 3/35 | 17.16 | 7.35 | 14.00 | - | - | |
2024-2024 | 11 | 11 | 213 | 35.3 | - | 269 | 12 | 2/25 | 22.41 | 7.57 | 17.75 | - | - | |
2024-2024 | 7 | 7 | 134 | 22.2 | - | 174 | 11 | 3/15 | 15.81 | 7.79 | 12.18 | - | - | |
2024-2024 | 10 | 10 | 159 | 26.3 | 1 | 201 | 11 | 3/14 | 18.27 | 7.58 | 14.45 | - | - | |
2024-2024 | 11 | 11 | 160 | 26.4 | - | 208 | 11 | 3/20 | 18.90 | 7.80 | 14.54 | - | - | |
2024-2024 | 11 | 11 | 186 | 31.0 | - | 251 | 11 | 3/28 | 22.81 | 8.09 | 16.90 | - | - | |
2024-2024 | 6 | 6 | 99 | 16.3 | 1 | 86 | 10 | 4/7 | 8.60 | 5.21 | 9.90 | 1 | - | |
2024-2024 | 9 | 9 | 186 | 31.0 | - | 242 | 10 | 3/17 | 24.20 | 7.80 | 18.60 | - | - | |
2024-2024 | 12 | 11 | 198 | 33.0 | - | 250 | 10 | 4/23 | 25.00 | 7.57 | 19.80 | 1 | - | |
2024-2024 | 12 | 12 | 276 | 46.0 | - | 264 | 10 | 3/17 | 26.40 | 5.73 | 27.60 | - | - | |
2024-2024 | 11 | 7 | 108 | 18.0 | - | 115 | 9 | 4/14 | 12.77 | 6.38 | 12.00 | 1 | - | |
2024-2024 | 9 | 9 | 149 | 24.5 | - | 177 | 9 | 2/17 | 19.66 | 7.12 | 16.55 | - | - | |
2024-2024 | 12 | 11 | 193 | 32.1 | - | 302 | 9 | 2/25 | 33.55 | 9.38 | 21.44 | - | - | |
2024-2024 | 7 | 6 | 96 | 16.0 | 1 | 121 | 8 | 3/23 | 15.12 | 7.56 | 12.00 | - | - | |
2024-2024 | 12 | 11 | 198 | 33.0 | - | 204 | 8 | 2/11 | 25.50 | 6.18 | 24.75 | - | - | |
2024-2024 | 11 | 11 | 200 | 33.2 | - | 212 | 8 | 2/15 | 26.50 | 6.36 | 25.00 | - | - | |
2024-2024 | 10 | 9 | 187 | 31.1 | - | 213 | 8 | 3/22 | 26.62 | 6.83 | 23.37 | - | - | |
2024-2024 | 11 | 11 | 216 | 36.0 | 1 | 263 | 8 | 4/5 | 32.87 | 7.30 | 27.00 | 1 | - | |
2024-2024 | 12 | 11 | 240 | 40.0 | 1 | 302 | 8 | 2/23 | 37.75 | 7.55 | 30.00 | - | - | |
2024-2024 | 3 | 3 | 70 | 11.4 | - | 82 | 7 | 4/19 | 11.71 | 7.02 | 10.00 | 1 | - | |
2024-2024 | 4 | 4 | 90 | 15.0 | 1 | 97 | 7 | 3/22 | 13.85 | 6.46 | 12.85 | - | - | |
2024-2024 | 5 | 5 | 99 | 16.3 | - | 150 | 7 | 3/45 | 21.42 | 9.09 | 14.14 | - | - | |
2024-2024 | 10 | 9 | 142 | 23.4 | - | 193 | 7 | 3/24 | 27.57 | 8.15 | 20.28 | - | - | |
2024-2024 | 8 | 7 | 120 | 20.0 | - | 207 | 7 | 3/30 | 29.57 | 10.35 | 17.14 | - | - | |
2024-2024 | 9 | 8 | 174 | 29.0 | - | 236 | 7 | 2/20 | 33.71 | 8.13 | 24.85 | - | - | |
2024-2024 | 5 | 5 | 75 | 12.3 | - | 107 | 6 | 3/28 | 17.83 | 8.56 | 12.50 | - | - | |
2024-2024 | 8 | 6 | 84 | 14.0 | - | 139 | 6 | 3/19 | 23.16 | 9.92 | 14.00 | - | - | |
2024-2024 | 6 | 6 | 117 | 19.3 | - | 142 | 6 | 2/24 | 23.66 | 7.28 | 19.50 | - | - | |
2024-2024 | 11 | 10 | 136 | 22.4 | - | 168 | 6 | 2/29 | 28.00 | 7.41 | 22.66 | - | - | |
2024-2024 | 10 | 7 | 144 | 24.0 | - | 181 | 6 | 2/25 | 30.16 | 7.54 | 24.00 | - | - | |
2024-2024 | 8 | 8 | 144 | 24.0 | - | 248 | 6 | 2/23 | 41.33 | 10.33 | 24.00 | - | - | |
2024-2024 | 3 | 3 | 60 | 10.0 | - | 72 | 5 | 3/23 | 14.40 | 7.20 | 12.00 | - | - | |
2024-2024 | 5 | 5 | 70 | 11.4 | - | 95 | 5 | 2/12 | 19.00 | 8.14 | 14.00 | - | - | |
2024-2024 | 7 | 7 | 132 | 22.0 | - | 151 | 5 | 2/24 | 30.20 | 6.86 | 26.40 | - | - | |
2024-2024 | 6 | 6 | 120 | 20.0 | - | 154 | 5 | 2/30 | 30.80 | 7.70 | 24.00 | - | - | |
2024-2024 | 8 | 7 | 133 | 22.1 | - | 171 | 5 | 2/14 | 34.20 | 7.71 | 26.60 | - | - | |
2024-2024 | 11 | 9 | 168 | 28.0 | - | 183 | 5 | 3/16 | 36.60 | 6.53 | 33.60 | - | - | |
2024-2024 | 8 | 8 | 153 | 25.3 | 1 | 183 | 5 | 3/17 | 36.60 | 7.17 | 30.60 | - | - | |
2024-2024 | 7 | 2 | 30 | 5.0 | - | 33 | 4 | 3/12 | 8.25 | 6.60 | 7.50 | - | - | |
2024-2024 | 5 | 4 | 60 | 10.0 | - | 73 | 4 | 3/33 | 18.25 | 7.30 | 15.00 | - | - | |
2024-2024 | 5 | 3 | 54 | 9.0 | - | 74 | 4 | 3/25 | 18.50 | 8.22 | 13.50 | - | - | |
2024-2024 | 4 | 4 | 60 | 10.0 | - | 102 | 4 | 2/25 | 25.50 | 10.20 | 15.00 | - | - | |
2024-2024 | 11 | 9 | 156 | 26.0 | - | 207 | 4 | 2/16 | 51.75 | 7.96 | 39.00 | - | - | |
2024-2024 | 2 | 2 | 48 | 8.0 | 1 | 35 | 3 | 2/22 | 11.66 | 4.37 | 16.00 | - | - | |
2024-2024 | 2 | 2 | 36 | 6.0 | - | 43 | 3 | 3/23 | 14.33 | 7.16 | 12.00 | - | - | |
2024-2024 | 8 | 6 | 60 | 10.0 | - | 58 | 3 | 1/2 | 19.33 | 5.80 | 20.00 | - | - | |
2024-2024 | 6 | 4 | 60 | 10.0 | - | 69 | 3 | 2/12 | 23.00 | 6.90 | 20.00 | - | - | |
2024-2024 | 8 | 5 | 60 | 10.0 | - | 75 | 3 | 2/13 | 25.00 | 7.50 | 20.00 | - | - | |
2024-2024 | 4 | 4 | 66 | 11.0 | - | 110 | 3 | 2/38 | 36.66 | 10.00 | 22.00 | - | - | |
2024-2024 | 5 | 5 | 72 | 12.0 | - | 115 | 3 | 2/31 | 38.33 | 9.58 | 24.00 | - | - | |
2024-2024 | 9 | 7 | 95 | 15.5 | - | 159 | 3 | 1/15 | 53.00 | 10.04 | 31.66 | - | - | |
2024-2024 | 12 | 8 | 120 | 20.0 | - | 206 | 3 | 1/10 | 68.66 | 10.30 | 40.00 | - | - | |
2024-2024 | 3 | 2 | 18 | 3.0 | - | 12 | 2 | 1/2 | 6.00 | 4.00 | 9.00 | - | - | |
2024-2024 | 11 | 2 | 18 | 3.0 | - | 25 | 2 | 2/21 | 12.50 | 8.33 | 9.00 | - | - | |
2024-2024 | 1 | 1 | 24 | 4.0 | - | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | |
2024-2024 | 3 | 3 | 30 | 5.0 | - | 39 | 2 | 1/6 | 19.50 | 7.80 | 15.00 | - | - | |
2024-2024 | 4 | 2 | 30 | 5.0 | - | 42 | 2 | 2/22 | 21.00 | 8.40 | 15.00 | - | - | |
2024-2024 | 9 | 4 | 48 | 8.0 | - | 58 | 2 | 1/13 | 29.00 | 7.25 | 24.00 | - | - | |
2024-2024 | 11 | 4 | 42 | 7.0 | - | 59 | 2 | 1/8 | 29.50 | 8.42 | 21.00 | - | - | |
2024-2024 | 3 | 3 | 36 | 6.0 | - | 62 | 2 | 1/12 | 31.00 | 10.33 | 18.00 | - | - | |
2024-2024 | 4 | 4 | 42 | 7.0 | - | 67 | 2 | 1/14 | 33.50 | 9.57 | 21.00 | - | - | |
2024-2024 | 11 | 4 | 54 | 9.0 | - | 75 | 2 | 1/18 | 37.50 | 8.33 | 27.00 | - | - | |
2024-2024 | 3 | 3 | 72 | 12.0 | - | 82 | 2 | 1/28 | 41.00 | 6.83 | 36.00 | - | - | |
2024-2024 | 11 | 4 | 60 | 10.0 | - | 84 | 2 | 1/23 | 42.00 | 8.40 | 30.00 | - | - | |
2024-2024 | 10 | 5 | 53 | 8.5 | - | 87 | 2 | 2/22 | 43.50 | 9.84 | 26.50 | - | - | |
2024-2024 | 9 | 8 | 132 | 22.0 | - | 167 | 2 | 1/16 | 83.50 | 7.59 | 66.00 | - | - | |
2024-2024 | 4 | 1 | 6 | 1.0 | - | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | |
2024-2024 | 3 | 1 | 18 | 3.0 | - | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | |
2024-2024 | 3 | 2 | 30 | 5.0 | - | 48 | 1 | 1/26 | 48.00 | 9.60 | 30.00 | - | - | |
2024-2024 | 2 | 2 | 48 | 8.0 | - | 55 | 1 | 1/24 | 55.00 | 6.87 | 48.00 | - | - | |
2024-2024 | 2 | 2 | 36 | 6.0 | - | 58 | 1 | 1/28 | 58.00 | 9.66 | 36.00 | - | - | |
2024-2024 | 4 | 3 | 42 | 7.0 | - | 65 | 1 | 1/27 | 65.00 | 9.28 | 42.00 | - | - | |
2024-2024 | 3 | 3 | 46 | 7.4 | - | 73 | 1 | 1/38 | 73.00 | 9.52 | 46.00 | - | - | |
2024-2024 | 4 | 4 | 54 | 9.0 | - | 107 | 1 | 1/14 | 107.00 | 11.88 | 54.00 | - | - | |
2024-2024 | 8 | 8 | 87 | 14.3 | - | 169 | 1 | 1/38 | 169.00 | 11.65 | 87.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
© 2024 ESPN Sports Media Ltd. All rights reserved