Cricket Records in CSA T20 Challenge, 2023/24
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2024-2024 | 11 | 10 | 2 | 378 | 75 | 47.25 | 261 | 144.82 | - | 4 | - | 31 | 16 | |
2024-2024 | 12 | 12 | 2 | 377 | 72 | 37.70 | 280 | 134.64 | - | 3 | - | 25 | 20 | |
2024-2024 | 12 | 12 | 1 | 376 | 90* | 34.18 | 259 | 145.17 | - | 2 | 1 | 40 | 15 | |
2024-2024 | 11 | 10 | 1 | 374 | 102 | 41.55 | 250 | 149.60 | 1 | 2 | - | 37 | 13 | |
2024-2024 | 12 | 12 | 2 | 314 | 60 | 31.40 | 234 | 134.18 | - | 3 | - | 27 | 8 | |
2024-2024 | 11 | 11 | 2 | 306 | 90 | 34.00 | 216 | 141.66 | - | 3 | 2 | 22 | 14 | |
2024-2024 | 9 | 8 | 2 | 284 | 102* | 47.33 | 188 | 151.06 | 1 | 1 | 1 | 25 | 14 | |
2024-2024 | 9 | 9 | - | 269 | 101 | 29.88 | 217 | 123.96 | 1 | 1 | - | 27 | 7 | |
2024-2024 | 11 | 10 | 2 | 265 | 48 | 33.12 | 222 | 119.36 | - | - | - | 12 | 8 | |
2024-2024 | 12 | 12 | - | 265 | 50 | 22.08 | 222 | 119.36 | - | 1 | 1 | 22 | 11 | |
2024-2024 | 12 | 11 | 2 | 253 | 40 | 28.11 | 227 | 111.45 | - | - | - | 20 | 4 | |
2024-2024 | 9 | 7 | 4 | 215 | 72* | 71.66 | 150 | 143.33 | - | 3 | - | 18 | 5 | |
2024-2024 | 12 | 12 | 2 | 210 | 42 | 21.00 | 184 | 114.13 | - | - | - | 10 | 5 | |
2024-2024 | 12 | 10 | 2 | 198 | 50* | 24.75 | 169 | 117.15 | - | 1 | - | 13 | 9 | |
2024-2024 | 11 | 11 | 1 | 197 | 83* | 19.70 | 142 | 138.73 | - | 1 | - | 18 | 9 | |
2024-2024 | 11 | 9 | 2 | 195 | 43 | 27.85 | 147 | 132.65 | - | - | 1 | 10 | 10 | |
2024-2024 | 12 | 11 | - | 194 | 45 | 17.63 | 150 | 129.33 | - | - | - | 17 | 10 | |
2024-2024 | 12 | 8 | 1 | 190 | 73* | 27.14 | 165 | 115.15 | - | 1 | 2 | 13 | 6 | |
2024-2024 | 9 | 9 | - | 190 | 58 | 21.11 | 164 | 115.85 | - | 1 | - | 27 | 1 | |
2024-2024 | 9 | 9 | - | 188 | 60 | 20.88 | 174 | 108.04 | - | 1 | 1 | 19 | 2 | |
2024-2024 | 11 | 10 | 2 | 184 | 35* | 23.00 | 135 | 136.29 | - | - | - | 10 | 11 | |
2024-2024 | 12 | 11 | 1 | 183 | 71* | 18.30 | 156 | 117.30 | - | 1 | - | 22 | 4 | |
2024-2024 | 11 | 10 | - | 181 | 58 | 18.10 | 162 | 111.72 | - | 1 | - | 15 | 8 | |
2024-2024 | 9 | 8 | 1 | 180 | 61* | 25.71 | 131 | 137.40 | - | 1 | 1 | 10 | 10 | |
2024-2024 | 11 | 10 | 5 | 175 | 37* | 35.00 | 164 | 106.70 | - | - | 1 | 11 | 6 | |
2024-2024 | 9 | 7 | 3 | 169 | 39* | 42.25 | 124 | 136.29 | - | - | - | 8 | 7 | |
2024-2024 | 11 | 7 | 1 | 168 | 48 | 28.00 | 130 | 129.23 | - | - | 1 | 10 | 8 | |
2024-2024 | 10 | 10 | 1 | 157 | 51* | 17.44 | 122 | 128.68 | - | 1 | 1 | 15 | 8 | |
2024-2024 | 9 | 9 | - | 155 | 35 | 17.22 | 136 | 113.97 | - | - | 1 | 12 | 7 | |
2024-2024 | 12 | 8 | 2 | 150 | 32 | 25.00 | 130 | 115.38 | - | - | - | 8 | 5 | |
2024-2024 | 11 | 9 | - | 148 | 26 | 16.44 | 109 | 135.77 | - | - | - | 14 | 5 | |
2024-2024 | 12 | 10 | 3 | 145 | 61* | 20.71 | 130 | 111.53 | - | 1 | 3 | 17 | 2 | |
2024-2024 | 11 | 10 | 4 | 142 | 45* | 23.66 | 125 | 113.60 | - | - | - | 7 | 4 | |
2024-2024 | 12 | 8 | 3 | 139 | 51* | 27.80 | 102 | 136.27 | - | 1 | - | 10 | 4 | |
2024-2024 | 10 | 9 | - | 137 | 46 | 15.22 | 123 | 111.38 | - | - | 2 | 7 | 5 | |
2024-2024 | 11 | 10 | 1 | 137 | 35 | 15.22 | 172 | 79.65 | - | - | - | 8 | 2 | |
2024-2024 | 6 | 6 | - | 136 | 49 | 22.66 | 93 | 146.23 | - | - | - | 13 | 6 | |
2024-2024 | 8 | 7 | - | 126 | 57 | 18.00 | 120 | 105.00 | - | 1 | 2 | 5 | 7 | |
2024-2024 | 11 | 8 | 2 | 126 | 46 | 21.00 | 84 | 150.00 | - | - | - | 11 | 4 | |
2024-2024 | 11 | 7 | 2 | 125 | 47* | 25.00 | 83 | 150.60 | - | - | - | 4 | 10 | |
2024-2024 | 11 | 8 | 3 | 124 | 53* | 24.80 | 104 | 119.23 | - | 1 | 1 | 9 | 3 | |
2024-2024 | 11 | 9 | 3 | 120 | 33 | 20.00 | 103 | 116.50 | - | - | - | 7 | 4 | |
2024-2024 | 8 | 6 | 2 | 117 | 46 | 29.25 | 77 | 151.94 | - | - | - | 9 | 7 | |
2024-2024 | 11 | 8 | 3 | 115 | 40* | 23.00 | 103 | 111.65 | - | - | - | 6 | 4 | |
2024-2024 | 10 | 10 | 1 | 107 | 35 | 11.88 | 109 | 98.16 | - | - | - | 6 | 2 | |
2024-2024 | 11 | 10 | 1 | 102 | 32 | 11.33 | 108 | 94.44 | - | - | 1 | 4 | 4 | |
2024-2024 | 9 | 5 | 2 | 99 | 43* | 33.00 | 67 | 147.76 | - | - | - | 5 | 5 | |
2024-2024 | 9 | 6 | 4 | 96 | 28 | 48.00 | 61 | 157.37 | - | - | - | 5 | 4 | |
2024-2024 | 8 | 7 | 1 | 95 | 29 | 15.83 | 81 | 117.28 | - | - | 1 | 11 | 1 | |
2024-2024 | 3 | 3 | - | 93 | 50 | 31.00 | 62 | 150.00 | - | 1 | - | 9 | 6 | |
2024-2024 | 11 | 6 | 1 | 91 | 37* | 18.20 | 75 | 121.33 | - | - | 1 | 5 | 4 | |
2024-2024 | 6 | 6 | - | 88 | 61 | 14.66 | 79 | 111.39 | - | 1 | - | 7 | 3 | |
2024-2024 | 10 | 9 | 2 | 85 | 32 | 12.14 | 57 | 149.12 | - | - | 3 | 5 | 5 | |
2024-2024 | 8 | 6 | 1 | 81 | 24* | 16.20 | 75 | 108.00 | - | - | - | 4 | 3 | |
2024-2024 | 4 | 3 | 2 | 80 | 66 | 80.00 | 47 | 170.21 | - | 1 | - | 8 | 1 | |
2024-2024 | 3 | 3 | - | 78 | 40 | 26.00 | 71 | 109.85 | - | - | - | 6 | 1 | |
2024-2024 | 8 | 7 | - | 78 | 24 | 11.14 | 83 | 93.97 | - | - | 2 | 8 | 1 | |
2024-2024 | 3 | 3 | - | 73 | 56 | 24.33 | 59 | 123.72 | - | 1 | 1 | 5 | 3 | |
2024-2024 | 4 | 4 | - | 73 | 21 | 18.25 | 69 | 105.79 | - | - | - | 5 | 3 | |
2024-2024 | 11 | 7 | 1 | 73 | 30* | 12.16 | 70 | 104.28 | - | - | 2 | 7 | 4 | |
2024-2024 | 12 | 9 | 5 | 66 | 25 | 16.50 | 63 | 104.76 | - | - | - | 3 | 2 | |
2024-2024 | 5 | 4 | - | 64 | 33 | 16.00 | 59 | 108.47 | - | - | - | 3 | 2 | |
2024-2024 | 5 | 3 | 3 | 63 | 32* | 0.00 | 28 | 225.00 | - | - | - | 5 | 4 | |
2024-2024 | 3 | 2 | 1 | 60 | 56* | 60.00 | 41 | 146.34 | - | 1 | - | 4 | 4 | |
2024-2024 | 3 | 3 | - | 60 | 36 | 20.00 | 53 | 113.20 | - | - | - | 7 | 1 | |
2024-2024 | 8 | 5 | 2 | 60 | 24* | 20.00 | 43 | 139.53 | - | - | - | 5 | 1 | |
2024-2024 | 3 | 3 | 1 | 58 | 27 | 29.00 | 46 | 126.08 | - | - | - | 8 | 0 | |
2024-2024 | 2 | 2 | 1 | 57 | 41* | 57.00 | 47 | 121.27 | - | - | - | 5 | 3 | |
2024-2024 | 5 | 5 | 1 | 57 | 26 | 14.25 | 46 | 123.91 | - | - | 1 | 3 | 3 | |
2024-2024 | 11 | 5 | 4 | 54 | 28* | 54.00 | 37 | 145.94 | - | - | 1 | 4 | 3 | |
2024-2024 | 4 | 4 | 1 | 52 | 26 | 17.33 | 59 | 88.13 | - | - | - | 3 | 0 | |
2024-2024 | 12 | 6 | 3 | 51 | 14 | 17.00 | 61 | 83.60 | - | - | - | 2 | 0 | |
2024-2024 | 5 | 4 | 2 | 50 | 18 | 25.00 | 56 | 89.28 | - | - | - | 5 | 0 | |
2024-2024 | 10 | 7 | 4 | 49 | 18* | 16.33 | 52 | 94.23 | - | - | 1 | 1 | 2 | |
2024-2024 | 5 | 5 | - | 47 | 22 | 9.40 | 41 | 114.63 | - | - | 1 | 7 | 2 | |
2024-2024 | 6 | 6 | 1 | 46 | 26 | 9.20 | 49 | 93.87 | - | - | 1 | 4 | 0 | |
2024-2024 | 6 | 5 | - | 45 | 16 | 9.00 | 44 | 102.27 | - | - | - | 5 | 0 | |
2024-2024 | 4 | 4 | 1 | 44 | 22 | 14.66 | 46 | 95.65 | - | - | - | 4 | 0 | |
2024-2024 | 2 | 1 | 1 | 41 | 41* | 0.00 | 28 | 146.42 | - | - | - | 6 | 1 | |
2024-2024 | 5 | 4 | 3 | 41 | 30* | 41.00 | 26 | 157.69 | - | - | - | 0 | 4 | |
2024-2024 | 12 | 4 | 2 | 41 | 23* | 20.50 | 42 | 97.61 | - | - | - | 3 | 1 | |
2024-2024 | 7 | 4 | 1 | 36 | 16* | 12.00 | 30 | 120.00 | - | - | - | 4 | 0 | |
2024-2024 | 4 | 4 | - | 33 | 14 | 8.25 | 29 | 113.79 | - | - | 1 | 4 | 1 | |
2024-2024 | 6 | 4 | 1 | 32 | 29* | 10.66 | 30 | 106.66 | - | - | - | 2 | 2 | |
2024-2024 | 5 | 3 | 1 | 27 | 21 | 13.50 | 32 | 84.37 | - | - | - | 4 | 0 | |
2024-2024 | 2 | 2 | - | 26 | 23 | 13.00 | 17 | 152.94 | - | - | - | 1 | 2 | |
2024-2024 | 2 | 2 | - | 26 | 19 | 13.00 | 32 | 81.25 | - | - | - | 1 | 0 | |
2024-2024 | 9 | 6 | - | 26 | 11 | 4.33 | 29 | 89.65 | - | - | 3 | 2 | 0 | |
2024-2024 | 11 | 6 | 2 | 26 | 18 | 6.50 | 28 | 92.85 | - | - | 2 | 1 | 1 | |
2024-2024 | 12 | 2 | 1 | 25 | 18* | 25.00 | 18 | 138.88 | - | - | - | 3 | 0 | |
2024-2024 | 3 | 3 | - | 25 | 11 | 8.33 | 20 | 125.00 | - | - | - | 4 | 1 | |
2024-2024 | 8 | 5 | 1 | 25 | 16 | 6.25 | 34 | 73.52 | - | - | - | 2 | 0 | |
2024-2024 | 4 | 4 | 1 | 24 | 13 | 8.00 | 26 | 92.30 | - | - | - | 3 | 0 | |
2024-2024 | 7 | 2 | 1 | 23 | 20 | 23.00 | 29 | 79.31 | - | - | - | 2 | 0 | |
2024-2024 | 6 | 5 | 2 | 23 | 8* | 7.66 | 27 | 85.18 | - | - | - | 1 | 0 | |
2024-2024 | 6 | 5 | 2 | 22 | 12* | 7.33 | 22 | 100.00 | - | - | - | 1 | 1 | |
2024-2024 | 4 | 3 | - | 21 | 12 | 7.00 | 17 | 123.52 | - | - | - | 3 | 0 | |
2024-2024 | 9 | 5 | - | 17 | 8 | 3.40 | 19 | 89.47 | - | - | 2 | 2 | 0 | |
2024-2024 | 8 | 3 | 1 | 16 | 15 | 8.00 | 16 | 100.00 | - | - | 1 | 1 | 0 | |
2024-2024 | 2 | 2 | - | 15 | 14 | 7.50 | 26 | 57.69 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 2 | 1 | 14 | 13* | 14.00 | 15 | 93.33 | - | - | - | 1 | 0 | |
2024-2024 | 8 | 3 | 3 | 13 | 11* | 0.00 | 9 | 144.44 | - | - | - | 2 | 0 | |
2024-2024 | 12 | 3 | 2 | 12 | 8 | 12.00 | 19 | 63.15 | - | - | - | 0 | 0 | |
2024-2024 | 8 | 4 | 3 | 12 | 9 | 12.00 | 23 | 52.17 | - | - | - | 1 | 0 | |
2024-2024 | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 0 | 1 | |
2024-2024 | 9 | 5 | 3 | 9 | 6 | 4.50 | 16 | 56.25 | - | - | - | 1 | 0 | |
2024-2024 | 12 | 3 | 2 | 8 | 5* | 8.00 | 13 | 61.53 | - | - | 1 | 0 | 0 | |
2024-2024 | 5 | 3 | 1 | 7 | 5* | 3.50 | 14 | 50.00 | - | - | 1 | 1 | 0 | |
2024-2024 | 10 | 1 | 1 | 5 | 5* | 0.00 | 4 | 125.00 | - | - | - | 1 | 0 | |
2024-2024 | 3 | 1 | - | 4 | 4 | 4.00 | 6 | 66.66 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 4 | 4 | 4.00 | 13 | 30.76 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | 1 | 4 | 4* | 0.00 | 7 | 57.14 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 1 | 1 | 3 | 3* | 0.00 | 4 | 75.00 | - | - | - | 0 | 0 | |
2024-2024 | 3 | 1 | - | 2 | 2 | 2.00 | 7 | 28.57 | - | - | - | 0 | 0 | |
2024-2024 | 9 | 1 | 1 | 2 | 2* | 0.00 | 6 | 33.33 | - | - | - | 0 | 0 | |
2024-2024 | 11 | 1 | 1 | 2 | 2* | 0.00 | 2 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 5 | 1 | - | 2 | 2 | 2.00 | 2 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 9 | 2 | - | 2 | 2 | 1.00 | 7 | 28.57 | - | - | 1 | 0 | 0 | |
2024-2024 | 7 | 2 | - | 2 | 2 | 1.00 | 5 | 40.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 6 | 1 | - | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 7 | 1 | 1 | 1 | 1* | 0.00 | 2 | 50.00 | - | - | - | 0 | 0 | |
2024-2024 | 3 | 1 | - | 1 | 1 | 1.00 | 7 | 14.28 | - | - | - | 0 | 0 | |
2024-2024 | 7 | 1 | 1 | - | 0* | 0.00 | 1 | 0.00 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 5 | 1 | - | - | - | 0.00 | 2 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 8 | 3 | 3 | - | 0* | 0.00 | 1 | 0.00 | - | - | - | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
© 2024 ESPN Sports Media Ltd. All rights reserved