David Wiese
- Johnson Charles
- Jason Holder
- Shai Hope
- Akeal Hosein
- Alzarri Joseph
- Brandon King
- Kyle Mayers
- Nicholas Pooran
- Rovman Powell
- Romario Shepherd
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
David Wiese
Born
May 18, 1985, Roodepoort
Age
38y 336d
Batting Style
Right hand Bat
Bowling Style
Right arm Medium fast
Playing Role
Allrounder
Education
Witbank High
TEAMS
David Wiese joined a marked outflow of South Africa players into county cricket in the 2016-17 season when, at 31, he signed a three-year deal with Sussex, joining his compatriot Stiaan van Zyl. Wiese had not played international cricket since March 2016, and turned down a call-up for a home T20I series against Sri Lanka in making his decision to go Kolpak.
Five years later he became eligible to play for Namibia based on ancestry. He made his debut in the opening round of the T20 World Cup and helped his new team qualify for the Super 12s, winning two Player-of-the-Match awards on the way. Six months on, he was part of the Namibia side that won their first series against a Full Member when they beat Zimbabwe 3-2 in a T20I series in Bulawayo.
An imposing allrounder, with the skills to take pace off the ball, and a strong lofted drive, Wiese was a late bloomer who came to prominence in the shorter formats. He began his career at Easterns and in 2005 established himself as a regular at the provincial union and the Titans franchise.
As Jacques Kallis' career wound down and South Africa needed to look for other options, Wiese came into contention. He was taken on the 2013 tour of Sri Lanka and played in the three T20Is, but modest returns sent him back to the domestic system.
The 2014-15 summer was among Wiese's best, with impressive performances in Titans' One-Day Cup win, which helped nail down a more regular place for him in South Africa's T20I squad. A career-best 5 for 23 against West Indies in 2015 highlighted his ability to bowl cutters and slower balls. The IPL was watching: in that year's auction, Wiese was picked up by Royal Challengers Bangalore for US$460,000.
He went to the World T20 in 2016 but after failing to cement a spot, took the Kolpak route to county cricket. After a lean first season with Sussex, he improved in 2018, taking 41 wickets and passing the 500-run mark in the Championship and providing late-order impetus as his side reached the Vitality Blast final, while his breath-taking 171 off 126 balls in a 50-over defeat at Hampshire was one of the innings of the 2019 season.
David Wiese Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 15 | 2 | 330 | 67 | 25.38 | 369 | 89.43 | 0 | 1 | 21 | 10 | 2 | 0 |
T20Is | 50 | 36 | 13 | 573 | 66* | 24.91 | 448 | 127.90 | 0 | 3 | 33 | 26 | 17 | 0 |
FC | 124 | 194 | 20 | 5814 | 208 | 33.41 | 8190 | 70.98 | 11 | 32 | 811 | 101 | 70 | 0 |
List A | 162 | 139 | 28 | 3939 | 171 | 35.48 | 3453 | 114.07 | 2 | 22 | 349 | 156 | 50 | 0 |
T20s | 374 | 282 | 98 | 4279 | 79* | 23.25 | 2959 | 144.60 | 0 | 12 | 287 | 232 | 133 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 15 | 737 | 686 | 15 | 3/50 | 3/50 | 45.73 | 5.58 | 49.1 | 0 | 0 | 0 |
T20Is | 50 | 50 | 1023 | 1220 | 54 | 5/23 | 5/23 | 22.59 | 7.15 | 18.9 | 1 | 1 | 0 |
FC | 124 | 219 | 18071 | 9643 | 344 | 6/58 | 10/111 | 28.03 | 3.20 | 52.5 | 17 | 10 | 1 |
List A | 162 | 149 | 6173 | 5568 | 146 | 5/25 | 5/25 | 38.13 | 5.41 | 42.2 | 3 | 1 | 0 |
T20s | 374 | 332 | 5728 | 7878 | 300 | 5/19 | 5/19 | 26.26 | 8.25 | 19.0 | 5 | 7 | 0 |
Records of David Wiese
Explore Statsguru Analysis
Recent Matches of David Wiese
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Titans vs KZN-Inland | -- | 3/21 | 14-Apr-2024 | Centurion | T20 |
Titans vs Boland | 1* | 2/9 | 12-Apr-2024 | Centurion | T20 |
Titans vs Dolphins | 8* | 5/29 | 10-Apr-2024 | Durban | T20 |
Namibia vs Oman | 29* | 1/22 | 07-Apr-2024 | Al Amerat | T20I # 2543 |
Namibia vs Oman | 51* | 3/26 | 05-Apr-2024 | Al Amerat | T20I # 2542 |
Debut/Last Matches of David Wiese
ODI Matches
T20I Matches
FC Matches
List A Matches