Cricket Records in Dhaka Premier Division Cricket League, 2023/24
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
2024-2024 | 10 | 10 | 486 | 81.0 | 8 | 350 | 22 | 5/18 | 15.90 | 4.32 | 22.09 | - | 2 | |
2024-2024 | 10 | 10 | 468 | 78.0 | 7 | 363 | 21 | 7/20 | 17.28 | 4.65 | 22.28 | 1 | 1 | |
2024-2024 | 8 | 8 | 353 | 58.5 | 7 | 234 | 19 | 5/49 | 12.31 | 3.97 | 18.57 | 1 | 1 | |
2024-2024 | 10 | 10 | 450 | 75.0 | 3 | 414 | 19 | 4/41 | 21.78 | 5.52 | 23.68 | 1 | - | |
2024-2024 | 11 | 11 | 612 | 102.0 | 5 | 450 | 19 | 5/44 | 23.68 | 4.41 | 32.21 | - | 1 | |
2024-2024 | 10 | 10 | 531 | 88.3 | 5 | 468 | 19 | 5/47 | 24.63 | 5.28 | 27.94 | 1 | 1 | |
2024-2024 | 10 | 10 | 424 | 70.4 | 7 | 269 | 17 | 5/7 | 15.82 | 3.80 | 24.94 | 1 | 1 | |
2024-2024 | 9 | 9 | 396 | 66.0 | 2 | 387 | 17 | 4/24 | 22.76 | 5.86 | 23.29 | 1 | - | |
2024-2024 | 9 | 8 | 334 | 55.4 | 3 | 263 | 16 | 4/40 | 16.43 | 4.72 | 20.87 | 2 | - | |
2024-2024 | 9 | 9 | 402 | 67.0 | 6 | 350 | 16 | 4/44 | 21.87 | 5.22 | 25.12 | 1 | - | |
2024-2024 | 9 | 9 | 458 | 76.2 | 7 | 391 | 16 | 4/15 | 24.43 | 5.12 | 28.62 | 1 | - | |
2024-2024 | 11 | 11 | 606 | 101.0 | 7 | 445 | 16 | 4/24 | 27.81 | 4.40 | 37.87 | 2 | - | |
2024-2024 | 9 | 9 | 366 | 61.0 | 7 | 245 | 15 | 4/12 | 16.33 | 4.01 | 24.40 | 2 | - | |
2024-2024 | 6 | 6 | 248 | 41.2 | 3 | 264 | 15 | 4/35 | 17.60 | 6.38 | 16.53 | 2 | - | |
2024-2024 | 11 | 10 | 488 | 81.2 | 4 | 293 | 15 | 4/30 | 19.53 | 3.60 | 32.53 | 1 | - | |
2024-2024 | 11 | 7 | 248 | 41.2 | 3 | 129 | 14 | 3/3 | 9.21 | 3.12 | 17.71 | - | - | |
2024-2024 | 6 | 6 | 271 | 45.1 | 4 | 199 | 14 | 5/23 | 14.21 | 4.40 | 19.35 | - | 1 | |
2024-2024 | 7 | 7 | 324 | 54.0 | 8 | 212 | 14 | 3/46 | 15.14 | 3.92 | 23.14 | - | - | |
2024-2024 | 8 | 8 | 454 | 75.4 | 3 | 249 | 14 | 4/21 | 17.78 | 3.29 | 32.42 | 2 | - | |
2024-2024 | 9 | 9 | 434 | 72.2 | 3 | 280 | 14 | 4/30 | 20.00 | 3.87 | 31.00 | 2 | - | |
2024-2024 | 10 | 9 | 456 | 76.0 | 2 | 319 | 14 | 4/32 | 22.78 | 4.19 | 32.57 | 1 | - | |
2024-2024 | 10 | 10 | 523 | 87.1 | 7 | 354 | 14 | 3/15 | 25.28 | 4.06 | 37.35 | - | - | |
2024-2024 | 7 | 7 | 301 | 50.1 | - | 219 | 13 | 4/24 | 16.84 | 4.36 | 23.15 | 2 | - | |
2024-2024 | 10 | 10 | 481 | 80.1 | 5 | 262 | 13 | 3/29 | 20.15 | 3.26 | 37.00 | - | - | |
2024-2024 | 10 | 10 | 392 | 65.2 | 5 | 267 | 13 | 4/33 | 20.53 | 4.08 | 30.15 | 1 | - | |
2024-2024 | 10 | 10 | 516 | 86.0 | 9 | 314 | 13 | 3/20 | 24.15 | 3.65 | 39.69 | - | - | |
2024-2024 | 11 | 11 | 516 | 86.0 | 11 | 371 | 13 | 4/44 | 28.53 | 4.31 | 39.69 | 1 | - | |
2024-2024 | 3 | 3 | 162 | 27.0 | 4 | 110 | 12 | 5/45 | 9.16 | 4.07 | 13.50 | 1 | 1 | |
2024-2024 | 11 | 10 | 331 | 55.1 | 6 | 190 | 12 | 3/19 | 15.83 | 3.44 | 27.58 | - | - | |
2024-2024 | 9 | 9 | 315 | 52.3 | 3 | 246 | 12 | 3/20 | 20.50 | 4.68 | 26.25 | - | - | |
2024-2024 | 8 | 8 | 366 | 61.0 | 3 | 299 | 12 | 3/34 | 24.91 | 4.90 | 30.50 | - | - | |
2024-2024 | 11 | 10 | 470 | 78.2 | 3 | 319 | 12 | 3/32 | 26.58 | 4.07 | 39.16 | - | - | |
2024-2024 | 11 | 11 | 544 | 90.4 | 7 | 360 | 12 | 3/29 | 30.00 | 3.97 | 45.33 | - | - | |
2024-2024 | 10 | 9 | 285 | 47.3 | - | 286 | 11 | 2/18 | 26.00 | 6.02 | 25.90 | - | - | |
2024-2024 | 10 | 10 | 438 | 73.0 | 8 | 309 | 11 | 3/17 | 28.09 | 4.23 | 39.81 | - | - | |
2024-2024 | 10 | 10 | 475 | 79.1 | 1 | 352 | 11 | 3/32 | 32.00 | 4.44 | 43.18 | - | - | |
2024-2024 | 6 | 6 | 246 | 41.0 | 2 | 187 | 10 | 4/22 | 18.70 | 4.56 | 24.60 | 2 | - | |
2024-2024 | 6 | 6 | 278 | 46.2 | 2 | 194 | 10 | 4/26 | 19.40 | 4.18 | 27.80 | 1 | - | |
2024-2024 | 11 | 10 | 348 | 58.0 | 7 | 224 | 10 | 3/44 | 22.40 | 3.86 | 34.80 | - | - | |
2024-2024 | 10 | 9 | 349 | 58.1 | 2 | 281 | 10 | 3/35 | 28.10 | 4.83 | 34.90 | - | - | |
2024-2024 | 9 | 9 | 454 | 75.4 | 4 | 394 | 10 | 3/19 | 39.40 | 5.20 | 45.40 | - | - | |
2024-2024 | 5 | 4 | 202 | 33.4 | 3 | 105 | 9 | 3/18 | 11.66 | 3.11 | 22.44 | - | - | |
2024-2024 | 8 | 6 | 276 | 46.0 | 2 | 172 | 9 | 5/19 | 19.11 | 3.73 | 30.66 | - | 1 | |
2024-2024 | 5 | 5 | 276 | 46.0 | 4 | 178 | 9 | 3/31 | 19.77 | 3.86 | 30.66 | - | - | |
2024-2024 | 6 | 6 | 288 | 48.0 | 4 | 190 | 9 | 3/30 | 21.11 | 3.95 | 32.00 | - | - | |
2024-2024 | 7 | 7 | 276 | 46.0 | 6 | 158 | 8 | 3/37 | 19.75 | 3.43 | 34.50 | - | - | |
2024-2024 | 5 | 5 | 229 | 38.1 | 3 | 176 | 8 | 3/33 | 22.00 | 4.61 | 28.62 | - | - | |
2024-2024 | 10 | 8 | 180 | 30.0 | - | 179 | 8 | 3/20 | 22.37 | 5.96 | 22.50 | - | - | |
2024-2024 | 10 | 9 | 354 | 59.0 | 7 | 212 | 8 | 2/23 | 26.50 | 3.59 | 44.25 | - | - | |
2024-2024 | 9 | 8 | 341 | 56.5 | 5 | 222 | 8 | 4/25 | 27.75 | 3.90 | 42.62 | 1 | - | |
2024-2024 | 10 | 8 | 318 | 53.0 | 1 | 245 | 8 | 3/30 | 30.62 | 4.62 | 39.75 | - | - | |
2024-2024 | 10 | 9 | 372 | 62.0 | 8 | 252 | 8 | 2/12 | 31.50 | 4.06 | 46.50 | - | - | |
2024-2024 | 7 | 7 | 273 | 45.3 | 3 | 254 | 8 | 3/57 | 31.75 | 5.58 | 34.12 | - | - | |
2024-2024 | 3 | 3 | 96 | 16.0 | 1 | 54 | 7 | 3/17 | 7.71 | 3.37 | 13.71 | - | - | |
2024-2024 | 3 | 3 | 156 | 26.0 | 1 | 105 | 7 | 3/29 | 15.00 | 4.03 | 22.28 | - | - | |
2024-2024 | 3 | 3 | 120 | 20.0 | 2 | 115 | 7 | 4/35 | 16.42 | 5.75 | 17.14 | 1 | - | |
2024-2024 | 5 | 5 | 195 | 32.3 | 1 | 153 | 7 | 3/32 | 21.85 | 4.70 | 27.85 | - | - | |
2024-2024 | 7 | 6 | 223 | 37.1 | - | 205 | 7 | 2/32 | 29.28 | 5.51 | 31.85 | - | - | |
2024-2024 | 7 | 7 | 264 | 44.0 | 1 | 214 | 7 | 3/39 | 30.57 | 4.86 | 37.71 | - | - | |
2024-2024 | 7 | 7 | 330 | 55.0 | 2 | 240 | 7 | 3/46 | 34.28 | 4.36 | 47.14 | - | - | |
2024-2024 | 3 | 3 | 122 | 20.2 | 2 | 100 | 6 | 4/43 | 16.66 | 4.91 | 20.33 | 1 | - | |
2024-2024 | 3 | 3 | 156 | 26.0 | 1 | 100 | 6 | 3/39 | 16.66 | 3.84 | 26.00 | - | - | |
2024-2024 | 3 | 3 | 162 | 27.0 | 1 | 117 | 6 | 4/32 | 19.50 | 4.33 | 27.00 | 1 | - | |
2024-2024 | 3 | 3 | 144 | 24.0 | - | 155 | 6 | 3/59 | 25.83 | 6.45 | 24.00 | - | - | |
2024-2024 | 6 | 6 | 241 | 40.1 | 2 | 167 | 6 | 2/22 | 27.83 | 4.15 | 40.16 | - | - | |
2024-2024 | 6 | 6 | 228 | 38.0 | 4 | 174 | 6 | 4/32 | 29.00 | 4.57 | 38.00 | 1 | - | |
2024-2024 | 7 | 7 | 213 | 35.3 | 1 | 183 | 6 | 2/11 | 30.50 | 5.15 | 35.50 | - | - | |
2024-2024 | 10 | 7 | 348 | 58.0 | 2 | 216 | 6 | 3/22 | 36.00 | 3.72 | 58.00 | - | - | |
2024-2024 | 4 | 4 | 133 | 22.1 | 1 | 80 | 5 | 2/1 | 16.00 | 3.60 | 26.60 | - | - | |
2024-2024 | 3 | 3 | 138 | 23.0 | 4 | 101 | 5 | 3/19 | 20.20 | 4.39 | 27.60 | - | - | |
2024-2024 | 9 | 5 | 144 | 24.0 | - | 133 | 5 | 3/20 | 26.60 | 5.54 | 28.80 | - | - | |
2024-2024 | 10 | 6 | 180 | 30.0 | - | 155 | 5 | 3/35 | 31.00 | 5.16 | 36.00 | - | - | |
2024-2024 | 10 | 5 | 172 | 28.4 | - | 183 | 5 | 2/59 | 36.60 | 6.38 | 34.40 | - | - | |
2024-2024 | 6 | 6 | 234 | 39.0 | 1 | 269 | 5 | 2/17 | 53.80 | 6.89 | 46.80 | - | - | |
2024-2024 | 10 | 10 | 384 | 64.0 | 3 | 310 | 5 | 2/25 | 62.00 | 4.84 | 76.80 | - | - | |
2024-2024 | 11 | 3 | 88 | 14.4 | - | 64 | 4 | 3/34 | 16.00 | 4.36 | 22.00 | - | - | |
2024-2024 | 9 | 5 | 90 | 15.0 | - | 79 | 4 | 2/21 | 19.75 | 5.26 | 22.50 | - | - | |
2024-2024 | 3 | 3 | 114 | 19.0 | 2 | 80 | 4 | 2/12 | 20.00 | 4.21 | 28.50 | - | - | |
2024-2024 | 2 | 2 | 120 | 20.0 | 4 | 87 | 4 | 3/43 | 21.75 | 4.35 | 30.00 | - | - | |
2024-2024 | 7 | 5 | 150 | 25.0 | - | 101 | 4 | 2/8 | 25.25 | 4.04 | 37.50 | - | - | |
2024-2024 | 8 | 6 | 180 | 30.0 | - | 145 | 4 | 2/39 | 36.25 | 4.83 | 45.00 | - | - | |
2024-2024 | 7 | 7 | 282 | 47.0 | 1 | 182 | 4 | 2/49 | 45.50 | 3.87 | 70.50 | - | - | |
2024-2024 | 4 | 4 | 178 | 29.4 | - | 208 | 4 | 2/38 | 52.00 | 7.01 | 44.50 | - | - | |
2024-2024 | 9 | 9 | 418 | 69.4 | 6 | 229 | 4 | 2/25 | 57.25 | 3.28 | 104.50 | - | - | |
2024-2024 | 6 | 6 | 234 | 39.0 | 1 | 254 | 4 | 2/104 | 63.50 | 6.51 | 58.50 | - | - | |
2024-2024 | 1 | 1 | 42 | 7.0 | - | 41 | 3 | 3/41 | 13.66 | 5.85 | 14.00 | - | - | |
2024-2024 | 5 | 3 | 78 | 13.0 | - | 64 | 3 | 3/42 | 21.33 | 4.92 | 26.00 | - | - | |
2024-2024 | 10 | 5 | 132 | 22.0 | 1 | 126 | 3 | 1/9 | 42.00 | 5.72 | 44.00 | - | - | |
2024-2024 | 3 | 3 | 162 | 27.0 | - | 130 | 3 | 1/41 | 43.33 | 4.81 | 54.00 | - | - | |
2024-2024 | 4 | 4 | 198 | 33.0 | 1 | 166 | 3 | 2/55 | 55.33 | 5.03 | 66.00 | - | - | |
2024-2024 | 1 | 1 | 60 | 10.0 | 1 | 27 | 2 | 2/27 | 13.50 | 2.70 | 30.00 | - | - | |
2024-2024 | 1 | 1 | 42 | 7.0 | - | 32 | 2 | 2/32 | 16.00 | 4.57 | 21.00 | - | - | |
2024-2024 | 11 | 3 | 42 | 7.0 | - | 32 | 2 | 1/6 | 16.00 | 4.57 | 21.00 | - | - | |
2024-2024 | 1 | 1 | 36 | 6.0 | - | 41 | 2 | 2/41 | 20.50 | 6.83 | 18.00 | - | - | |
2024-2024 | 8 | 3 | 72 | 12.0 | 2 | 44 | 2 | 2/29 | 22.00 | 3.66 | 36.00 | - | - | |
2024-2024 | 11 | 4 | 39 | 6.3 | - | 53 | 2 | 2/20 | 26.50 | 8.15 | 19.50 | - | - | |
2024-2024 | 8 | 5 | 83 | 13.5 | - | 56 | 2 | 1/2 | 28.00 | 4.04 | 41.50 | - | - | |
2024-2024 | 3 | 3 | 92 | 15.2 | 2 | 59 | 2 | 2/38 | 29.50 | 3.84 | 46.00 | - | - | |
2024-2024 | 7 | 2 | 70 | 11.4 | - | 61 | 2 | 1/14 | 30.50 | 5.22 | 35.00 | - | - | |
2024-2024 | 2 | 2 | 86 | 14.2 | - | 64 | 2 | 1/31 | 32.00 | 4.46 | 43.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Abahani Limited v Sheikh Jamal Dhanmondi Club at Mirpur, Dhaka Premier Division Cricket League 61st Match, Apr 18, 2024 [List A]
Gazi Tyres Cricket Academy v Prime Bank Cricket Club at Fatullah, Dhaka Premier Division Cricket League 62nd Match, Apr 18, 2024 [List A]
Brothers Union v Gazi Group Cricketers at Savar (4), Dhaka Premier Division Cricket League 59th match, Apr 16, 2024 [List A]
© 2024 ESPN Sports Media Ltd. All rights reserved