Cricket Records in Dhaka Premier Division Cricket League, 2023/24
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2024-2024 | 11 | 11 | - | 585 | 151 | 53.18 | 643 | 90.97 | 3 | 2 | - | 45 | 25 | |
2024-2024 | 11 | 11 | 1 | 469 | 105 | 46.90 | 557 | 84.20 | 1 | 4 | - | 50 | 13 | |
2024-2024 | 10 | 10 | 2 | 453 | 94 | 56.62 | 635 | 71.33 | - | 6 | 1 | 18 | 19 | |
2024-2024 | 11 | 11 | - | 424 | 74 | 38.54 | 533 | 79.54 | - | 5 | - | 42 | 4 | |
2024-2024 | 11 | 11 | 1 | 424 | 115 | 42.40 | 534 | 79.40 | 1 | 2 | 1 | 43 | 12 | |
2024-2024 | 11 | 11 | 3 | 421 | 101 | 52.62 | 462 | 91.12 | 1 | 3 | 1 | 32 | 9 | |
2024-2024 | 10 | 10 | 1 | 404 | 114* | 44.88 | 322 | 125.46 | 1 | 3 | - | 43 | 24 | |
2024-2024 | 10 | 10 | - | 377 | 106 | 37.70 | 422 | 89.33 | 1 | 3 | 2 | 19 | 14 | |
2024-2024 | 9 | 9 | 1 | 355 | 105* | 44.37 | 507 | 70.01 | 1 | 3 | 1 | 27 | 8 | |
2024-2024 | 8 | 7 | 3 | 332 | 78* | 83.00 | 381 | 87.13 | - | 4 | - | 19 | 18 | |
2024-2024 | 10 | 9 | - | 316 | 85 | 35.11 | 495 | 63.83 | - | 3 | 1 | 29 | 5 | |
2024-2024 | 11 | 11 | - | 316 | 93 | 28.72 | 441 | 71.65 | - | 2 | 1 | 34 | 10 | |
2024-2024 | 10 | 10 | 1 | 314 | 69 | 34.88 | 466 | 67.38 | - | 1 | - | 33 | 3 | |
2024-2024 | 10 | 10 | - | 310 | 66 | 31.00 | 401 | 77.30 | - | 2 | - | 31 | 8 | |
2024-2024 | 11 | 11 | 2 | 300 | 78 | 33.33 | 315 | 95.23 | - | 1 | - | 25 | 9 | |
2024-2024 | 9 | 9 | - | 290 | 88 | 32.22 | 381 | 76.11 | - | 3 | 2 | 36 | 6 | |
2024-2024 | 10 | 9 | 3 | 290 | 84 | 48.33 | 334 | 86.82 | - | 2 | - | 21 | 4 | |
2024-2024 | 10 | 10 | 1 | 285 | 76 | 31.66 | 265 | 107.54 | - | 4 | 3 | 16 | 18 | |
2024-2024 | 8 | 8 | - | 282 | 78 | 35.25 | 493 | 57.20 | - | 2 | - | 17 | 8 | |
2024-2024 | 11 | 11 | 1 | 282 | 74 | 28.20 | 467 | 60.38 | - | 2 | - | 20 | 6 | |
2024-2024 | 8 | 8 | 4 | 280 | 107* | 70.00 | 326 | 85.88 | 1 | - | - | 21 | 11 | |
2024-2024 | 10 | 10 | - | 277 | 71 | 27.70 | 324 | 85.49 | - | 2 | - | 29 | 7 | |
2024-2024 | 10 | 10 | - | 267 | 96 | 26.70 | 347 | 76.94 | - | 1 | 1 | 35 | 0 | |
2024-2024 | 10 | 9 | 3 | 260 | 64 | 43.33 | 438 | 59.36 | - | 3 | - | 17 | 3 | |
2024-2024 | 10 | 10 | 2 | 255 | 60 | 31.87 | 403 | 63.27 | - | 2 | - | 26 | 3 | |
2024-2024 | 10 | 9 | 1 | 240 | 115* | 30.00 | 324 | 74.07 | 1 | - | - | 26 | 4 | |
2024-2024 | 10 | 9 | 2 | 239 | 62* | 34.14 | 222 | 107.65 | - | 2 | - | 16 | 14 | |
2024-2024 | 10 | 10 | - | 238 | 81 | 23.80 | 304 | 78.28 | - | 2 | 2 | 21 | 13 | |
2024-2024 | 11 | 11 | 1 | 233 | 89* | 23.30 | 380 | 61.31 | - | 1 | 1 | 22 | 3 | |
2024-2024 | 10 | 10 | - | 231 | 60 | 23.10 | 278 | 83.09 | - | 1 | 1 | 22 | 13 | |
2024-2024 | 10 | 9 | 1 | 228 | 92* | 28.50 | 352 | 64.77 | - | 2 | 1 | 21 | 8 | |
2024-2024 | 10 | 10 | - | 224 | 53 | 22.40 | 345 | 64.92 | - | 1 | - | 20 | 1 | |
2024-2024 | 10 | 10 | 1 | 218 | 106 | 24.22 | 310 | 70.32 | 1 | 1 | 1 | 22 | 5 | |
2024-2024 | 10 | 10 | - | 216 | 69 | 21.60 | 369 | 58.53 | - | 1 | 1 | 21 | 3 | |
2024-2024 | 10 | 9 | 1 | 213 | 64 | 26.62 | 306 | 69.60 | - | 2 | - | 18 | 0 | |
2024-2024 | 10 | 9 | 3 | 213 | 86* | 35.50 | 182 | 117.03 | - | 2 | 1 | 21 | 12 | |
2024-2024 | 9 | 9 | 1 | 210 | 48 | 26.25 | 284 | 73.94 | - | - | - | 8 | 9 | |
2024-2024 | 10 | 10 | - | 210 | 74 | 21.00 | 346 | 60.69 | - | 1 | - | 20 | 2 | |
2024-2024 | 10 | 10 | 1 | 209 | 53 | 23.22 | 307 | 68.07 | - | 1 | 1 | 19 | 6 | |
2024-2024 | 6 | 6 | 2 | 207 | 91* | 51.75 | 283 | 73.14 | - | 2 | 1 | 21 | 1 | |
2024-2024 | 9 | 9 | 1 | 207 | 56* | 25.87 | 331 | 62.53 | - | 1 | 1 | 21 | 2 | |
2024-2024 | 7 | 3 | 2 | 200 | 125* | 200.00 | 128 | 156.25 | 1 | 1 | - | 15 | 10 | |
2024-2024 | 11 | 11 | 1 | 200 | 85 | 20.00 | 336 | 59.52 | - | 2 | 3 | 11 | 6 | |
2024-2024 | 6 | 6 | 1 | 197 | 79 | 39.40 | 243 | 81.06 | - | 1 | - | 15 | 4 | |
2024-2024 | 9 | 9 | - | 197 | 44 | 21.88 | 272 | 72.42 | - | - | - | 19 | 10 | |
2024-2024 | 5 | 5 | - | 196 | 98 | 39.20 | 177 | 110.73 | - | 2 | - | 22 | 7 | |
2024-2024 | 6 | 6 | - | 196 | 119 | 32.66 | 218 | 89.90 | 1 | - | - | 21 | 5 | |
2024-2024 | 10 | 8 | 2 | 195 | 54 | 32.50 | 165 | 118.18 | - | 2 | - | 15 | 12 | |
2024-2024 | 10 | 9 | 3 | 192 | 43* | 32.00 | 235 | 81.70 | - | - | - | 16 | 5 | |
2024-2024 | 11 | 8 | 4 | 190 | 67* | 47.50 | 224 | 84.82 | - | 1 | 2 | 6 | 13 | |
2024-2024 | 7 | 6 | 1 | 185 | 74 | 37.00 | 247 | 74.89 | - | 2 | - | 20 | 1 | |
2024-2024 | 11 | 11 | - | 183 | 47 | 16.63 | 305 | 60.00 | - | - | - | 16 | 5 | |
2024-2024 | 2 | 2 | 1 | 182 | 111* | 182.00 | 174 | 104.59 | 1 | 1 | - | 19 | 1 | |
2024-2024 | 10 | 8 | 1 | 181 | 55 | 25.85 | 173 | 104.62 | - | 1 | 1 | 10 | 12 | |
2024-2024 | 7 | 6 | 1 | 178 | 50* | 35.60 | 302 | 58.94 | - | 1 | - | 6 | 6 | |
2024-2024 | 9 | 9 | - | 175 | 56 | 19.44 | 317 | 55.20 | - | 1 | 1 | 13 | 2 | |
2024-2024 | 7 | 7 | 1 | 174 | 48* | 29.00 | 158 | 110.12 | - | - | - | 21 | 7 | |
2024-2024 | 10 | 10 | - | 170 | 67 | 17.00 | 252 | 67.46 | - | 1 | 1 | 14 | 5 | |
2024-2024 | 6 | 6 | - | 169 | 81 | 28.16 | 120 | 140.83 | - | 1 | 1 | 17 | 11 | |
2024-2024 | 11 | 11 | - | 169 | 41 | 15.36 | 301 | 56.14 | - | - | 2 | 17 | 3 | |
2024-2024 | 11 | 10 | - | 168 | 51 | 16.80 | 203 | 82.75 | - | 1 | 1 | 10 | 8 | |
2024-2024 | 7 | 7 | 1 | 160 | 58* | 26.66 | 119 | 134.45 | - | 1 | - | 13 | 14 | |
2024-2024 | 3 | 3 | 1 | 158 | 73 | 79.00 | 214 | 73.83 | - | 2 | - | 9 | 4 | |
2024-2024 | 11 | 10 | 1 | 152 | 45* | 16.88 | 208 | 73.07 | - | - | - | 13 | 4 | |
2024-2024 | 7 | 7 | - | 151 | 57 | 21.57 | 263 | 57.41 | - | 1 | - | 15 | 2 | |
2024-2024 | 7 | 6 | 1 | 150 | 54 | 30.00 | 200 | 75.00 | - | 1 | - | 7 | 6 | |
2024-2024 | 11 | 5 | 2 | 148 | 48* | 49.33 | 115 | 128.69 | - | - | - | 12 | 6 | |
2024-2024 | 10 | 8 | - | 141 | 33 | 17.62 | 218 | 64.67 | - | - | 1 | 12 | 1 | |
2024-2024 | 7 | 7 | - | 139 | 39 | 19.85 | 283 | 49.11 | - | - | 1 | 14 | 2 | |
2024-2024 | 9 | 9 | 1 | 139 | 37 | 17.37 | 182 | 76.37 | - | - | 1 | 12 | 5 | |
2024-2024 | 8 | 8 | - | 138 | 51 | 17.25 | 221 | 62.44 | - | 1 | 1 | 9 | 2 | |
2024-2024 | 10 | 10 | 1 | 138 | 39* | 15.33 | 281 | 49.11 | - | - | 1 | 6 | 3 | |
2024-2024 | 8 | 8 | 1 | 137 | 47* | 19.57 | 217 | 63.13 | - | - | - | 10 | 6 | |
2024-2024 | 4 | 4 | - | 135 | 63 | 33.75 | 122 | 110.65 | - | 1 | - | 12 | 10 | |
2024-2024 | 10 | 10 | 1 | 129 | 30 | 14.33 | 175 | 73.71 | - | - | 1 | 9 | 3 | |
2024-2024 | 5 | 5 | - | 128 | 53 | 25.60 | 183 | 69.94 | - | 1 | 1 | 13 | 1 | |
2024-2024 | 6 | 6 | - | 128 | 41 | 21.33 | 151 | 84.76 | - | - | - | 14 | 5 | |
2024-2024 | 11 | 8 | 3 | 123 | 39* | 24.60 | 174 | 70.68 | - | - | - | 9 | 1 | |
2024-2024 | 3 | 1 | - | 118 | 118 | 118.00 | 85 | 138.82 | 1 | - | - | 13 | 4 | |
2024-2024 | 7 | 6 | 3 | 118 | 47* | 39.33 | 124 | 95.16 | - | - | 1 | 11 | 4 | |
2024-2024 | 6 | 6 | 2 | 110 | 27 | 27.50 | 134 | 82.08 | - | - | 1 | 8 | 3 | |
2024-2024 | 3 | 3 | - | 106 | 53 | 35.33 | 128 | 82.81 | - | 1 | - | 12 | 2 | |
2024-2024 | 9 | 4 | 1 | 101 | 31 | 33.66 | 101 | 100.00 | - | - | - | 10 | 4 | |
2024-2024 | 8 | 7 | 2 | 100 | 28* | 20.00 | 173 | 57.80 | - | - | 1 | 6 | 1 | |
2024-2024 | 7 | 7 | - | 98 | 47 | 14.00 | 168 | 58.33 | - | - | 1 | 8 | 1 | |
2024-2024 | 10 | 8 | 3 | 96 | 32 | 19.20 | 122 | 78.68 | - | - | - | 9 | 4 | |
2024-2024 | 7 | 7 | - | 92 | 26 | 13.14 | 156 | 58.97 | - | - | - | 12 | 0 | |
2024-2024 | 5 | 5 | - | 91 | 41 | 18.20 | 182 | 50.00 | - | - | 1 | 6 | 4 | |
2024-2024 | 9 | 7 | 2 | 91 | 34 | 18.20 | 104 | 87.50 | - | - | - | 8 | 4 | |
2024-2024 | 5 | 4 | - | 88 | 39 | 22.00 | 118 | 74.57 | - | - | - | 5 | 2 | |
2024-2024 | 4 | 4 | - | 88 | 55 | 22.00 | 139 | 63.30 | - | 1 | - | 10 | 1 | |
2024-2024 | 6 | 6 | - | 82 | 32 | 13.66 | 101 | 81.18 | - | - | 2 | 11 | 1 | |
2024-2024 | 9 | 6 | - | 82 | 22 | 13.66 | 117 | 70.08 | - | - | - | 5 | 3 | |
2024-2024 | 9 | 7 | 2 | 82 | 28* | 16.40 | 165 | 49.69 | - | - | - | 6 | 2 | |
2024-2024 | 10 | 10 | 2 | 82 | 19* | 10.25 | 163 | 50.30 | - | - | - | 4 | 1 | |
2024-2024 | 10 | 10 | 4 | 79 | 31 | 13.16 | 108 | 73.14 | - | - | 2 | 5 | 3 | |
2024-2024 | 6 | 5 | - | 78 | 60 | 15.60 | 114 | 68.42 | - | 1 | - | 8 | 1 | |
2024-2024 | 7 | 7 | 1 | 77 | 38* | 12.83 | 127 | 60.62 | - | - | 3 | 5 | 4 | |
2024-2024 | 4 | 4 | 1 | 76 | 42* | 25.33 | 124 | 61.29 | - | - | - | 13 | 0 | |
2024-2024 | 10 | 5 | - | 76 | 34 | 15.20 | 101 | 75.24 | - | - | - | 7 | 4 | |
2024-2024 | 7 | 7 | 1 | 76 | 21 | 12.66 | 115 | 66.08 | - | - | 1 | 7 | 2 | |
2024-2024 | 6 | 6 | - | 70 | 44 | 11.66 | 108 | 64.81 | - | - | - | 6 | 2 | |
2024-2024 | 10 | 10 | - | 69 | 18 | 6.90 | 93 | 74.19 | - | - | 2 | 2 | 3 | |
2024-2024 | 6 | 6 | - | 68 | 29 | 11.33 | 124 | 54.83 | - | - | 1 | 6 | 0 | |
2024-2024 | 6 | 4 | 3 | 67 | 36* | 67.00 | 54 | 124.07 | - | - | - | 5 | 4 | |
2024-2024 | 6 | 5 | - | 65 | 19 | 13.00 | 137 | 47.44 | - | - | - | 10 | 0 | |
2024-2024 | 5 | 5 | 1 | 64 | 26 | 16.00 | 129 | 49.61 | - | - | 1 | 3 | 0 | |
2024-2024 | 5 | 4 | - | 63 | 32 | 15.75 | 98 | 64.28 | - | - | 1 | 2 | 2 | |
2024-2024 | 7 | 5 | 1 | 60 | 22 | 15.00 | 66 | 90.90 | - | - | - | 4 | 4 | |
2024-2024 | 5 | 4 | - | 59 | 32 | 14.75 | 78 | 75.64 | - | - | - | 7 | 0 | |
2024-2024 | 6 | 4 | 3 | 59 | 29 | 59.00 | 64 | 92.18 | - | - | - | 4 | 2 | |
2024-2024 | 5 | 5 | - | 59 | 42 | 11.80 | 94 | 62.76 | - | - | 1 | 7 | 0 | |
2024-2024 | 11 | 6 | - | 59 | 40 | 9.83 | 95 | 62.10 | - | - | 1 | 5 | 2 | |
2024-2024 | 10 | 6 | 3 | 54 | 28* | 18.00 | 112 | 48.21 | - | - | - | 3 | 0 | |
2024-2024 | 10 | 7 | 1 | 52 | 16 | 8.66 | 84 | 61.90 | - | - | 2 | 7 | 0 | |
2024-2024 | 9 | 8 | 2 | 52 | 17 | 8.66 | 67 | 77.61 | - | - | 1 | 4 | 1 | |
2024-2024 | 4 | 4 | - | 50 | 33 | 12.50 | 74 | 67.56 | - | - | 1 | 6 | 0 | |
2024-2024 | 1 | 1 | - | 49 | 49 | 49.00 | 50 | 98.00 | - | - | - | 3 | 4 | |
2024-2024 | 7 | 6 | 1 | 47 | 30* | 9.40 | 86 | 54.65 | - | - | 1 | 4 | 1 | |
2024-2024 | 7 | 4 | 3 | 45 | 28* | 45.00 | 49 | 91.83 | - | - | - | 3 | 2 | |
2024-2024 | 3 | 3 | 1 | 44 | 24* | 22.00 | 64 | 68.75 | - | - | - | 5 | 0 | |
2024-2024 | 5 | 4 | - | 44 | 29 | 11.00 | 67 | 65.67 | - | - | - | 3 | 1 | |
2024-2024 | 7 | 4 | - | 42 | 21 | 10.50 | 121 | 34.71 | - | - | - | 1 | 2 | |
2024-2024 | 2 | 2 | - | 41 | 29 | 20.50 | 60 | 68.33 | - | - | - | 2 | 1 | |
2024-2024 | 8 | 7 | - | 41 | 20 | 5.85 | 116 | 35.34 | - | - | 2 | 4 | 0 | |
2024-2024 | 8 | 7 | 3 | 38 | 19 | 9.50 | 48 | 79.16 | - | - | - | 4 | 1 | |
2024-2024 | 7 | 5 | - | 37 | 20 | 7.40 | 57 | 64.91 | - | - | 2 | 4 | 1 | |
2024-2024 | 4 | 4 | - | 36 | 28 | 9.00 | 58 | 62.06 | - | - | 1 | 4 | 0 | |
2024-2024 | 3 | 3 | - | 33 | 15 | 11.00 | 76 | 43.42 | - | - | - | 2 | 0 | |
2024-2024 | 4 | 4 | - | 30 | 23 | 7.50 | 64 | 46.87 | - | - | - | 4 | 0 | |
2024-2024 | 5 | 5 | - | 30 | 10 | 6.00 | 72 | 41.66 | - | - | - | 2 | 0 | |
2024-2024 | 6 | 4 | 2 | 29 | 21 | 14.50 | 39 | 74.35 | - | - | - | 1 | 2 | |
2024-2024 | 10 | 6 | - | 29 | 10 | 4.83 | 83 | 34.93 | - | - | 1 | 1 | 0 | |
2024-2024 | 6 | 6 | 2 | 29 | 12* | 7.25 | 81 | 35.80 | - | - | - | 1 | 2 | |
2024-2024 | 4 | 3 | - | 28 | 18 | 9.33 | 45 | 62.22 | - | - | 1 | 2 | 0 | |
2024-2024 | 6 | 6 | 1 | 26 | 19* | 5.20 | 22 | 118.18 | - | - | 2 | 2 | 2 | |
2024-2024 | 2 | 2 | - | 25 | 25 | 12.50 | 43 | 58.13 | - | - | 1 | 2 | 2 | |
2024-2024 | 5 | 2 | 1 | 24 | 23* | 24.00 | 46 | 52.17 | - | - | - | 1 | 0 | |
2024-2024 | 2 | 2 | - | 24 | 16 | 12.00 | 54 | 44.44 | - | - | - | 4 | 0 | |
2024-2024 | 4 | 4 | 1 | 24 | 11 | 8.00 | 40 | 60.00 | - | - | - | 1 | 0 | |
2024-2024 | 10 | 9 | 4 | 24 | 6 | 4.80 | 49 | 48.97 | - | - | 1 | 3 | 0 | |
2024-2024 | 2 | 2 | - | 22 | 21 | 11.00 | 43 | 51.16 | - | - | - | 0 | 2 | |
2024-2024 | 5 | 3 | 1 | 22 | 12* | 11.00 | 18 | 122.22 | - | - | - | 2 | 0 | |
2024-2024 | 5 | 5 | - | 22 | 10 | 4.40 | 70 | 31.42 | - | - | 1 | 1 | 1 | |
2024-2024 | 3 | 3 | 1 | 21 | 14* | 10.50 | 35 | 60.00 | - | - | - | 2 | 0 | |
2024-2024 | 7 | 4 | 2 | 20 | 11* | 10.00 | 42 | 47.61 | - | - | - | 2 | 0 | |
2024-2024 | 4 | 4 | 1 | 18 | 7 | 6.00 | 33 | 54.54 | - | - | - | 0 | 0 | |
2024-2024 | 10 | 5 | 1 | 18 | 9* | 4.50 | 65 | 27.69 | - | - | 2 | 0 | 1 | |
2024-2024 | 4 | 1 | 1 | 17 | 17* | 0.00 | 9 | 188.88 | - | - | - | 0 | 2 | |
2024-2024 | 3 | 2 | 1 | 17 | 10* | 17.00 | 19 | 89.47 | - | - | - | 2 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Abahani Limited v Sheikh Jamal Dhanmondi Club at Mirpur, Dhaka Premier Division Cricket League 61st Match, Apr 18, 2024 [List A]
Gazi Tyres Cricket Academy v Prime Bank Cricket Club at Fatullah, Dhaka Premier Division Cricket League 62nd Match, Apr 18, 2024 [List A]
Brothers Union v Gazi Group Cricketers at Savar (4), Dhaka Premier Division Cricket League 59th match, Apr 16, 2024 [List A]
© 2024 ESPN Sports Media Ltd. All rights reserved