Cricket Records in Dhaka Premier Division Cricket League, 2023/24
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
151 | 203 | 129 | 9 | 8 | 117.05 | Prime Bank | v Brothers | Savar (4) | 14 Mar 2024 | List A | |
125* | 121 | 84 | 11 | 6 | 148.80 | Abahani Ltd | v Tigers | Fatullah | 27 Mar 2024 | List A | |
119 | 166 | 111 | 10 | 4 | 107.20 | Prime Bank | v Brothers | Savar (4) | 14 Mar 2024 | List A | |
118 | 132 | 85 | 13 | 4 | 138.82 | Abahani Ltd | v Prime Bank | Mirpur | 15 Apr 2024 | List A | |
115* | 140 | 106 | 9 | 4 | 108.49 | Mohammedan | v Tigers | Fatullah | 15 Mar 2024 | List A | |
115 | 202 | 120 | 12 | 3 | 95.83 | Sheikh Jamal | v Prime Bank | Mirpur | 06 Apr 2024 | List A | |
114* | 88 | 66 | 12 | 8 | 172.72 | L Rupganj | v GT Academy | Savar (3) | 15 Apr 2024 | List A | |
111* | 195 | 105 | 14 | - | 105.71 | Prime Bank | v Abahani Ltd | Mirpur | 15 Apr 2024 | List A | |
110 | 182 | 111 | 6 | 6 | 99.09 | Prime Bank | v Mohammedan | Savar (4) | 27 Mar 2024 | List A | |
107* | 166 | 118 | 7 | 4 | 90.67 | Abahani Ltd | v Gazi Group | Savar (3) | 30 Mar 2024 | List A | |
106* | - | 88 | 12 | 3 | 120.45 | Shinepukur | v L Rupganj | Savar (3) | 18 Apr 2024 | List A | |
106 | 219 | 127 | 10 | 2 | 83.46 | Mohammedan | v Tigers | Fatullah | 15 Mar 2024 | List A | |
106 | 126 | 93 | 4 | 8 | 113.97 | Tigers | v City Club | Savar (3) | 16 Apr 2024 | List A | |
105* | 205 | 102 | 11 | 2 | 102.94 | Brothers | v PSC | Savar (4) | 31 Mar 2024 | List A | |
105 | 174 | 104 | 10 | 2 | 100.96 | Abahani Ltd | v Prime Bank | Mirpur | 15 Apr 2024 | List A | |
101 | 133 | 97 | 6 | 4 | 104.12 | Sheikh Jamal | v Brothers | Fatullah | 17 Mar 2024 | List A | |
100 | 177 | 114 | 5 | 5 | 87.71 | Prime Bank | v City Club | Savar (4) | 17 Mar 2024 | List A | |
98 | 129 | 80 | 10 | 4 | 122.50 | Abahani Ltd | v GT Academy | Fatullah | 14 Mar 2024 | List A | |
96 | 201 | 110 | 11 | - | 87.27 | City Club | v L Rupganj | Savar (3) | 15 Mar 2024 | List A | |
95 | 184 | 135 | 6 | 4 | 70.37 | Brothers | v Shinepukur | Savar (3) | 28 Mar 2024 | List A | |
94 | 193 | 123 | 3 | 2 | 76.42 | Mohammedan | v Gazi Group | Fatullah | 18 Mar 2024 | List A | |
93 | 153 | 106 | 8 | 4 | 87.73 | Sheikh Jamal | v L Rupganj | Savar (3) | 03 Apr 2024 | List A | |
92* | 164 | 114 | 7 | 4 | 80.70 | Mohammedan | v L Rupganj | Fatullah | 25 Mar 2024 | List A | |
91* | 165 | 109 | 9 | 1 | 83.48 | L Rupganj | v City Club | Savar (3) | 15 Mar 2024 | List A | |
89* | 188 | 133 | 4 | 3 | 66.91 | GT Academy | v Sheikh Jamal | Savar (3) | 11 Mar 2024 | List A | |
88 | 118 | 91 | 12 | 2 | 96.70 | PSC | v L Rupganj | Fatullah | 28 Mar 2024 | List A | |
86* | 63 | 43 | 6 | 8 | 200.00 | L Rupganj | v PSC | Fatullah | 28 Mar 2024 | List A | |
85 | 149 | 114 | 8 | 2 | 74.56 | Shinepukur | v PSC | Savar (4) | 25 Mar 2024 | List A | |
85 | 166 | 120 | 7 | 2 | 70.83 | GT Academy | v City Club | Savar (4) | 28 Mar 2024 | List A | |
84* | 166 | 120 | 7 | 1 | 70.00 | Sheikh Jamal | v Mohammedan | Fatullah | 30 Mar 2024 | List A | |
84 | 118 | 75 | 8 | 2 | 112.00 | Shinepukur | v Gazi Group | Mirpur | 07 Apr 2024 | List A | |
83 | 112 | 66 | 8 | 4 | 125.75 | L Rupganj | v PSC | Fatullah | 28 Mar 2024 | List A | |
81 | 145 | 92 | 7 | 4 | 88.04 | Tigers | v City Club | Savar (3) | 16 Apr 2024 | List A | |
81 | 72 | 55 | 9 | 5 | 147.27 | Gazi Group | v Brothers | Savar (4) | 16 Apr 2024 | List A | |
80 | 96 | 70 | 9 | 2 | 114.28 | Sheikh Jamal | v Shinepukur | Savar (3) | 14 Mar 2024 | List A | |
79 | 109 | 77 | 8 | 1 | 102.59 | Prime Bank | v City Club | Savar (4) | 17 Mar 2024 | List A | |
78* | 117 | 90 | 4 | 6 | 86.66 | Abahani Ltd | v Mohammedan | Fatullah | 02 Apr 2024 | List A | |
78 | 172 | 113 | 5 | 2 | 69.02 | Tigers | v Mohammedan | Fatullah | 15 Mar 2024 | List A | |
78 | 68 | 57 | 6 | 4 | 136.84 | Sheikh Jamal | v City Club | Savar (4) | 20 Mar 2024 | List A | |
78 | 138 | 95 | 3 | 5 | 82.10 | Abahani Ltd | v Tigers | Fatullah | 27 Mar 2024 | List A | |
78 | 125 | 92 | 1 | 9 | 84.78 | Mohammedan | v Prime Bank | Savar (4) | 27 Mar 2024 | List A | |
76* | 66 | 48 | 3 | 5 | 158.33 | Abahani Ltd | v GT Academy | Fatullah | 14 Mar 2024 | List A | |
76* | 107 | 75 | 8 | 2 | 101.33 | Sheikh Jamal | v PSC | Fatullah | 15 Apr 2024 | List A | |
76 | 61 | 37 | 5 | 7 | 205.40 | City Club | v Prime Bank | Savar (4) | 17 Mar 2024 | List A | |
74 | 148 | 100 | 8 | - | 74.00 | Sheikh Jamal | v Brothers | Fatullah | 17 Mar 2024 | List A | |
74 | 153 | 118 | 7 | - | 62.71 | Tigers | v L Rupganj | Savar (4) | 18 Mar 2024 | List A | |
74 | 157 | 100 | 5 | - | 74.00 | Prime Bank | v PSC | Savar (4) | 03 Apr 2024 | List A | |
74 | 123 | 78 | 6 | 1 | 94.87 | Gazi Group | v Brothers | Savar (4) | 16 Apr 2024 | List A | |
73 | 154 | 105 | 4 | 1 | 69.52 | Abahani Ltd | v GT Academy | Fatullah | 14 Mar 2024 | List A | |
72* | 90 | 60 | - | 1 | 120.00 | Sheikh Jamal | v City Club | Savar (4) | 20 Mar 2024 | List A | |
71 | 79 | 59 | 10 | 2 | 120.33 | Abahani Ltd | v PSC | Mirpur | 11 Mar 2024 | List A | |
71 | 154 | 108 | 4 | 4 | 65.74 | Mohammedan | v City Club | Savar (4) | 12 Mar 2024 | List A | |
71 | 145 | 91 | 7 | 3 | 78.02 | Gazi Group | v Mohammedan | Fatullah | 18 Mar 2024 | List A | |
71 | 119 | 69 | 5 | 1 | 102.89 | Prime Bank | v GT Academy | Fatullah | 18 Apr 2024 | List A | |
70* | - | 96 | 2 | 2 | 72.91 | Mohammedan | v PSC | Savar (4) | 21 Mar 2024 | List A | |
70 | 169 | 104 | 4 | 1 | 67.30 | Mohammedan | v Sheikh Jamal | Fatullah | 30 Mar 2024 | List A | |
70 | 127 | 84 | 6 | 2 | 83.33 | City Club | v Brothers | Fatullah | 05 Apr 2024 | List A | |
69* | 81 | 37 | 3 | 7 | 186.48 | City Club | v Tigers | Savar (3) | 16 Apr 2024 | List A | |
69 | 107 | 69 | 7 | 3 | 100.00 | Sheikh Jamal | v Tigers | Savar (3) | 24 Mar 2024 | List A | |
69 | 141 | 98 | 5 | 2 | 70.40 | GT Academy | v Brothers | Savar (3) | 25 Mar 2024 | List A | |
69 | 113 | 70 | 5 | - | 98.57 | Prime Bank | v Sheikh Jamal | Mirpur | 06 Apr 2024 | List A | |
69 | 118 | 66 | 10 | 1 | 104.54 | PSC | v City Club | Savar (4) | 07 Apr 2024 | List A | |
67* | 123 | 83 | 1 | 3 | 80.72 | Abahani Ltd | v City Club | Savar (4) | 24 Mar 2024 | List A | |
67 | 123 | 88 | 7 | - | 76.13 | L Rupganj | v Brothers | Mirpur | 12 Mar 2024 | List A | |
67 | 139 | 88 | 3 | 2 | 76.13 | Mohammedan | v City Club | Savar (4) | 12 Mar 2024 | List A | |
67 | 92 | 78 | 6 | 2 | 85.89 | Prime Bank | v Tigers | Savar (3) | 20 Mar 2024 | List A | |
67 | 128 | 87 | 4 | 3 | 77.01 | Tigers | v Sheikh Jamal | Savar (3) | 24 Mar 2024 | List A | |
66* | 88 | 48 | 7 | 2 | 137.50 | Shinepukur | v PSC | Savar (4) | 25 Mar 2024 | List A | |
66 | 50 | 42 | 9 | 4 | 157.14 | L Rupganj | v Brothers | Mirpur | 12 Mar 2024 | List A | |
66 | 126 | 94 | 6 | 2 | 70.21 | Shinepukur | v Sheikh Jamal | Savar (3) | 14 Mar 2024 | List A | |
66 | 87 | 87 | 4 | 3 | 75.86 | Abahani Ltd | v Shinepukur | Savar (3) | 17 Mar 2024 | List A | |
66 | 108 | 84 | 4 | 2 | 78.57 | City Club | v Prime Bank | Savar (4) | 17 Mar 2024 | List A | |
65* | 62 | 35 | 2 | 4 | 185.71 | Abahani Ltd | v Prime Bank | Mirpur | 15 Apr 2024 | List A | |
65 | 95 | 83 | 6 | 1 | 78.31 | Prime Bank | v Mohammedan | Savar (4) | 27 Mar 2024 | List A | |
65 | 97 | 76 | 7 | 1 | 85.52 | City Club | v Tigers | Savar (3) | 16 Apr 2024 | List A | |
65 | 95 | 63 | 5 | 2 | 103.17 | Gazi Group | v Brothers | Savar (4) | 16 Apr 2024 | List A | |
64* | 132 | 83 | 8 | - | 77.10 | Gazi Group | v Prime Bank | Fatullah | 24 Mar 2024 | List A | |
64 | 123 | 85 | 4 | 2 | 75.29 | L Rupganj | v Sheikh Jamal | Savar (3) | 03 Apr 2024 | List A | |
64 | 83 | 66 | 6 | - | 96.96 | Gazi Group | v Brothers | Savar (4) | 16 Apr 2024 | List A | |
63 | 60 | 47 | 3 | 7 | 134.04 | GT Academy | v Tigers | Savar (3) | 31 Mar 2024 | List A | |
63 | 88 | 62 | 5 | 3 | 101.61 | Abahani Ltd | v Mohammedan | Fatullah | 02 Apr 2024 | List A | |
63 | 134 | 99 | 5 | 1 | 63.63 | Shinepukur | v Gazi Group | Mirpur | 07 Apr 2024 | List A | |
62* | 74 | 52 | 3 | 3 | 119.23 | Shinepukur | v Sheikh Jamal | Savar (3) | 14 Mar 2024 | List A | |
62* | 105 | 83 | 3 | 2 | 74.69 | Sheikh Jamal | v Tigers | Savar (3) | 24 Mar 2024 | List A | |
62 | 84 | 71 | 8 | 2 | 87.32 | L Rupganj | v Tigers | Savar (4) | 18 Mar 2024 | List A | |
61 | 124 | 95 | 5 | 3 | 64.21 | Tigers | v Gazi Group | Savar (3) | 12 Mar 2024 | List A | |
60* | - | 67 | 5 | 5 | 89.55 | L Rupganj | v Shinepukur | Savar (3) | 18 Apr 2024 | List A | |
60 | - | 77 | 7 | - | 77.92 | Mohammedan | v PSC | Savar (4) | 21 Mar 2024 | List A | |
60 | 110 | 73 | 8 | 1 | 82.19 | Gazi Group | v Abahani Ltd | Savar (3) | 30 Mar 2024 | List A | |
60 | 113 | 69 | 5 | 3 | 86.95 | Brothers | v City Club | Fatullah | 05 Apr 2024 | List A | |
59* | 120 | 94 | 6 | - | 62.76 | Gazi Group | v PSC | Savar (4) | 15 Mar 2024 | List A | |
59 | 85 | 66 | 6 | - | 89.39 | Gazi Group | v Tigers | Savar (3) | 12 Mar 2024 | List A | |
59 | 91 | 78 | 3 | 3 | 75.64 | Mohammedan | v L Rupganj | Fatullah | 25 Mar 2024 | List A | |
59 | 110 | 80 | 4 | 2 | 73.75 | L Rupganj | v Mohammedan | Fatullah | 25 Mar 2024 | List A | |
58* | 104 | 77 | 1 | 3 | 75.32 | GT Academy | v Abahani Ltd | Fatullah | 14 Mar 2024 | List A | |
58* | 43 | 28 | 4 | 6 | 207.14 | Shinepukur | v Tigers | Mirpur | 05 Apr 2024 | List A | |
58 | 90 | 70 | 5 | 2 | 82.85 | Abahani Ltd | v Gazi Group | Savar (3) | 30 Mar 2024 | List A | |
58 | 93 | 62 | 4 | 2 | 93.54 | Tigers | v GT Academy | Savar (3) | 31 Mar 2024 | List A | |
57 | 86 | 70 | 6 | 1 | 81.42 | Shinepukur | v Sheikh Jamal | Savar (3) | 14 Mar 2024 | List A | |
57 | 130 | 80 | 2 | 1 | 71.25 | Tigers | v Brothers | Savar (3) | 07 Apr 2024 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Abahani Limited v Sheikh Jamal Dhanmondi Club at Mirpur, Dhaka Premier Division Cricket League 61st Match, Apr 18, 2024 [List A]
Gazi Tyres Cricket Academy v Prime Bank Cricket Club at Fatullah, Dhaka Premier Division Cricket League 62nd Match, Apr 18, 2024 [List A]
Legends of Rupganj v Shinepukur Cricket Club at Savar (3), Dhaka Premier Division Cricket League 63rd Match, Apr 18, 2024 [List A]
© 2024 ESPN Sports Media Ltd. All rights reserved