Cricket Records in Dhaka Premier Division Cricket League, 2023/24
Best bowling figures in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
6.0 | 1 | 20 | 7 | 3.33 | Mohammedan | v GT Academy | Savar (3) | 06 Apr 2024 | List A | |
6.0 | 3 | 7 | 5 | 1.16 | Abahani Ltd | v Brothers | Fatullah | 20 Mar 2024 | List A | |
6.0 | 1 | 18 | 5 | 3.00 | Gazi Group | v GT Academy | Fatullah | 03 Apr 2024 | List A | |
8.0 | - | 19 | 5 | 2.37 | L Rupganj | v Gazi Group | Savar (3) | 21 Mar 2024 | List A | |
7.3 | 1 | 23 | 5 | 3.06 | Abahani Ltd | v L Rupganj | Fatullah | 06 Apr 2024 | List A | |
10.0 | 1 | 32 | 5 | 3.20 | Gazi Group | v Mohammedan | Fatullah | 18 Mar 2024 | List A | |
10.0 | 1 | 44 | 5 | 4.40 | Prime Bank | v L Rupganj | Savar (4) | 30 Mar 2024 | List A | |
10.0 | - | 45 | 5 | 4.50 | Shinepukur | v Mohammedan | Mirpur | 16 Apr 2024 | List A | |
10.0 | - | 47 | 5 | 4.70 | City Club | v Brothers | Fatullah | 05 Apr 2024 | List A | |
10.0 | 1 | 49 | 5 | 4.90 | Shinepukur | v Brothers | Savar (3) | 28 Mar 2024 | List A | |
9.2 | 4 | 12 | 4 | 1.28 | Sheikh Jamal | v Brothers | Fatullah | 17 Mar 2024 | List A | |
10.0 | 2 | 15 | 4 | 1.50 | Prime Bank | v Shinepukur | Fatullah | 11 Mar 2024 | List A | |
8.0 | 1 | 21 | 4 | 2.62 | Shinepukur | v PSC | Savar (4) | 25 Mar 2024 | List A | |
9.4 | - | 21 | 4 | 2.17 | Shinepukur | v Tigers | Mirpur | 05 Apr 2024 | List A | |
4.0 | - | 22 | 4 | 5.50 | Shinepukur | v City Club | Fatullah | 31 Mar 2024 | List A | |
9.1 | - | 24 | 4 | 2.61 | Gazi Group | v Prime Bank | Fatullah | 24 Mar 2024 | List A | |
7.0 | 1 | 24 | 4 | 3.42 | Brothers | v City Club | Fatullah | 05 Apr 2024 | List A | |
7.0 | - | 24 | 4 | 3.42 | Prime Bank | v GT Academy | Fatullah | 18 Apr 2024 | List A | |
9.5 | 1 | 25 | 4 | 2.54 | Gazi Group | v PSC | Savar (4) | 15 Mar 2024 | List A | |
10.0 | 1 | 26 | 4 | 2.60 | Abahani Ltd | v PSC | Mirpur | 11 Mar 2024 | List A | |
7.3 | - | 26 | 4 | 3.46 | City Club | v Shinepukur | Fatullah | 31 Mar 2024 | List A | |
8.2 | 1 | 26 | 4 | 3.12 | Tigers | v Brothers | Savar (3) | 07 Apr 2024 | List A | |
10.0 | - | 30 | 4 | 3.00 | Sheikh Jamal | v GT Academy | Savar (3) | 11 Mar 2024 | List A | |
10.0 | 2 | 30 | 4 | 3.00 | Mohammedan | v Tigers | Fatullah | 15 Mar 2024 | List A | |
7.0 | 1 | 30 | 4 | 4.28 | Shinepukur | v Gazi Group | Mirpur | 07 Apr 2024 | List A | |
10.0 | - | 30 | 4 | 3.00 | L Rupganj | v GT Academy | Savar (3) | 15 Apr 2024 | List A | |
10.0 | - | 32 | 4 | 3.20 | L Rupganj | v City Club | Savar (3) | 15 Mar 2024 | List A | |
9.0 | - | 32 | 4 | 3.55 | Brothers | v PSC | Savar (4) | 31 Mar 2024 | List A | |
9.0 | 1 | 32 | 4 | 3.55 | Sheikh Jamal | v PSC | Fatullah | 15 Apr 2024 | List A | |
8.0 | 2 | 32 | 4 | 4.00 | Tigers | v City Club | Savar (3) | 16 Apr 2024 | List A | |
10.0 | - | 33 | 4 | 3.30 | GT Academy | v City Club | Savar (4) | 28 Mar 2024 | List A | |
8.0 | - | 34 | 4 | 4.25 | Gazi Group | v Brothers | Savar (4) | 16 Apr 2024 | List A | |
9.3 | 2 | 35 | 4 | 3.68 | City Club | v Mohammedan | Savar (4) | 12 Mar 2024 | List A | |
7.0 | 1 | 35 | 4 | 5.00 | Abahani Ltd | v Sheikh Jamal | Mirpur | 18 Apr 2024 | List A | |
10.0 | 1 | 40 | 4 | 4.00 | L Rupganj | v Tigers | Savar (4) | 18 Mar 2024 | List A | |
9.4 | 1 | 41 | 4 | 4.24 | GT Academy | v Shinepukur | Fatullah | 21 Mar 2024 | List A | |
10.0 | 1 | 42 | 4 | 4.20 | Shinepukur | v Prime Bank | Fatullah | 11 Mar 2024 | List A | |
8.2 | 1 | 43 | 4 | 5.16 | Mohammedan | v City Club | Savar (4) | 12 Mar 2024 | List A | |
8.2 | - | 44 | 4 | 5.28 | L Rupganj | v City Club | Savar (3) | 15 Mar 2024 | List A | |
10.0 | - | 44 | 4 | 4.40 | Sheikh Jamal | v Brothers | Fatullah | 17 Mar 2024 | List A | |
10.0 | 2 | 44 | 4 | 4.40 | L Rupganj | v Sheikh Jamal | Savar (3) | 03 Apr 2024 | List A | |
10.0 | - | 53 | 4 | 5.30 | Sheikh Jamal | v Prime Bank | Mirpur | 06 Apr 2024 | List A | |
9.0 | 1 | 54 | 4 | 6.00 | Shinepukur | v Gazi Group | Mirpur | 07 Apr 2024 | List A | |
10.0 | - | 68 | 4 | 6.80 | City Club | v Prime Bank | Savar (4) | 17 Mar 2024 | List A | |
10.0 | - | 86 | 4 | 8.60 | Prime Bank | v City Club | Savar (4) | 17 Mar 2024 | List A | |
1.2 | - | 3 | 3 | 2.25 | Abahani Ltd | v Tigers | Fatullah | 27 Mar 2024 | List A | |
8.0 | 3 | 11 | 3 | 1.37 | Shinepukur | v L Rupganj | Savar (3) | 18 Apr 2024 | List A | |
10.0 | 2 | 15 | 3 | 1.50 | PSC | v GT Academy | Savar (3) | 18 Mar 2024 | List A | |
6.0 | - | 17 | 3 | 2.83 | Abahani Ltd | v Shinepukur | Savar (3) | 17 Mar 2024 | List A | |
7.0 | 2 | 17 | 3 | 2.42 | Gazi Group | v L Rupganj | Savar (3) | 21 Mar 2024 | List A | |
10.0 | 2 | 18 | 3 | 1.80 | Mohammedan | v Tigers | Fatullah | 15 Mar 2024 | List A | |
8.0 | 1 | 19 | 3 | 2.37 | Abahani Ltd | v GT Academy | Fatullah | 14 Mar 2024 | List A | |
8.0 | 1 | 19 | 3 | 2.37 | Sheikh Jamal | v Mohammedan | Fatullah | 30 Mar 2024 | List A | |
5.0 | 2 | 19 | 3 | 3.80 | Shinepukur | v City Club | Fatullah | 31 Mar 2024 | List A | |
8.1 | - | 19 | 3 | 2.32 | Brothers | v Tigers | Savar (3) | 07 Apr 2024 | List A | |
10.0 | 2 | 19 | 3 | 1.90 | Sheikh Jamal | v PSC | Fatullah | 15 Apr 2024 | List A | |
6.0 | - | 20 | 3 | 3.33 | PSC | v Mohammedan | Savar (4) | 21 Mar 2024 | List A | |
4.5 | - | 20 | 3 | 4.13 | Abahani Ltd | v City Club | Savar (4) | 24 Mar 2024 | List A | |
3.0 | - | 20 | 3 | 6.66 | Mohammedan | v Prime Bank | Savar (4) | 27 Mar 2024 | List A | |
6.0 | 1 | 20 | 3 | 3.33 | Mohammedan | v GT Academy | Savar (3) | 06 Apr 2024 | List A | |
5.0 | - | 22 | 3 | 4.40 | Mohammedan | v City Club | Savar (4) | 12 Mar 2024 | List A | |
5.0 | - | 23 | 3 | 4.60 | Abahani Ltd | v GT Academy | Fatullah | 14 Mar 2024 | List A | |
6.0 | 1 | 24 | 3 | 4.00 | Prime Bank | v Tigers | Savar (3) | 20 Mar 2024 | List A | |
9.2 | - | 24 | 3 | 2.57 | L Rupganj | v PSC | Fatullah | 28 Mar 2024 | List A | |
6.2 | - | 26 | 3 | 4.10 | GT Academy | v Tigers | Savar (3) | 31 Mar 2024 | List A | |
10.0 | - | 26 | 3 | 2.60 | Sheikh Jamal | v L Rupganj | Savar (3) | 03 Apr 2024 | List A | |
7.5 | - | 27 | 3 | 3.44 | Shinepukur | v GT Academy | Fatullah | 21 Mar 2024 | List A | |
6.4 | 1 | 28 | 3 | 4.20 | Mohammedan | v Gazi Group | Fatullah | 18 Mar 2024 | List A | |
10.0 | - | 29 | 3 | 2.90 | Shinepukur | v Prime Bank | Fatullah | 11 Mar 2024 | List A | |
8.0 | - | 29 | 3 | 3.62 | Prime Bank | v Shinepukur | Fatullah | 11 Mar 2024 | List A | |
10.0 | - | 29 | 3 | 2.90 | L Rupganj | v PSC | Fatullah | 28 Mar 2024 | List A | |
6.0 | 1 | 29 | 3 | 4.83 | Abahani Ltd | v L Rupganj | Fatullah | 06 Apr 2024 | List A | |
6.2 | - | 29 | 3 | 4.57 | Prime Bank | v GT Academy | Fatullah | 18 Apr 2024 | List A | |
10.0 | 1 | 30 | 3 | 3.00 | Mohammedan | v L Rupganj | Fatullah | 25 Mar 2024 | List A | |
10.0 | - | 30 | 3 | 3.00 | Mohammedan | v L Rupganj | Fatullah | 25 Mar 2024 | List A | |
10.0 | 1 | 30 | 3 | 3.00 | Brothers | v Shinepukur | Savar (3) | 28 Mar 2024 | List A | |
10.0 | 3 | 31 | 3 | 3.10 | Shinepukur | v PSC | Savar (4) | 25 Mar 2024 | List A | |
10.0 | - | 31 | 3 | 3.10 | Gazi Group | v Sheikh Jamal | Savar (3) | 27 Mar 2024 | List A | |
10.0 | 1 | 31 | 3 | 3.10 | Abahani Ltd | v Mohammedan | Fatullah | 02 Apr 2024 | List A | |
10.0 | - | 32 | 3 | 3.20 | PSC | v GT Academy | Savar (3) | 18 Mar 2024 | List A | |
10.0 | - | 32 | 3 | 3.20 | Mohammedan | v PSC | Savar (4) | 21 Mar 2024 | List A | |
9.2 | - | 32 | 3 | 3.42 | GT Academy | v Brothers | Savar (3) | 25 Mar 2024 | List A | |
9.0 | - | 32 | 3 | 3.55 | Prime Bank | v PSC | Savar (4) | 03 Apr 2024 | List A | |
7.1 | 2 | 33 | 3 | 4.60 | PSC | v Abahani Ltd | Mirpur | 11 Mar 2024 | List A | |
10.0 | 1 | 33 | 3 | 3.30 | Abahani Ltd | v City Club | Savar (4) | 24 Mar 2024 | List A | |
9.0 | - | 33 | 3 | 3.66 | GT Academy | v Tigers | Savar (3) | 31 Mar 2024 | List A | |
10.0 | 1 | 34 | 3 | 3.40 | Prime Bank | v Brothers | Savar (4) | 14 Mar 2024 | List A | |
10.0 | - | 34 | 3 | 3.40 | Abahani Ltd | v Shinepukur | Savar (3) | 17 Mar 2024 | List A | |
9.0 | 1 | 34 | 3 | 3.77 | City Club | v Abahani Ltd | Savar (4) | 24 Mar 2024 | List A | |
10.0 | 1 | 35 | 3 | 3.50 | L Rupganj | v Brothers | Mirpur | 12 Mar 2024 | List A | |
8.0 | - | 35 | 3 | 4.37 | Sheikh Jamal | v Tigers | Savar (3) | 24 Mar 2024 | List A | |
5.0 | 1 | 35 | 3 | 7.00 | City Club | v Shinepukur | Fatullah | 31 Mar 2024 | List A | |
10.0 | 1 | 36 | 3 | 3.60 | Prime Bank | v PSC | Savar (4) | 03 Apr 2024 | List A | |
8.0 | - | 36 | 3 | 4.50 | PSC | v City Club | Savar (4) | 07 Apr 2024 | List A | |
9.0 | - | 37 | 3 | 4.11 | Shinepukur | v Sheikh Jamal | Savar (3) | 14 Mar 2024 | List A | |
6.0 | 1 | 37 | 3 | 6.16 | Sheikh Jamal | v City Club | Savar (4) | 20 Mar 2024 | List A | |
10.0 | 1 | 37 | 3 | 3.70 | Abahani Ltd | v Tigers | Fatullah | 27 Mar 2024 | List A | |
8.0 | - | 37 | 3 | 4.62 | City Club | v GT Academy | Savar (4) | 28 Mar 2024 | List A | |
8.0 | - | 39 | 3 | 4.87 | PSC | v Gazi Group | Savar (4) | 15 Mar 2024 | List A | |
7.0 | - | 39 | 3 | 5.57 | Sheikh Jamal | v City Club | Savar (4) | 20 Mar 2024 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Abahani Limited v Sheikh Jamal Dhanmondi Club at Mirpur, Dhaka Premier Division Cricket League 61st Match, Apr 18, 2024 [List A]
Gazi Tyres Cricket Academy v Prime Bank Cricket Club at Fatullah, Dhaka Premier Division Cricket League 62nd Match, Apr 18, 2024 [List A]
Legends of Rupganj v Shinepukur Cricket Club at Savar (3), Dhaka Premier Division Cricket League 63rd Match, Apr 18, 2024 [List A]
© 2024 ESPN Sports Media Ltd. All rights reserved