Warriors vs KZN-Inland, 1st Match at Gqeberha, CSA T20, Mar 08 2024 - Full Scorecard
RESULT
1st Match (N), Gqeberha, March 08, 2024, CSA T20 Challenge
Prev
NextWarriors (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nhlebela b Erlank | 25 | 16 | 19 | 4 | 1 | 156.25 | |||
c Dudgeon b Khumalo | 29 | 23 | 37 | 1 | 2 | 126.08 | |||
c Nofal b Nhlebela | 21 | 26 | 43 | 2 | 0 | 80.76 | |||
c Dudgeon b Mhletywa | 16 | 13 | 10 | 2 | 0 | 123.07 | |||
c Shekleton b Mhletywa | 10 | 11 | 8 | 1 | 0 | 90.90 | |||
c Shekleton b Nhlebela | 4 | 7 | 6 | 0 | 0 | 57.14 | |||
c Nofal b Mhletywa | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
c Nhlebela b Budaza | 11 | 12 | 13 | 1 | 0 | 91.66 | |||
c Dudgeon b Nhlebela | 4 | 6 | 11 | 0 | 0 | 66.66 | |||
run out (Nhlebela/†Ridgaard) | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 2 | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (w 1) | 1 | |||||||
TOTAL | 20 Ov (RR: 6.25, 83 Mins) | 125 | |||||||
Fall of wickets: 1-43 (Matthew Breetzke, 4.4 ov), 2-69 (Jiveshan Pillay, 9.4 ov), 3-86 (Tristan Stubbs, 12.2 ov), 4-102 (Patrick Kruger, 14.3 ov), 5-104 (Jordan Hermann, 15.3 ov), 6-107 (Sinethemba Qeshile, 16.1 ov), 7-115 (Marco Jansen, 17.3 ov), 8-121 (Andile Mokgakane, 18.6 ov), 9-122 (Nealan van Heerden, 19.2 ov), 10-125 (Anrich Nortje, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 25 | 1 | 8.33 | 8 | 2 | 1 | 1 | 0 | |
18.6 to A Mokgakane, . 121/8 | ||||||||||
4 | 0 | 17 | 3 | 4.25 | 10 | 1 | 0 | 0 | 0 | |
15.3 to J Hermann, . 104/5 17.3 to M Jansen, . 115/7 19.6 to A Nortje, . 125/10 | ||||||||||
2 | 0 | 13 | 0 | 6.50 | 7 | 2 | 0 | 0 | 0 | |
3 | 0 | 18 | 1 | 6.00 | 9 | 1 | 1 | 0 | 0 | |
4.4 to MP Breetzke, . 43/1 | ||||||||||
2 | 0 | 13 | 1 | 6.50 | 4 | 0 | 1 | 0 | 0 | |
9.4 to J Pillay, . 69/2 | ||||||||||
4 | 0 | 19 | 3 | 4.75 | 15 | 2 | 0 | 0 | 0 | |
12.2 to T Stubbs, . 86/3 14.3 to PE Kruger, . 102/4 16.1 to S Qeshile, . 107/6 | ||||||||||
2 | 0 | 20 | 0 | 10.00 | 3 | 3 | 0 | 0 | 0 |
KwaZulu-Natal Inland (T: 126 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Jansen | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Kruger b Jansen | 6 | 7 | 11 | 1 | 0 | 85.71 | |||
c Kruger b Jansen | 6 | 8 | 13 | 1 | 0 | 75.00 | |||
b Stubbs | 16 | 16 | 19 | 3 | 0 | 100.00 | |||
c Jansen b van Heerden | 23 | 25 | 44 | 1 | 1 | 92.00 | |||
b Simetu | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
lbw b Simetu | 1 | 3 | 6 | 0 | 0 | 33.33 | |||
lbw b Kruger | 2 | 4 | 4 | 0 | 0 | 50.00 | |||
c Kruger b Simetu | 16 | 14 | 14 | 2 | 0 | 114.28 | |||
not out | 5 | 7 | 16 | 1 | 0 | 71.42 | |||
b Jansen | 6 | 11 | 14 | 1 | 0 | 54.54 | |||
Extras | (lb 3, w 3) | 6 | |||||||
TOTAL | 16.4 Ov (RR: 5.28, 77 Mins) | 88 | |||||||
Fall of wickets: 1-0 (Michael Erlank, 0.1 ov), 2-15 (Cameron Delport, 2.2 ov), 3-17 (Thamsanqa Kumalo, 2.6 ov), 4-35 (Malcolm Nofal, 6.1 ov), 5-42 (Keith Dudgeon, 7.3 ov), 6-46 (Dilivio Ridgaard, 9.1 ov), 7-49 (Alindile Mhletywa, 10.1 ov), 8-69 (Cameron Dean Shekleton, 12.6 ov), 9-77 (Smangaliso Nhlebela, 13.4 ov), 10-88 (Mbulelo Budaza, 16.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3.4 | 0 | 19 | 4 | 5.18 | 14 | 3 | 0 | 1 | 0 | |
0.1 to MN Erlank, . 0/1 2.2 to CS Delport, . 15/2 2.6 to T Kumalo, . 17/3 16.4 to M Budaza, . 88/10 | ||||||||||
4 | 0 | 12 | 0 | 3.00 | 16 | 1 | 0 | 0 | 0 | |
2 | 0 | 17 | 1 | 8.50 | 7 | 2 | 1 | 1 | 0 | |
12.6 to CD Shekleton, . 69/8 | ||||||||||
1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 | |
6.1 to MJ Nofal, . 35/4 | ||||||||||
4 | 0 | 25 | 3 | 6.25 | 10 | 3 | 0 | 0 | 0 | |
7.3 to KJ Dudgeon, . 42/5 9.1 to D Ridgaard, . 46/6 13.4 to S Nhlebela, . 77/9 | ||||||||||
2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 | 1 | 0 | |
10.1 to A Mhletywa, . 49/7 |
Unlocking the magic of Statsguru
MATCH DETAILS
St George's Park, Gqeberha | |
Toss | KwaZulu-Natal Inland, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 8 March 2024 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Warriors 5, KwaZulu-Natal Inland 0 |
Instant answers to T20 questions
KZN-Inland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved