Titans vs North West, 4th Match at Centurion, CSA T20, Mar 08 2024 - Full Scorecard
RESULT
4th Match (N), Centurion, March 08, 2024, CSA T20 Challenge
Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Pretorius | 2 | 6 | 11 | 0 | 0 | 33.33 | |||
c Muthusamy b Jansen | 29 | 19 | 27 | 3 | 2 | 152.63 | |||
c Herman b Modimokoane | 35 | 31 | 46 | 2 | 1 | 112.90 | |||
c Muthusamy b Jansen | 40 | 30 | 38 | 5 | 0 | 133.33 | |||
c Jansen b Pretorius | 23 | 11 | 19 | 1 | 2 | 209.09 | |||
c Jansen b Modimokoane | 11 | 6 | 6 | 1 | 1 | 183.33 | |||
not out | 10 | 10 | 20 | 0 | 0 | 100.00 | |||
c Jansen b Pretorius | 2 | 7 | 12 | 0 | 0 | 28.57 | |||
not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 6, nb 1, w 5) | 17 | |||||||
TOTAL | 20 Ov (RR: 8.45, 91 Mins) | 169/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-12 (Sibonelo Makhanya, 2.2 ov), 2-43 (Dewald Brevis, 5.4 ov), 3-110 (Rivaldo Moonsamy, 13.3 ov), 4-125 (Aiden Markram, 15.2 ov), 5-144 (Jack Lees, 16.2 ov), 6-156 (Donovan Ferreira, 17.2 ov), 7-169 (Ayabulela Gqamane, 19.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 7.50 | 2 | 0 | 1 | 0 | 0 | |
3 | 0 | 25 | 2 | 8.33 | 11 | 2 | 1 | 4 | 1 | |
5.4 to D Brevis, . 43/2 15.2 to AK Markram, . 125/4 | ||||||||||
4 | 0 | 18 | 3 | 4.50 | 15 | 1 | 1 | 0 | 0 | |
2.2 to BS Makhanya, . 12/1 17.2 to D Ferreira, . 156/6 19.5 to A Gqamane, . 169/7 | ||||||||||
2 | 0 | 28 | 0 | 14.00 | 3 | 3 | 2 | 0 | 0 | |
4 | 0 | 33 | 0 | 8.25 | 2 | 1 | 1 | 0 | 0 | |
4 | 0 | 31 | 2 | 7.75 | - | - | - | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 | 1 | 0 |
North West (T: 170 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Dala | 21 | 12 | 19 | 3 | 1 | 175.00 | |||
c Brevis b Shamsi | 26 | 22 | 34 | 5 | 0 | 118.18 | |||
c Gqamane b Shamsi | 48 | 33 | 55 | 1 | 4 | 145.45 | |||
c †Moonsamy b Gqamane | 3 | 4 | 7 | 0 | 0 | 75.00 | |||
c Gqamane b Bosch | 10 | 13 | 21 | 1 | 0 | 76.92 | |||
not out | 16 | 21 | 42 | 0 | 0 | 76.19 | |||
b Shamsi | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c Bosch b Dala | 12 | 7 | 9 | 2 | 0 | 171.42 | |||
c Markram b Dala | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 4 | 9 | 14 | 0 | 0 | 44.44 | |||
Extras | (b 2, lb 4, nb 3, w 7) | 16 | |||||||
TOTAL | 20 Ov (RR: 7.80, 106 Mins) | 156/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-41 (Meeka-eel Prince, 4.1 ov), 2-64 (Wihan Lubbe, 6.3 ov), 3-77 (Rubin Hermann, 7.6 ov), 4-112 (Lesiba Ngoepe, 12.5 ov), 5-122 (Raynard van Tonder, 15.1 ov), 6-122 (Migael Pretorius, 15.2 ov), 7-138 (Duan Jansen, 17.2 ov), 8-138 (Bamanye Xenxe, 17.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 | |
4 | 0 | 33 | 0 | 8.25 | 10 | 1 | 1 | 1 | 3 | |
2 | 0 | 19 | 1 | 9.50 | 5 | 2 | 1 | 0 | 0 | |
7.6 to RA Herman, . 77/3 | ||||||||||
4 | 0 | 29 | 1 | 7.25 | 8 | 4 | 0 | 0 | 0 | |
12.5 to LC Ngoepe, . 112/4 | ||||||||||
4 | 0 | 30 | 3 | 7.50 | 9 | 3 | 1 | 1 | 0 | |
4.1 to M Prince, . 41/1 17.2 to D Jansen, . 138/7 17.3 to B Xenxe, . 138/8 | ||||||||||
4 | 0 | 18 | 3 | 4.50 | 12 | 0 | 1 | 1 | 0 | |
6.3 to WJ Lubbe, . 64/2 15.1 to R van Tonder, . 122/5 15.2 to M Pretorius, . 122/6 | ||||||||||
1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | North West, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 8 March 2024 - night (20-over match) |
T20 debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Titans 4, North West 0 |
Instant answers to T20 questions
North West Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved