Boland vs Titans, 5th Match at Paarl, CSA T20, Mar 10 2024 - Full Scorecard
RESULT
5th Match, Paarl, March 10, 2024, CSA T20 Challenge
Boland (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Phangiso b Williams | 10 | 9 | 11 | 1 | 0 | 111.11 | |||
lbw b Markram | 4 | 6 | 6 | 0 | 0 | 66.66 | |||
c Markram b Shamsi | 21 | 19 | 34 | 0 | 2 | 110.52 | |||
c Bosch b Phangiso | 33 | 28 | 33 | 4 | 1 | 117.85 | |||
b Brevis | 4 | 11 | 17 | 0 | 0 | 36.36 | |||
lbw b Shamsi | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
b Williams | 9 | 15 | 19 | 0 | 0 | 60.00 | |||
not out | 22 | 16 | 31 | 2 | 0 | 137.50 | |||
b Shamsi | 13 | 12 | 16 | 1 | 0 | 108.33 | |||
lbw b Shamsi | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 3, nb 2, w 4) | 9 | |||||||
TOTAL | 20 Ov (RR: 6.30) | 126/9 | |||||||
Fall of wickets: 1-12 (Janneman Malan, 1.5 ov), 2-16 (Pieter Malan, 2.4 ov), 3-68 (Keegan Petersen, 9.4 ov), 4-70 (Clyde Fortuin, 10.5 ov), 5-71 (Christiaan Jonker, 11.2 ov), 6-81 (Michael Copeland, 13.4 ov), 7-93 (Ferisco Adams, 16.1 ov), 8-123 (Imran Manack, 19.1 ov), 9-123 (Siyabonga Mahima, 19.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 16 | 1 | 4.00 | - | - | - | 0 | 0 | |
1 | 0 | 6 | 1 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 30 | 2 | 7.50 | - | - | - | 3 | 1 | |
1 | 0 | 15 | 0 | 15.00 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 4 | 5.75 | - | - | - | 0 | 1 | |
3 | 0 | 20 | 0 | 6.66 | - | - | - | 0 | 0 | |
3 | 0 | 13 | 1 | 4.33 | - | - | - | 1 | 0 |
Titans (T: 127 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Adams | 34 | 25 | 38 | 2 | 1 | 136.00 | |||
lbw b Copeland | 14 | 14 | 13 | 1 | 1 | 100.00 | |||
b Siyabonga Mahima | 25 | 31 | 28 | 3 | 0 | 80.64 | |||
c Petersen b Siyabonga Mahima | 13 | 16 | 23 | 0 | 0 | 81.25 | |||
c †Fortuin b Copeland | 5 | 6 | 5 | 1 | 0 | 83.33 | |||
run out (Adams) | 3 | 6 | 6 | 0 | 0 | 50.00 | |||
not out | 5 | 8 | 18 | 0 | 0 | 62.50 | |||
not out | 25 | 9 | 11 | 1 | 2 | 277.77 | |||
Extras | (lb 1, w 2) | 3 | |||||||
TOTAL | 19.1 Ov (RR: 6.62) | 127/6 | |||||||
Fall of wickets: 1-23 (Dewald Brevis, 3.2 ov), 2-74 (Sibonelo Makhanya, 10.5 ov), 3-76 (Rivaldo Moonsamy, 11.6 ov), 4-86 (Jack Lees, 13.4 ov), 5-93 (Donovan Ferreira, 15.2 ov), 6-99 (Aiden Markram, 16.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 22 | 2 | 5.50 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 0 | 5.75 | - | - | - | 2 | 0 | |
3 | 0 | 38 | 1 | 12.66 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 2 | 5.50 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 0 | 4.50 | - | - | - | 0 | 0 | |
0.1 | 0 | 3 | 0 | 18.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Boland Park, Paarl | |
Toss | Boland, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 10 March 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Titans 4, Boland 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved