Dolphins vs Warriors, 7th Match at Durban, CSA T20, Mar 10 2024 - Full Scorecard
RESULT
7th Match, Durban, March 10, 2024, CSA T20 Challenge
Dolphins (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Stubbs | 5 | 6 | 4 | 1 | 0 | 83.33 | |||
b Simetu | 2 | 7 | 15 | 0 | 0 | 28.57 | |||
c Breetzke b van Heerden | 30 | 35 | 52 | 2 | 0 | 85.71 | |||
c Mokgakane b Simetu | 15 | 10 | 16 | 1 | 1 | 150.00 | |||
c Simetu b Kruger | 13 | 16 | 16 | 0 | 1 | 81.25 | |||
c Stubbs b Jansen | 27 | 23 | 34 | 2 | 1 | 117.39 | |||
c Hermann b Jansen | 9 | 14 | 30 | 1 | 0 | 64.28 | |||
b Swanepoel | 1 | 3 | 7 | 0 | 0 | 33.33 | |||
not out | 3 | 4 | 6 | 0 | 0 | 75.00 | |||
not out | 2 | 2 | 3 | 0 | 0 | 100.00 | |||
Extras | (lb 4, w 10) | 14 | |||||||
TOTAL | 20 Ov (RR: 6.05, 94 Mins) | 121/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-7 (Bryce Parsons, 1.2 ov), 2-14 (Grant Roelofsen, 3.2 ov), 3-42 (Bradley Porteous, 7.2 ov), 4-67 (Khaya Zondo, 11.3 ov), 5-75 (JJ Smuts, 12.5 ov), 6-114 (Jason Smith, 18.1 ov), 7-116 (Andile Phehlukwayo, 18.5 ov), 8-118 (Keshav Maharaj, 19.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 6.50 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 1 | 5.00 | - | - | - | 2 | 0 | |
4 | 0 | 14 | 2 | 3.50 | - | - | - | 2 | 0 | |
4 | 0 | 15 | 2 | 3.75 | - | - | - | 0 | 0 | |
4 | 0 | 42 | 1 | 10.50 | - | - | - | 5 | 0 | |
2 | 0 | 10 | 1 | 5.00 | - | - | - | 1 | 0 |
Warriors (T: 122 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Smith b Subrayen | 42 | 27 | 41 | 4 | 2 | 155.55 | |||
c Cele b Baartman | 31 | 24 | 33 | 3 | 1 | 129.16 | |||
c Subrayen b Smuts | 17 | 8 | 13 | 1 | 2 | 212.50 | |||
not out | 15 | 15 | 18 | 2 | 0 | 100.00 | |||
not out | 15 | 10 | 14 | 3 | 0 | 150.00 | |||
Extras | (b 1, w 2) | 3 | |||||||
TOTAL | 14.1 Ov (RR: 8.68, 60 Mins) | 123/3 | |||||||
Fall of wickets: 1-69 (Matthew Breetzke, 7.6 ov), 2-93 (Jiveshan Pillay, 9.5 ov), 3-95 (Beyers Swanepoel, 10.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 23 | 1 | 7.66 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 1 | 8.00 | - | - | - | 1 | 0 | |
1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 0 | |
4 | 0 | 32 | 1 | 8.00 | - | - | - | 1 | 0 | |
3 | 0 | 30 | 0 | 10.00 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 | |
0.1 | 0 | 4 | 0 | 24.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Kingsmead, Durban | |
Toss | Dolphins, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 10 March 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Warriors 5, Dolphins 0 |
Instant answers to T20 questions
Warriors Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved