W Province vs North West, 9th Match at Cape Town, CSA T20, Mar 13 2024 - Full Scorecard
RESULT
9th Match (N), Cape Town, March 13, 2024, CSA T20 Challenge
Western Province (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Herman b Pretorius | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
lbw b de Swardt | 26 | 21 | 28 | 2 | 1 | 123.80 | |||
c Muthusamy b Modimokoane | 42 | 29 | 44 | 2 | 3 | 144.82 | |||
c Lubbe b de Swardt | 42 | 30 | 48 | 1 | 2 | 140.00 | |||
b Xenxe | 9 | 12 | 15 | 0 | 0 | 75.00 | |||
c Herman b de Swardt | 21 | 14 | 23 | 2 | 1 | 150.00 | |||
c & b Pretorius | 6 | 4 | 6 | 1 | 0 | 150.00 | |||
not out | 12 | 5 | 10 | 1 | 1 | 240.00 | |||
not out | 9 | 4 | 5 | 0 | 1 | 225.00 | |||
Extras | (lb 13, nb 2, w 6) | 21 | |||||||
TOTAL | 20 Ov (RR: 9.40) | 188/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-2 (Tony de Zorzi, 0.3 ov), 2-49 (David Bedingham, 6.1 ov), 3-97 (Jonathan Bird, 10.6 ov), 4-133 (George Linde, 14.6 ov), 5-145 (Kyle Verreynne, 16.1 ov), 6-160 (Mihlali Mpongwana, 17.4 ov), 7-168 (Wayne Parnell, 18.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 37 | 2 | 9.25 | - | - | - | 2 | 0 | |
3 | 0 | 30 | 1 | 10.00 | - | - | - | 0 | 0 | |
4 | 0 | 35 | 1 | 8.75 | - | - | - | 1 | 0 | |
4 | 0 | 35 | 0 | 8.75 | - | - | - | 3 | 1 | |
4 | 0 | 23 | 3 | 5.75 | - | - | - | 0 | 0 | |
1 | 0 | 15 | 0 | 15.00 | - | - | - | 0 | 1 |
North West (T: 189 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Simmonds b Nabe | 90 | 54 | 73 | 9 | 4 | 166.66 | |||
b Simmonds | 8 | 15 | 22 | 1 | 0 | 53.33 | |||
st †Verreynne b Simmonds | 34 | 23 | 35 | 1 | 3 | 147.82 | |||
c Abdullah Bayoumy b Hendricks | 20 | 12 | 23 | 1 | 1 | 166.66 | |||
not out | 16 | 8 | 24 | 2 | 0 | 200.00 | |||
c sub b Hendricks | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Linde b Parnell | 2 | 4 | 5 | 0 | 0 | 50.00 | |||
not out | 11 | 3 | 5 | 1 | 1 | 366.66 | |||
Extras | (lb 1, w 2) | 3 | |||||||
TOTAL | 20 Ov (RR: 9.20) | 184/6 | |||||||
Fall of wickets: 1-43 (Meeka-eel Prince, 5.4 ov), 2-119 (Raynard van Tonder, 13.4 ov), 3-144 (Rubin Hermann, 16.2 ov), 4-167 (Wihan Lubbe, 18.1 ov), 5-167 (Migael Pretorius, 18.2 ov), 6-170 (Lesiba Ngoepe, 19.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 16 | 2 | 4.00 | - | - | - | 1 | 0 | |
4 | 0 | 28 | 2 | 7.00 | - | - | - | 1 | 0 | |
4 | 0 | 52 | 1 | 13.00 | - | - | - | 0 | 0 | |
3 | 0 | 33 | 0 | 11.00 | - | - | - | 0 | 0 | |
3 | 0 | 34 | 1 | 11.33 | - | - | - | 0 | 0 | |
2 | 0 | 20 | 0 | 10.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Newlands, Cape Town | |
Toss | North West, elected to field first |
Series | |
Season | 2023/24 |
Match days | 13 March 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Western Province 4, North West 0 |
Instant answers to T20 questions
North West Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved