LIONS vs Dolphins, 10th Match at Durban, CSA T20, Mar 13 2024 - Full Scorecard
RESULT
10th Match (N), Durban, March 13, 2024, CSA T20 Challenge
Lions (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Smuts | 28 | 21 | 30 | 3 | 1 | 133.33 | |||
c Parsons b Cele | 10 | 10 | 13 | 1 | 0 | 100.00 | |||
c Dupavillon b Baartman | 5 | 10 | 19 | 0 | 0 | 50.00 | |||
not out | 53 | 40 | 59 | 3 | 2 | 132.50 | |||
c †Roelofsen b Cele | 12 | 17 | 23 | 0 | 0 | 70.58 | |||
c Porteous b Baartman | 25 | 16 | 23 | 3 | 0 | 156.25 | |||
not out | 17 | 6 | 7 | 0 | 2 | 283.33 | |||
Extras | (lb 4, w 1) | 5 | |||||||
TOTAL | 20 Ov (RR: 7.75) | 155/5 | |||||||
Fall of wickets: 1-19 (Ryan Rickelton, 2.6 ov), 2-47 (Rassie van der Dussen, 6.4 ov), 3-47 (Reeza Hendricks, 7.1 ov), 4-84 (Wiaan Mulder, 12.6 ov), 5-132 (Mitchell Van Buuren, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 38 | 0 | 9.50 | - | - | - | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 | |
4 | 0 | 21 | 2 | 5.25 | - | - | - | 1 | 0 | |
4 | 0 | 25 | 2 | 6.25 | - | - | - | 0 | 0 | |
3 | 0 | 23 | 1 | 7.66 | - | - | - | 0 | 0 | |
4 | 0 | 36 | 0 | 9.00 | - | - | - | 0 | 0 |
Dolphins (T: 156 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 62 | 49 | 88 | 4 | 3 | 126.53 | |||
c Sipamla b Codi Yusuf | 13 | 16 | 18 | 1 | 1 | 81.25 | |||
c †Rickelton b Codi Yusuf | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
lbw b Potgieter | 17 | 19 | 20 | 1 | 1 | 89.47 | |||
c Sipamla b Potgieter | 32 | 18 | 26 | 2 | 2 | 177.77 | |||
run out (Potgieter) | 14 | 9 | 11 | 1 | 1 | 155.55 | |||
c Van Buuren b Potgieter | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 4 | 2 | 3 | 1 | 0 | 200.00 | |||
Extras | (b 4, lb 4, nb 2, w 7) | 17 | |||||||
TOTAL | 19.1 Ov (RR: 8.29) | 159/6 | |||||||
Fall of wickets: 1-29 (Grant Roelofsen, 4.2 ov), 2-30 (JJ Smuts, 4.4 ov), 3-68 (Bradley Porteous, 9.4 ov), 4-131 (Jason Smith, 16.2 ov), 5-154 (Andile Phehlukwayo, 18.2 ov), 6-154 (Khaya Zondo, 18.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3.1 | 0 | 29 | 0 | 9.15 | - | - | - | 2 | 0 | |
4 | 0 | 28 | 0 | 7.00 | - | - | - | 1 | 0 | |
4 | 0 | 34 | 2 | 8.50 | - | - | - | 2 | 2 | |
4 | 0 | 25 | 3 | 6.25 | - | - | - | 2 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 | |
2 | 0 | 17 | 0 | 8.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Kingsmead, Durban | |
Toss | Dolphins, elected to field first |
Series | |
Season | 2023/24 |
Match days | 13 March 2024 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 4, Lions 0 |
Instant answers to T20 questions
Dolphins Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved