Warriors vs Titans, 11th Match at Centurion, CSA T20, Mar 13 2024 - Full Scorecard
RESULT
11th Match (N), Centurion, March 13, 2024, CSA T20 Challenge
Warriors (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bosch b Dala | 5 | 13 | 16 | 0 | 0 | 38.46 | |||
c Markram b Galiem | 50 | 37 | 59 | 5 | 2 | 135.13 | |||
c Galiem b Markram | 14 | 14 | 34 | 0 | 1 | 100.00 | |||
not out | 56 | 34 | 60 | 4 | 4 | 164.70 | |||
c Markram b Williams | 27 | 18 | 26 | 4 | 0 | 150.00 | |||
c Brevis b Bosch | 17 | 7 | 7 | 1 | 1 | 242.85 | |||
Extras | (b 4, lb 5, nb 3, w 4) | 16 | |||||||
TOTAL | 20 Ov (RR: 9.25) | 185/5 | |||||||
Fall of wickets: 1-25 (Matthew Breetzke, 4.1 ov), 2-58 (Jordan Hermann, 8.1 ov), 3-105 (Jiveshan Pillay, 13.3 ov), 4-168 (Tristan Stubbs, 18.3 ov), 5-185 (Patrick Kruger, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 21 | 1 | 7.00 | - | - | - | 2 | 0 | |
4 | 0 | 22 | 1 | 5.50 | - | - | - | 0 | 2 | |
1 | 0 | 14 | 0 | 14.00 | - | - | - | 0 | 0 | |
4 | 0 | 39 | 1 | 9.75 | - | - | - | 1 | 0 | |
3 | 0 | 25 | 0 | 8.33 | - | - | - | 1 | 0 | |
3 | 0 | 35 | 1 | 11.66 | - | - | - | 0 | 0 | |
2 | 0 | 20 | 1 | 10.00 | - | - | - | 0 | 1 |
Titans (T: 186 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Swanepoel) | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
c Hermann b Kruger | 50 | 29 | 51 | 5 | 3 | 172.41 | |||
c van Heerden b Kruger | 34 | 27 | 34 | 4 | 1 | 125.92 | |||
c Breetzke b Simetu | 25 | 25 | 42 | 1 | 1 | 100.00 | |||
b Jansen | 9 | 7 | 13 | 0 | 1 | 128.57 | |||
b Simetu | 32 | 12 | 13 | 2 | 3 | 266.66 | |||
b Simetu | 7 | 8 | 8 | 1 | 0 | 87.50 | |||
not out | 5 | 5 | 14 | 0 | 0 | 100.00 | |||
not out | 11 | 6 | 8 | 2 | 0 | 183.33 | |||
Extras | (b 1, lb 1, w 7) | 9 | |||||||
TOTAL | 20 Ov (RR: 9.15) | 183/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-1 (Sibonelo Makhanya, 0.4 ov), 2-72 (Rivaldo Moonsamy, 8.1 ov), 3-96 (Dewald Brevis, 10.3 ov), 4-121 (Heinrich Klaasen, 13.1 ov), 5-158 (Dayyaan Galiem, 16.3 ov), 6-159 (Aiden Markram, 16.6 ov), 7-167 (Corbin Bosch, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 0 | 6.75 | - | - | - | 0 | 0 | |
4 | 0 | 49 | 1 | 12.25 | - | - | - | 2 | 0 | |
4 | 0 | 44 | 0 | 11.00 | - | - | - | 4 | 0 | |
4 | 0 | 20 | 3 | 5.00 | - | - | - | 0 | 0 | |
3 | 0 | 22 | 2 | 7.33 | - | - | - | 0 | 0 | |
1 | 0 | 19 | 0 | 19.00 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 13 March 2024 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Warriors 4, Titans 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved