Boland vs Dolphins, 12th Match at Paarl, CSA T20, Mar 15 2024 - Full Scorecard
RESULT
12th Match (N), Paarl, March 15, 2024, CSA T20 Challenge
Boland (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Cele | 9 | 9 | 10 | 1 | 0 | 100.00 | |||
c Parsons b Baartman | 8 | 10 | 16 | 1 | 0 | 80.00 | |||
c Simelane b Subrayen | 8 | 13 | 21 | 0 | 0 | 61.53 | |||
c Cele b Subrayen | 21 | 27 | 34 | 0 | 1 | 77.77 | |||
c Parsons b Baartman | 35 | 30 | 43 | 1 | 1 | 116.66 | |||
b Dupavillon | 10 | 8 | 10 | 1 | 0 | 125.00 | |||
c Subrayen b Cele | 8 | 8 | 8 | 1 | 0 | 100.00 | |||
not out | 13 | 7 | 16 | 0 | 1 | 185.71 | |||
c †Roelofsen b Dupavillon | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 7 | 7 | 7 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 2, w 3) | 6 | |||||||
TOTAL | 20 Ov (RR: 6.25) | 125/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-13 (Pieter Malan, 2.3 ov), 2-19 (Janneman Malan, 3.3 ov), 3-42 (Keegan Petersen, 7.4 ov), 4-62 (Clyde Fortuin, 12.3 ov), 5-83 (Aviwe Mgijima, 15.1 ov), 6-97 (Ferisco Adams, 16.6 ov), 7-109 (Michael Copeland, 17.6 ov), 8-111 (Hardus Viljoen, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 20 | 0 | 5.00 | - | - | - | 0 | 0 | |
4 | 0 | 30 | 2 | 7.50 | - | - | - | 2 | 0 | |
4 | 0 | 27 | 2 | 6.75 | - | - | - | 1 | 0 | |
4 | 0 | 26 | 2 | 6.50 | - | - | - | 0 | 0 | |
4 | 0 | 19 | 2 | 4.75 | - | - | - | 0 | 0 |
Dolphins (T: 126 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c PJ Malan b Viljoen | 47 | 36 | 50 | 5 | 1 | 130.55 | |||
not out | 71 | 45 | 58 | 8 | 2 | 157.77 | |||
not out | 5 | 6 | 8 | 0 | 0 | 83.33 | |||
Extras | (b 1, lb 1, w 4) | 6 | |||||||
TOTAL | 14.3 Ov (RR: 8.89) | 129/1 | |||||||
Fall of wickets: 1-108 (Bryce Parsons, 12.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 34 | 0 | 8.50 | - | - | - | 0 | 0 | |
4 | 0 | 27 | 0 | 6.75 | - | - | - | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | - | - | - | 0 | 0 | |
3.3 | 0 | 33 | 1 | 9.42 | - | - | - | 2 | 0 | |
1 | 0 | 15 | 0 | 15.00 | - | - | - | 2 | 0 | |
1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Boland Park, Paarl | |
Toss | Dolphins, elected to field first |
Series | |
Season | 2023/24 |
Match days | 15 March 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 5, Boland 0 |
Instant answers to T20 questions
Dolphins Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved