LIONS vs Titans, 14th Match at Johannesburg, CSA T20, Mar 15 2024 - Full Scorecard
RESULT
14th Match (N), Johannesburg, March 15, 2024, CSA T20 Challenge
Lions (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Dala | 8 | 9 | 17 | 1 | 0 | 88.88 | |||
run out (Bosch) | 24 | 18 | 32 | 2 | 1 | 133.33 | |||
c Makhanya b Williams | 12 | 12 | 18 | 2 | 0 | 100.00 | |||
c & b Phangiso | 5 | 7 | 9 | 0 | 0 | 71.42 | |||
c Bosch b Williams | 48 | 32 | 40 | 7 | 1 | 150.00 | |||
not out | 37 | 27 | 55 | 0 | 3 | 137.03 | |||
not out | 32 | 15 | 20 | 3 | 2 | 213.33 | |||
Extras | (lb 4, w 13) | 17 | |||||||
TOTAL | 20 Ov (RR: 9.15) | 183/5 | |||||||
Fall of wickets: 1-23 (Rassie van der Dussen, 3.1 ov), 2-46 (Ryan Rickelton, 6.1 ov), 3-50 (Reeza Hendricks, 7.1 ov), 4-54 (Temba Bavuma, 8.2 ov), 5-135 (Wiaan Mulder, 16.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 20 | 2 | 5.00 | - | - | - | 1 | 0 | |
2 | 0 | 34 | 0 | 17.00 | - | - | - | 2 | 0 | |
4 | 0 | 45 | 1 | 11.25 | - | - | - | 2 | 0 | |
4 | 0 | 32 | 0 | 8.00 | - | - | - | 3 | 0 | |
4 | 0 | 22 | 1 | 5.50 | - | - | - | 0 | 0 | |
2 | 0 | 26 | 0 | 13.00 | - | - | - | 1 | 0 |
Titans (T: 184 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rabada b Fortuin | 9 | 12 | 11 | 1 | 0 | 75.00 | |||
lbw b Fortuin | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Mulder b Codi Yusuf | 88 | 52 | 73 | 6 | 6 | 169.23 | |||
c Van Buuren b Rabada | 34 | 25 | 39 | 3 | 0 | 136.00 | |||
c Bavuma b Codi Yusuf | 21 | 16 | 38 | 2 | 1 | 131.25 | |||
c Hendricks b Maphaka | 3 | 5 | 6 | 0 | 0 | 60.00 | |||
not out | 4 | 5 | 14 | 0 | 0 | 80.00 | |||
not out | 9 | 5 | 7 | 1 | 0 | 180.00 | |||
Extras | (b 1, lb 2, nb 1, w 10) | 14 | |||||||
TOTAL | 20 Ov (RR: 9.10) | 182/6 | |||||||
Fall of wickets: 1-1 (Joshua van Heerden, 0.2 ov), 2-12 (Lhuan-dre Pretorius, 2.6 ov), 3-101 (Sibonelo Makhanya, 11.5 ov), 4-146 (Rivaldo Moonsamy, 16.3 ov), 5-152 (Dayyaan Galiem, 17.5 ov), 6-168 (Neil Brand, 18.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 23 | 2 | 5.75 | - | - | - | 0 | 0 | |
4 | 0 | 24 | 1 | 6.00 | - | - | - | 1 | 0 | |
4 | 0 | 37 | 1 | 9.25 | - | - | - | 2 | 0 | |
4 | 0 | 48 | 2 | 12.00 | - | - | - | 3 | 1 | |
2 | 0 | 29 | 0 | 14.50 | - | - | - | 2 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
The Wanderers Stadium, Johannesburg | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 15 March 2024 - night (20-over match) |
T20 debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Lions 4, Titans 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved