North West vs Dolphins, 16th Match at Durban, CSA T20, Mar 17 2024 - Full Scorecard
NO RESULT
16th Match, Durban, March 17, 2024, CSA T20 Challenge
North West (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Subrayen | 1 | 4 | 3 | 0 | 0 | 25.00 | |||
c Ackerman b Smuts | 25 | 19 | 28 | 4 | 0 | 131.57 | |||
st †Roelofsen b Subrayen | 21 | 22 | 29 | 1 | 1 | 95.45 | |||
b Smuts | 7 | 10 | 15 | 0 | 0 | 70.00 | |||
not out | 16 | 17 | 21 | 1 | 0 | 94.11 | |||
not out | 8 | 8 | 11 | 0 | 0 | 100.00 | |||
Extras | (w 1) | 1 | |||||||
TOTAL | 13.2 Ov (RR: 5.92) | 79/4 | |||||||
Fall of wickets: 1-4 (Meeka-eel Prince, 0.6 ov), 2-41 (Rubin Hermann, 6.5 ov), 3-49 (Raynard van Tonder, 7.5 ov), 4-62 (Wihan Lubbe, 10.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 28 | 2 | 7.00 | - | - | - | 0 | 0 | |
2 | 0 | 12 | 0 | 6.00 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | - | - | - | 0 | 0 | |
3 | 0 | 11 | 2 | 3.66 | - | - | - | 1 | 0 | |
1.2 | 0 | 9 | 0 | 6.75 | - | - | - | 0 | 0 | |
Unlocking the magic of Statsguru
MATCH DETAILS
Kingsmead, Durban | |
Toss | North West, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 17 March 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | North West 2, Dolphins 2 |
Instant answers to T20 questions
North West Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved