Dolphins vs Titans, 18th Match at Centurion, CSA T20, Mar 20 2024 - Full Scorecard
RESULT
18th Match (N), Centurion, March 20, 2024, CSA T20 Challenge
Dolphins (14 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 102 | 48 | 129 | 8 | 7 | 212.50 | |||
c Galiem b Wiese | 11 | 7 | 12 | 2 | 0 | 157.14 | |||
not out | 61 | 33 | 116 | 8 | 2 | 184.84 | |||
Extras | (lb 1, nb 4, w 4) | 9 | |||||||
TOTAL | 14 Ov (RR: 13.07) | 183/1 | |||||||
Fall of wickets: 1-27 (Grant Roelofsen, 2.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 31 | 0 | 15.50 | - | - | - | 0 | 0 | |
3 | 0 | 44 | 0 | 14.66 | - | - | - | 0 | 4 | |
2 | 0 | 24 | 1 | 12.00 | - | - | - | 0 | 0 | |
3 | 0 | 37 | 0 | 12.33 | - | - | - | 0 | 0 | |
2 | 0 | 26 | 0 | 13.00 | - | - | - | 3 | 0 | |
2 | 0 | 20 | 0 | 10.00 | - | - | - | 1 | 0 |
Titans (T: 184 runs from 14 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ackerman b Baartman | 12 | 9 | 17 | 1 | 0 | 133.33 | |||
run out (Simelane) | 56 | 35 | 40 | 5 | 3 | 160.00 | |||
c Simelane b Cele | 2 | 4 | 6 | 0 | 0 | 50.00 | |||
c Smith b Cele | 6 | 7 | 22 | 1 | 0 | 85.71 | |||
st †Roelofsen b Subrayen | 26 | 16 | 27 | 2 | 2 | 162.50 | |||
not out | 30 | 13 | 23 | 0 | 3 | 230.76 | |||
not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |||
Extras | (b 4, lb 5, nb 1, w 8) | 18 | |||||||
TOTAL | 14 Ov (RR: 10.85) | 152/5 | |||||||
Fall of wickets: 1-31 (Lhuan-dre Pretorius, 3.6 ov), 2-38 (Rivaldo Moonsamy, 5.1 ov), 3-82 (Joshua van Heerden, 8.2 ov), 4-89 (Sibonelo Makhanya, 9.2 ov), 5-150 (Neil Brand, 13.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 7.50 | - | - | - | 0 | 0 | |
3 | 0 | 28 | 0 | 9.33 | - | - | - | 1 | 1 | |
3 | 0 | 40 | 2 | 13.33 | - | - | - | 3 | 0 | |
3 | 0 | 33 | 1 | 11.00 | - | - | - | 2 | 0 | |
2 | 0 | 20 | 0 | 10.00 | - | - | - | 2 | 0 | |
1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 20 March 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 4, Titans 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved