Titans vs W Province, 21st Match at Johannesburg, CSA T20, Mar 23 2024 - Full Scorecard
RESULT
21st Match, Johannesburg, March 23, 2024, CSA T20 Challenge
Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Verreynne b Simmonds | 37 | 23 | 28 | 5 | 1 | 160.86 | |||
c Parnell b Linde | 17 | 23 | 41 | 0 | 0 | 73.91 | |||
c †Verreynne b Linde | 20 | 12 | 14 | 4 | 0 | 166.66 | |||
c Moore b Parnell | 9 | 12 | 16 | 0 | 0 | 75.00 | |||
not out | 39 | 26 | 48 | 1 | 2 | 150.00 | |||
c Hendricks b Parnell | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Verreynne b Hendricks | 2 | 8 | 9 | 0 | 0 | 25.00 | |||
c †Verreynne b Hendricks | 16 | 13 | 16 | 1 | 0 | 123.07 | |||
not out | 2 | 2 | 4 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 1, w 3) | 5 | |||||||
TOTAL | 20 Ov (RR: 7.35) | 147/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-50 (Lhuan-dre Pretorius, 6.3 ov), 2-75 (Joshua van Heerden, 9.3 ov), 3-76 (Rivaldo Moonsamy, 9.5 ov), 4-95 (Sibonelo Makhanya, 13.1 ov), 5-95 (Dayyaan Galiem, 13.2 ov), 6-103 (David Wiese, 15.2 ov), 7-142 (Aaron Phangiso, 19.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 35 | 1 | 8.75 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 2 | 5.75 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 2 | 5.75 | - | - | - | 2 | 0 | |
4 | 0 | 39 | 0 | 9.75 | - | - | - | 1 | 0 | |
4 | 0 | 25 | 2 | 6.25 | - | - | - | 0 | 0 |
Western Province (T: 139 runs from 19 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Shamsi | 55 | 52 | 73 | 5 | 1 | 105.76 | |||
c Galiem b Wiese | 49 | 32 | 51 | 4 | 3 | 153.12 | |||
c & b Wiese | 6 | 7 | 9 | 0 | 0 | 85.71 | |||
c Dala b Shamsi | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
c sub b Wiese | 17 | 13 | 20 | 1 | 1 | 130.76 | |||
not out | 5 | 6 | 14 | 0 | 0 | 83.33 | |||
c sub b Wiese | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | 19 Ov (RR: 7.26) | 138/6 | |||||||
Fall of wickets: 1-92 (David Bedingham, 11.4 ov), 2-109 (Kyle Verreynne, 13.6 ov), 3-114 (Tony de Zorzi, 14.6 ov), 4-119 (Edward Moore, 16.2 ov), 5-138 (George Linde, 18.5 ov), 6-138 (Onke Nyaku, 18.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 8.33 | - | - | - | 0 | 0 | |
3 | 0 | 22 | 0 | 7.33 | - | - | - | 0 | 0 | |
2 | 0 | 20 | 0 | 10.00 | - | - | - | 1 | 0 | |
3 | 0 | 19 | 0 | 6.33 | - | - | - | 1 | 0 | |
4 | 0 | 31 | 2 | 7.75 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 4 | 5.00 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
The Wanderers Stadium, Johannesburg | |
Toss | Western Province, elected to field first |
Series | |
Season | 2023/24 |
Match days | 23 March 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Titans 3, Western Province 3 |
Instant answers to T20 questions
W Province Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved