Dolphins vs Boland, 23rd Match at Gqeberha, CSA T20, Mar 24 2024 - Full Scorecard
RESULT
23rd Match, Gqeberha, March 24, 2024, CSA T20 Challenge
Dolphins (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mgijima b Manack | 31 | 25 | 42 | 2 | 1 | 124.00 | |||
c †Fortuin b Stuurman | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
c Copeland b von Berg | 21 | 20 | 25 | 3 | 0 | 105.00 | |||
not out | 50 | 32 | 60 | 3 | 2 | 156.25 | |||
run out (Manack) | 35 | 26 | 26 | 1 | 2 | 134.61 | |||
not out | 14 | 14 | 20 | 1 | 0 | 100.00 | |||
Extras | (b 1, lb 2, w 3) | 6 | |||||||
TOTAL | 20 Ov (RR: 7.90) | 158/4 | |||||||
Fall of wickets: 1-3 (Grant Roelofsen, 0.5 ov), 2-43 (JJ Smuts, 6.2 ov), 3-63 (Bryce Parsons, 9.1 ov), 4-119 (Khaya Zondo, 15.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 36 | 0 | 9.00 | - | - | - | 1 | 0 | |
3 | 0 | 34 | 0 | 11.33 | - | - | - | 1 | 0 | |
4 | 0 | 26 | 1 | 6.50 | - | - | - | 1 | 0 | |
4 | 0 | 26 | 1 | 6.50 | - | - | - | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | - | - | - | 0 | 0 |
Boland (T: 159 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Dupavillon | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
lbw b Phehlukwayo | 20 | 17 | 37 | 1 | 1 | 117.64 | |||
c Baartman b Dupavillon | 2 | 3 | 2 | 0 | 0 | 66.66 | |||
c †Roelofsen b Baartman | 26 | 17 | 20 | 4 | 0 | 152.94 | |||
run out (Ackerman) | 10 | 13 | 29 | 0 | 0 | 76.92 | |||
c Parsons b Simelane | 33 | 23 | 27 | 2 | 2 | 143.47 | |||
not out | 40 | 26 | 38 | 2 | 3 | 153.84 | |||
not out | 26 | 16 | 27 | 1 | 1 | 162.50 | |||
Extras | (b 1, lb 1, w 4) | 6 | |||||||
TOTAL | 19.3 Ov (RR: 8.35) | 163/6 | |||||||
Fall of wickets: 1-0 (Keegan Petersen, 0.2 ov), 2-2 (Clyde Fortuin, 0.5 ov), 3-42 (Aviwe Mgijima, 5.3 ov), 4-53 (Adrian du Toit, 7.1 ov), 5-87 (Michael Copeland, 11.1 ov), 6-99 (Ferisco Adams, 14.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 33 | 2 | 8.25 | - | - | - | 1 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 1 | 0 | |
3.3 | 0 | 35 | 1 | 10.00 | - | - | - | 0 | 0 | |
4 | 0 | 21 | 0 | 5.25 | - | - | - | 0 | 0 | |
1 | 0 | 9 | 1 | 9.00 | - | - | - | 2 | 0 | |
2 | 0 | 21 | 1 | 10.50 | - | - | - | 0 | 0 | |
1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
St George's Park, Gqeberha | |
Toss | Boland, elected to field first |
Series | |
Season | 2023/24 |
Match days | 24 March 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Boland 4, Dolphins 0 |
Instant answers to T20 questions
Boland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved