Dolphins vs KZN-Inland, 29th Match at Potchefstroom, CSA T20, Apr 01 2024 - Full Scorecard
RESULT
29th Match, Potchefstroom (Uni), April 01, 2024, CSA T20 Challenge
Dolphins (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nofal b Budaza | 1 | 8 | 6 | 0 | 0 | 12.50 | |||
c Koekemoer b Budaza | 6 | 12 | 28 | 1 | 0 | 50.00 | |||
c Koekemoer b Budaza | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Rapulana b Ntini | 54 | 36 | 52 | 6 | 1 | 150.00 | |||
c Erlank b Ntini | 21 | 20 | 24 | 3 | 0 | 105.00 | |||
c Dudgeon b Nhlebela | 3 | 4 | 13 | 0 | 0 | 75.00 | |||
not out | 30 | 22 | 30 | 3 | 2 | 136.36 | |||
c Erlank b Nhlebela | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 28 | 15 | 23 | 2 | 2 | 186.66 | |||
Extras | (lb 4, nb 1, w 3) | 8 | |||||||
TOTAL | 20 Ov (RR: 7.55) | 151/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-1 (Bryce Parsons, 1.2 ov), 2-2 (JJ Smuts, 1.4 ov), 3-15 (Grant Roelofsen, 5.2 ov), 4-73 (Khaya Zondo, 11.2 ov), 5-90 (Marques Ackerman, 13.3 ov), 6-92 (Jason Smith, 14.2 ov), 7-92 (Andile Simelane, 14.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 0 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 27 | 3 | 6.75 | - | - | - | 2 | 0 | |
4 | 0 | 28 | 2 | 7.00 | - | - | - | 1 | 0 | |
4 | 0 | 24 | 2 | 6.00 | - | - | - | 0 | 0 | |
2 | 0 | 26 | 0 | 13.00 | - | - | - | 0 | 1 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 |
KwaZulu-Natal Inland (T: 152 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Roelofsen b Luus | 43 | 45 | 64 | 5 | 0 | 95.55 | |||
c Ackerman b Subrayen | 5 | 5 | 10 | 1 | 0 | 100.00 | |||
c †Roelofsen b Luus | 26 | 27 | 34 | 2 | 0 | 96.29 | |||
c Ackerman b Phehlukwayo | 35 | 23 | 32 | 1 | 3 | 152.17 | |||
run out (Luus) | 11 | 9 | 11 | 1 | 0 | 122.22 | |||
not out | 2 | 4 | 9 | 0 | 0 | 50.00 | |||
not out | 7 | 7 | 7 | 0 | 0 | 100.00 | |||
Extras | (lb 2, w 1) | 3 | |||||||
TOTAL | 20 Ov (RR: 6.60) | 132/5 | |||||||
Fall of wickets: 1-15 (Cameron Delport, 2.2 ov), 2-62 (Tian Koekemoer, 11.1 ov), 3-104 (Kagiso Rapulana, 15.4 ov), 4-123 (Malcolm Nofal, 17.6 ov), 5-123 (Keith Dudgeon, 18.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 30 | 2 | 7.50 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 0 | 5.75 | - | - | - | 0 | 0 | |
4 | 0 | 23 | 1 | 5.75 | - | - | - | 0 | 0 | |
4 | 0 | 26 | 0 | 6.50 | - | - | - | 1 | 0 | |
4 | 0 | 28 | 1 | 7.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
University Oval, Potchefstroom | |
Toss | KwaZulu-Natal Inland, elected to field first |
Series | |
Season | 2023/24 |
Match days | 1 April 2024 - day (20-over match) |
T20 debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 4, KwaZulu-Natal Inland 0 |
Instant answers to T20 questions
KZN-Inland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved