LIONS vs W Province, 31st Match at Cape Town, CSA T20, Apr 03 2024 - Full Scorecard
RESULT
31st Match (D/N), Cape Town, April 03, 2024, CSA T20 Challenge
Lions (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Parnell b Linde | 73 | 46 | 57 | 5 | 4 | 158.69 | |||
c James b Hendricks | 90 | 49 | 75 | 5 | 6 | 183.67 | |||
not out | 29 | 18 | 26 | 0 | 3 | 161.11 | |||
not out | 14 | 7 | 9 | 2 | 0 | 200.00 | |||
Extras | (b 1, lb 1, w 5) | 7 | |||||||
TOTAL | 20 Ov (RR: 10.65) | 213/2 | |||||||
Fall of wickets: 1-151 (Ryan Rickelton, 13.6 ov), 2-185 (Reeza Hendricks, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 34 | 0 | 8.50 | - | - | - | 1 | 0 | |
4 | 0 | 38 | 1 | 9.50 | - | - | - | 1 | 0 | |
4 | 0 | 58 | 0 | 14.50 | - | - | - | 2 | 0 | |
2 | 0 | 32 | 0 | 16.00 | - | - | - | 1 | 0 | |
4 | 0 | 34 | 1 | 8.50 | - | - | - | 0 | 0 | |
2 | 0 | 15 | 0 | 7.50 | - | - | - | 0 | 0 |
Western Province (T: 214 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jones b Sipamla | 2 | 7 | 7 | 0 | 0 | 28.57 | |||
c Fortuin b Moreki | 7 | 5 | 11 | 1 | 0 | 140.00 | |||
c Peter b Sipamla | 8 | 8 | 12 | 2 | 0 | 100.00 | |||
c Mulder b Peter | 21 | 20 | 46 | 1 | 0 | 105.00 | |||
b Sipamla | 10 | 7 | 8 | 0 | 1 | 142.85 | |||
c van der Dussen b Jones | 10 | 14 | 13 | 0 | 1 | 71.42 | |||
b Peter | 3 | 7 | 5 | 0 | 0 | 42.85 | |||
b Fortuin | 1 | 6 | 5 | 0 | 0 | 16.66 | |||
c Moreki b Peter | 5 | 5 | 10 | 0 | 0 | 100.00 | |||
not out | 9 | 7 | 8 | 1 | 0 | 128.57 | |||
b Peter | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (w 5) | 5 | |||||||
TOTAL | 14.3 Ov (RR: 5.58) | 81 | |||||||
Fall of wickets: 1-5 (Jonathan Bird, 1.4 ov), 2-9 (Edward Moore, 2.2 ov), 3-20 (Wayne Parnell, 3.6 ov), 4-38 (Valentine Kitime, 5.5 ov), 5-57 (George Linde, 9.2 ov), 6-60 (Kyle Simmonds, 10.3 ov), 7-65 (Juan James, 11.6 ov), 8-69 (Kyle Verreynne, 12.4 ov), 9-81 (Onke Nyaku, 14.2 ov), 10-81 (Mthiwekhaya Nabe, 14.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 14 | 1 | 7.00 | - | - | - | 0 | 0 | |
3 | 1 | 14 | 3 | 4.66 | - | - | - | 1 | 0 | |
1 | 0 | 10 | 0 | 10.00 | - | - | - | 2 | 0 | |
4 | 0 | 30 | 1 | 7.50 | - | - | - | 1 | 0 | |
2 | 0 | 6 | 1 | 3.00 | - | - | - | 0 | 0 | |
2.3 | 1 | 7 | 4 | 2.80 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Newlands, Cape Town | |
Toss | Western Province, elected to field first |
Series | |
Season | 2023/24 |
Match days | 3 April 2024 - daynight (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Lions 5, Western Province 0 |
Instant answers to T20 questions
W Province Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved