Titans vs Warriors, 34th Match at Gqeberha, CSA T20, Apr 05 2024 - Full Scorecard
RESULT
34th Match (N), Gqeberha, April 05, 2024, CSA T20 Challenge
Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Breetzke b Swanepoel | 4 | 7 | 17 | 0 | 0 | 57.14 | |||
c Hermann b Swanepoel | 8 | 7 | 7 | 2 | 0 | 114.28 | |||
c Mokgakane b Swanepoel | 34 | 14 | 20 | 4 | 2 | 242.85 | |||
c Hermann b Swanepoel | 60 | 48 | 72 | 4 | 1 | 125.00 | |||
c Mokgakane b Mothoa | 11 | 11 | 11 | 0 | 0 | 100.00 | |||
c & b Mothoa | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Mothoa b van Heerden | 5 | 8 | 9 | 0 | 0 | 62.50 | |||
lbw b Swanepoel | 28 | 18 | 34 | 1 | 2 | 155.55 | |||
not out | 2 | 6 | 9 | 0 | 0 | 33.33 | |||
run out (†Qeshile) | 2 | 2 | 7 | 0 | 0 | 100.00 | |||
Extras | (b 3, lb 1, nb 2, w 8) | 14 | |||||||
TOTAL | 20 Ov (RR: 8.40) | 168/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-10 (Steve Stolk, 1.4 ov), 2-37 (Lhuan-dre Pretorius, 3.5 ov), 3-55 (Rivaldo Moonsamy, 5.6 ov), 4-72 (Neil Brand, 9.1 ov), 5-72 (Dayyaan Galiem, 9.2 ov), 6-84 (Corbin Bosch, 11.4 ov), 7-158 (Aaron Phangiso, 18.3 ov), 8-159 (Sibonelo Makhanya, 18.5 ov), 9-168 (Lungi Ngidi, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 18 | 0 | 4.50 | - | - | - | 1 | 0 | |
4 | 0 | 39 | 5 | 9.75 | - | - | - | 3 | 1 | |
2 | 0 | 25 | 0 | 12.50 | - | - | - | 1 | 0 | |
4 | 0 | 27 | 2 | 6.75 | - | - | - | 0 | 0 | |
2 | 0 | 25 | 0 | 12.50 | - | - | - | 0 | 0 | |
4 | 0 | 30 | 1 | 7.50 | - | - | - | 3 | 1 |
Warriors (T: 169 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pretorius b Williams | 9 | 10 | 13 | 2 | 0 | 90.00 | |||
c Galiem b Brand | 25 | 17 | 36 | 1 | 2 | 147.05 | |||
b Bosch | 33 | 36 | 46 | 2 | 1 | 91.66 | |||
c Brand b Bosch | 32 | 25 | 35 | 4 | 0 | 128.00 | |||
c Shamsi b Galiem | 8 | 8 | 15 | 1 | 0 | 100.00 | |||
c Stolk b Bosch | 5 | 7 | 12 | 0 | 0 | 71.42 | |||
not out | 22 | 15 | 19 | 2 | 0 | 146.66 | |||
c sub b Williams | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
not out | 1 | 1 | 7 | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 8, nb 1, w 7) | 20 | |||||||
TOTAL | 20 Ov (RR: 7.80) | 156/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-30 (Jiveshan Pillay, 2.3 ov), 2-61 (Matthew Breetzke, 7.3 ov), 3-102 (Andile Mokgakane, 13.4 ov), 4-122 (Jordan Hermann, 15.3 ov), 5-127 (Sinethemba Qeshile, 16.2 ov), 6-136 (Patrick Kruger, 17.5 ov), 7-137 (JP King, 18.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 26 | 2 | 6.50 | - | - | - | 0 | 1 | |
2 | 0 | 28 | 0 | 14.00 | - | - | - | 2 | 0 | |
3 | 0 | 23 | 1 | 7.66 | - | - | - | 1 | 0 | |
2 | 0 | 11 | 0 | 5.50 | - | - | - | 0 | 0 | |
3 | 0 | 21 | 1 | 7.00 | - | - | - | 1 | 0 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 1 | 0 | |
4 | 0 | 22 | 3 | 5.50 | - | - | - | 2 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
St George's Park, Gqeberha | |
Toss | Titans, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 5 April 2024 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Titans 4, Warriors 0 |
Instant answers to T20 questions
Warriors Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved