Titans vs KZN-Inland, 37th Match at Pietermaritzburg, CSA T20, Apr 07 2024 - Full Scorecard
RESULT
37th Match, Pietermaritzburg, April 07, 2024, CSA T20 Challenge
165/6
(17.4/20 ov, T:166) 166/4
KZN-Inland won by 6 wickets (with 14 balls remaining)
Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kumalo b Mhletywa | 58 | 43 | 48 | 10 | 0 | 134.88 | |||
b Ntini | 22 | 15 | 34 | 3 | 1 | 146.66 | |||
c & b Mannikam | 7 | 10 | 21 | 1 | 0 | 70.00 | |||
c Dudgeon b Mannikam | 28 | 14 | 16 | 5 | 0 | 200.00 | |||
not out | 32 | 22 | 38 | 2 | 1 | 145.45 | |||
c & b Mannikam | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Dudgeon b Budaza | 0 | 5 | 4 | 0 | 0 | 0.00 | |||
not out | 13 | 11 | 21 | 1 | 0 | 118.18 | |||
Extras | (nb 1, w 4) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.25) | 165/6 | |||||||
Fall of wickets: 1-66 (Steve Stolk, 7.2 ov), 2-87 (Lhuan-dre Pretorius, 10.3 ov), 3-103 (Rivaldo Moonsamy, 11.6 ov), 4-122 (Sibonelo Makhanya, 13.5 ov), 5-122 (Dayyaan Galiem, 13.6 ov), 6-123 (Corbin Bosch, 14.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 10.50 | - | - | - | 1 | 0 | |
3 | 0 | 18 | 1 | 6.00 | - | - | - | 1 | 0 | |
3 | 0 | 29 | 0 | 9.66 | - | - | - | 1 | 1 | |
4 | 0 | 25 | 1 | 6.25 | - | - | - | 1 | 0 | |
4 | 0 | 28 | 3 | 7.00 | - | - | - | 0 | 0 | |
2 | 0 | 23 | 1 | 11.50 | - | - | - | 0 | 0 |
KwaZulu-Natal Inland (T: 166 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Stolk) | 19 | 18 | 37 | 3 | 0 | 105.55 | |||
not out | 83 | 49 | 83 | 5 | 6 | 169.38 | |||
c Brand b Galiem | 15 | 16 | 16 | 2 | 0 | 93.75 | |||
c Ngidi b Galiem | 28 | 19 | 21 | 0 | 3 | 147.36 | |||
c †Pretorius b Ngidi | 6 | 5 | 4 | 1 | 0 | 120.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 1, nb 2, w 11) | 14 | |||||||
TOTAL | 17.4 Ov (RR: 9.39) | 166/4 | |||||||
Fall of wickets: 1-71 (Kagiso Rapulana, 7.3 ov), 2-103 (Cameron Dean Shekleton, 11.3 ov), 3-158 (Keith Dudgeon, 16.3 ov), 4-165 (Michael Erlank, 17.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 39 | 0 | 13.00 | - | - | - | 0 | 2 | |
1.4 | 0 | 18 | 1 | 10.80 | - | - | - | 1 | 0 | |
4 | 0 | 27 | 2 | 6.75 | - | - | - | 1 | 0 | |
4 | 0 | 24 | 0 | 6.00 | - | - | - | 3 | 0 | |
3 | 0 | 32 | 0 | 10.66 | - | - | - | 1 | 0 | |
2 | 0 | 25 | 0 | 12.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
City Oval, Pietermaritzburg | |
Toss | KwaZulu-Natal Inland, elected to field first |
Series | |
Season | 2023/24 |
Match days | 7 April 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | KwaZulu-Natal Inland 4, Titans 0 |
Instant answers to T20 questions
KZN-Inland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved