Dolphins vs Titans, 39th Match at Durban, CSA T20, Apr 10 2024 - Full Scorecard
RESULT
39th Match (N), Durban, April 10, 2024, CSA T20 Challenge
Dolphins (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Wiese | 21 | 16 | 21 | 3 | 1 | 131.25 | |||
lbw b Wiese | 13 | 16 | 27 | 2 | 0 | 81.25 | |||
lbw b Wiese | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
run out (Moonsamy) | 9 | 11 | 20 | 1 | 0 | 81.81 | |||
not out | 28 | 37 | 58 | 0 | 0 | 75.67 | |||
b Wiese | 21 | 21 | 23 | 1 | 0 | 100.00 | |||
b Wiese | 9 | 9 | 8 | 1 | 0 | 100.00 | |||
not out | 14 | 8 | 6 | 2 | 0 | 175.00 | |||
Extras | (lb 4, w 8) | 12 | |||||||
TOTAL | 20 Ov (RR: 6.35) | 127/6 | |||||||
Fall of wickets: 1-36 (Khaya Zondo, 5.1 ov), 2-36 (JJ Smuts, 5.3 ov), 3-42 (Grant Roelofsen, 5.5 ov), 4-64 (Marques Ackerman, 9.6 ov), 5-103 (Bradley Porteous, 16.5 ov), 6-113 (Andile Phehlukwayo, 18.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 13 | 0 | 4.33 | - | - | - | 0 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 1 | 0 | |
2 | 0 | 12 | 0 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 29 | 5 | 7.25 | - | - | - | 1 | 0 | |
3 | 0 | 17 | 0 | 5.66 | - | - | - | 2 | 0 | |
3 | 0 | 17 | 0 | 5.66 | - | - | - | 0 | 0 | |
3 | 0 | 17 | 0 | 5.66 | - | - | - | 0 | 0 |
Titans (T: 104 runs from 16 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Subrayen | 4 | 7 | 10 | 1 | 0 | 57.14 | |||
b Phehlukwayo | 15 | 22 | 32 | 1 | 0 | 68.18 | |||
st †Roelofsen b Subrayen | 0 | 0 | 1 | 0 | 0 | - | |||
lbw b Smuts | 17 | 14 | 23 | 2 | 0 | 121.42 | |||
c Cele b Smuts | 15 | 19 | 26 | 0 | 0 | 78.94 | |||
c Porteous b Baartman | 17 | 22 | 48 | 1 | 0 | 77.27 | |||
not out | 8 | 4 | 9 | 0 | 1 | 200.00 | |||
not out | 18 | 8 | 7 | 0 | 2 | 225.00 | |||
Extras | (b 1, lb 1, w 4) | 6 | |||||||
TOTAL | 16 Ov (RR: 6.25) | 100/6 | |||||||
Fall of wickets: 1-14 (Steve Stolk, 2.5 ov), 2-15 (Rivaldo Moonsamy, 2.5 ov), 3-40 (Lhuan-dre Pretorius, 6.5 ov), 4-44 (Sibonelo Makhanya, 7.5 ov), 5-74 (Neil Brand, 13.5 ov), 6-74 (Dayyaan Galiem, 14.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 17 | 2 | 4.25 | - | - | - | 1 | 0 | |
3 | 0 | 25 | 0 | 8.33 | - | - | - | 1 | 0 | |
1 | 0 | 9 | 0 | 9.00 | - | - | - | 0 | 0 | |
3 | 0 | 18 | 1 | 6.00 | - | - | - | 2 | 0 | |
2 | 0 | 14 | 1 | 7.00 | - | - | - | 0 | 0 | |
3 | 0 | 15 | 2 | 5.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Titans overs reduced to 16, due to slow over rate
MATCH DETAILS
Kingsmead, Durban | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 10 April 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 4, Titans 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved