Warriors vs KZN-Inland, 40th Match at Pietermaritzburg, CSA T20, Apr 12 2024 - Full Scorecard
RESULT
40th Match, Pietermaritzburg, April 12, 2024, CSA T20 Challenge
Warriors (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mannikam b Nipper | 21 | 27 | 27 | 2 | 1 | 77.77 | |||
c & b Mannikam | 72 | 41 | 60 | 1 | 7 | 175.60 | |||
c & b Mannikam | 21 | 21 | 43 | 1 | 0 | 100.00 | |||
c Nipper b Ntini | 15 | 12 | 21 | 0 | 1 | 125.00 | |||
c Mannikam b Budaza | 10 | 8 | 14 | 0 | 1 | 125.00 | |||
not out | 6 | 7 | 13 | 1 | 0 | 85.71 | |||
not out | 14 | 5 | 8 | 0 | 1 | 280.00 | |||
Extras | (lb 6, nb 1, w 8) | 15 | |||||||
TOTAL | 20 Ov (RR: 8.70) | 174/5 | |||||||
Fall of wickets: 1-32 (Jiveshan Pillay, 6.3 ov), 2-110 (Matthew Breetzke, 13.2 ov), 3-125 (Jordan Hermann, 15.2 ov), 4-151 (JP King, 17.5 ov), 5-158 (Beyers Swanepoel, 18.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 6.50 | - | - | - | 2 | 0 | |
4 | 0 | 19 | 0 | 4.75 | - | - | - | 1 | 0 | |
2 | 0 | 29 | 0 | 14.50 | - | - | - | 0 | 0 | |
2 | 0 | 38 | 1 | 19.00 | - | - | - | 1 | 0 | |
4 | 0 | 30 | 1 | 7.50 | - | - | - | 2 | 1 | |
4 | 0 | 26 | 2 | 6.50 | - | - | - | 0 | 0 |
KwaZulu-Natal Inland (T: 175 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c van Heerden b Swanepoel | 11 | 9 | 8 | 2 | 0 | 122.22 | |||
c Pillay b Mothoa | 29 | 17 | 23 | 2 | 2 | 170.58 | |||
c †Qeshile b van Heerden | 8 | 13 | 24 | 0 | 0 | 61.53 | |||
b van Heerden | 13 | 13 | 17 | 1 | 0 | 100.00 | |||
c Breetzke b Kruger | 18 | 23 | 37 | 1 | 0 | 78.26 | |||
run out (Hermann) | 14 | 10 | 11 | 1 | 1 | 140.00 | |||
c Kruger b van Heerden | 5 | 7 | 6 | 0 | 0 | 71.42 | |||
run out (van Heerden) | 16 | 14 | 23 | 1 | 1 | 114.28 | |||
not out | 10 | 8 | 20 | 1 | 0 | 125.00 | |||
c Breetzke b Swanepoel | 1 | 5 | 4 | 0 | 0 | 20.00 | |||
not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 8, nb 1, w 8) | 17 | |||||||
TOTAL | 20 Ov (RR: 7.15) | 143/9 | |||||||
Fall of wickets: 1-16 (Kagiso Rapulana, 2.1 ov), 2-47 (Cameron Delport, 5.3 ov), 3-58 (Cameron Dean Shekleton, 7.3 ov), 4-78 (Thamsanqa Kumalo, 9.5 ov), 5-98 (Keith Dudgeon, 12.5 ov), 6-104 (Kyle Nipper, 14.1 ov), 7-117 (Michael Erlank, 16.1 ov), 8-139 (Alindile Mhletywa, 18.3 ov), 9-140 (Thando Ntini, 19.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 34 | 2 | 8.50 | - | - | - | 1 | 0 | |
1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 1 | 5.00 | - | - | - | 1 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 1 | 0 | |
4 | 0 | 31 | 3 | 7.75 | - | - | - | 3 | 1 | |
3 | 0 | 14 | 1 | 4.66 | - | - | - | 2 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
City Oval, Pietermaritzburg | |
Toss | KwaZulu-Natal Inland, elected to field first |
Series | |
Season | 2023/24 |
Match days | 12 April 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Warriors 4, KwaZulu-Natal Inland 0 |
Instant answers to T20 questions
KZN-Inland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved