Boland vs Titans, 41st Match at Centurion, CSA T20, Apr 12 2024 - Full Scorecard
RESULT
41st Match (N), Centurion, April 12, 2024, CSA T20 Challenge
Boland (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Makhanya b Brand | 45 | 24 | 31 | 3 | 4 | 187.50 | |||
run out (Moonsamy) | 0 | 0 | 2 | 0 | 0 | - | |||
c Brand b Wiese | 8 | 9 | 19 | 0 | 1 | 88.88 | |||
b Wiese | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
c †Pretorius b Dala | 8 | 4 | 13 | 0 | 1 | 200.00 | |||
c Galiem b Dala | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
b Shamsi | 4 | 5 | 12 | 0 | 0 | 80.00 | |||
c Stolk b Ngidi | 9 | 11 | 15 | 1 | 0 | 81.81 | |||
c Ngidi b Bosch | 14 | 23 | 37 | 0 | 0 | 60.86 | |||
c Wiese b Ngidi | 20 | 25 | 30 | 2 | 0 | 80.00 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (lb 5, w 8) | 13 | |||||||
TOTAL | 18.1 Ov (RR: 6.71) | 122 | |||||||
Fall of wickets: 1-0 (Adrian du Toit, 0.2 ov), 2-41 (Shaun von Berg, 4.1 ov), 3-41 (Aviwe Mgijima, 4.6 ov), 4-56 (Clyde Fortuin, 6.3 ov), 5-63 (Ferisco Adams, 7.1 ov), 6-67 (Michael Copeland, 7.4 ov), 7-83 (Christiaan Jonker, 9.5 ov), 8-87 (Hardus Viljoen, 10.5 ov), 9-122 (Glenton Stuurman, 17.6 ov), 10-122 (Imran Manack, 18.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 9 | 2 | 3.00 | - | - | - | 1 | 0 | |
2 | 0 | 14 | 0 | 7.00 | - | - | - | 0 | 0 | |
3 | 0 | 19 | 2 | 6.33 | - | - | - | 1 | 0 | |
3 | 0 | 32 | 2 | 10.66 | - | - | - | 4 | 0 | |
3.1 | 0 | 14 | 1 | 4.42 | - | - | - | 1 | 0 | |
1 | 0 | 13 | 1 | 13.00 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 1 | 5.33 | - | - | - | 1 | 0 |
Titans (T: 123 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mgijima b von Berg | 29 | 29 | 34 | 4 | 0 | 100.00 | |||
c von Berg b Manack | 8 | 9 | 15 | 1 | 0 | 88.88 | |||
c du Toit b Stuurman | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
not out | 50 | 25 | 36 | 4 | 4 | 200.00 | |||
c Copeland b Stuurman | 29 | 12 | 20 | 2 | 2 | 241.66 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 2, nb 1, w 4) | 7 | |||||||
TOTAL | 13 Ov (RR: 9.53) | 124/4 | |||||||
Fall of wickets: 1-24 (Rivaldo Moonsamy, 3.5 ov), 2-28 (Steve Stolk, 4.4 ov), 3-47 (Lhuan-dre Pretorius, 8.1 ov), 4-119 (Dayyaan Galiem, 12.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 2 | 6.00 | - | - | - | 4 | 0 | |
4 | 0 | 23 | 1 | 5.75 | - | - | - | 0 | 0 | |
2 | 0 | 21 | 0 | 10.50 | - | - | - | 0 | 1 | |
1 | 0 | 17 | 1 | 17.00 | - | - | - | 0 | 0 | |
1 | 0 | 14 | 0 | 14.00 | - | - | - | 0 | 0 | |
1 | 0 | 23 | 0 | 23.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 12 April 2024 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Titans 5, Boland 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved