W Province vs Dolphins, 44th Match at Cape Town, CSA T20, Apr 14 2024 - Full Scorecard
RESULT
44th Match, Cape Town, April 14, 2024, CSA T20 Challenge
(11.1/20 ov, T:97) 99/2
Dolphins won by 8 wickets (with 53 balls remaining)
Western Province (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Subrayen b Bosch | 19 | 14 | 19 | 2 | 1 | 135.71 | |||
c Ackerman b Dupavillon | 22 | 15 | 26 | 1 | 2 | 146.66 | |||
c Ackerman b Simelane | 15 | 13 | 22 | 1 | 0 | 115.38 | |||
c Ackerman b Smuts | 8 | 12 | 12 | 0 | 0 | 66.66 | |||
c Smith b Simelane | 1 | 5 | 14 | 0 | 0 | 20.00 | |||
c & b Simelane | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Bosch b Smuts | 4 | 5 | 4 | 1 | 0 | 80.00 | |||
st †Roelofsen b Subrayen | 3 | 7 | 9 | 0 | 0 | 42.85 | |||
b Subrayen | 8 | 16 | 20 | 0 | 0 | 50.00 | |||
c Ackerman b Subrayen | 1 | 7 | 6 | 0 | 0 | 14.28 | |||
not out | 3 | 7 | 9 | 0 | 0 | 42.85 | |||
Extras | (lb 9, w 3) | 12 | |||||||
TOTAL | 17 Ov (RR: 5.64) | 96 | |||||||
Fall of wickets: 1-45 (Edward Moore, 4.1 ov), 2-57 (Tony de Zorzi, 5.4 ov), 3-72 (Kyle Verreynne, 8.5 ov), 4-72 (Jonathan Bird, 9.1 ov), 5-72 (George Linde, 9.2 ov), 6-77 (Onke Nyaku, 10.2 ov), 7-81 (Juan James, 11.4 ov), 8-85 (Kyle Simmonds, 12.3 ov), 9-89 (Wesley Bedja, 14.2 ov), 10-96 (Beuran Hendricks, 16.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 14 | 1 | 7.00 | - | - | - | 3 | 0 | |
2 | 0 | 19 | 0 | 9.50 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 3 | 4.50 | - | - | - | 0 | 0 | |
3 | 0 | 13 | 1 | 4.33 | - | - | - | 0 | 0 | |
3 | 0 | 11 | 2 | 3.66 | - | - | - | 0 | 0 | |
3 | 0 | 12 | 3 | 4.00 | - | - | - | 0 | 0 |
Dolphins (T: 97 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Verreynne b Hendricks | 35 | 23 | 29 | 3 | 3 | 152.17 | |||
c Moore b Bedja | 21 | 19 | 41 | 2 | 0 | 110.52 | |||
not out | 16 | 16 | 23 | 1 | 0 | 100.00 | |||
not out | 17 | 9 | 12 | 2 | 0 | 188.88 | |||
Extras | (lb 4, w 6) | 10 | |||||||
TOTAL | 11.1 Ov (RR: 8.86) | 99/2 | |||||||
Fall of wickets: 1-57 (Khaya Zondo, 5.6 ov), 2-69 (Grant Roelofsen, 8.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 10.00 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 1 | 5.50 | - | - | - | 2 | 0 | |
2 | 0 | 24 | 0 | 12.00 | - | - | - | 1 | 0 | |
3 | 0 | 26 | 1 | 8.66 | - | - | - | 1 | 0 | |
1.1 | 0 | 13 | 0 | 11.14 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Newlands, Cape Town | |
Toss | Western Province, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 14 April 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Dolphins 5, Western Province 0 |
Instant answers to T20 questions
Dolphins Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved