KZN-Inland vs Titans, 46th Match at Centurion, CSA T20, Apr 14 2024 - Full Scorecard
RESULT
46th Match, Centurion, April 14, 2024, CSA T20 Challenge
(12.3/20 ov, T:142) 142/2
Titans won by 8 wickets (with 45 balls remaining)
KwaZulu-Natal Inland (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lees b Wiese | 20 | 16 | 23 | 0 | 2 | 125.00 | |||
c Shamsi b Ngidi | 9 | 8 | 15 | 2 | 0 | 112.50 | |||
c Ngidi b Galiem | 11 | 21 | 33 | 1 | 0 | 52.38 | |||
lbw b Ngidi | 4 | 4 | 3 | 1 | 0 | 100.00 | |||
c †Pretorius b Wiese | 28 | 20 | 28 | 1 | 2 | 140.00 | |||
b Wiese | 14 | 6 | 8 | 2 | 1 | 233.33 | |||
b Bosch | 19 | 17 | 30 | 3 | 0 | 111.76 | |||
b Bosch | 18 | 20 | 24 | 3 | 0 | 90.00 | |||
c Makhanya b Galiem | 5 | 4 | 5 | 1 | 0 | 125.00 | |||
not out | 0 | 1 | 5 | 0 | 0 | 0.00 | |||
c †Pretorius b Galiem | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 3, w 9) | 13 | |||||||
TOTAL | 19.4 Ov (RR: 7.16) | 141 | |||||||
Fall of wickets: 1-32 (Cameron Delport, 3.2 ov), 2-38 (Kagiso Rapulana, 4.5 ov), 3-43 (Thamsanqa Kumalo, 5.4 ov), 4-81 (Cameron Dean Shekleton, 11.2 ov), 5-92 (Michael Erlank, 12.1 ov), 6-97 (Keith Dudgeon, 12.5 ov), 7-135 (Kurtlyn Mannikam, 18.3 ov), 8-136 (Kyle Nipper, 18.5 ov), 9-141 (Thando Ntini, 19.3 ov), 10-141 (Mondli Khumalo, 19.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 21 | 3 | 5.25 | - | - | - | 0 | 0 | |
3 | 0 | 20 | 2 | 6.66 | - | - | - | 2 | 0 | |
2 | 0 | 26 | 0 | 13.00 | - | - | - | 0 | 0 | |
3 | 0 | 12 | 2 | 4.00 | - | - | - | 0 | 0 | |
3 | 0 | 23 | 0 | 7.66 | - | - | - | 0 | 0 | |
3.4 | 0 | 24 | 3 | 6.54 | - | - | - | 2 | 0 | |
1 | 0 | 11 | 0 | 11.00 | - | - | - | 1 | 0 |
Titans (T: 142 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Shekleton b Ntini | 15 | 8 | 11 | 3 | 0 | 187.50 | |||
not out | 90 | 41 | 62 | 11 | 5 | 219.51 | |||
b Ntini | 9 | 8 | 12 | 2 | 0 | 112.50 | |||
not out | 21 | 18 | 36 | 2 | 0 | 116.66 | |||
Extras | (lb 4, w 3) | 7 | |||||||
TOTAL | 12.3 Ov (RR: 11.36) | 142/2 | |||||||
Fall of wickets: 1-30 (Lhuan-dre Pretorius, 2.2 ov), 2-53 (Jack Lees, 4.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 25 | 0 | 12.50 | - | - | - | 0 | 0 | |
2 | 0 | 38 | 0 | 19.00 | - | - | - | 0 | 0 | |
3.3 | 0 | 29 | 2 | 8.28 | - | - | - | 3 | 0 | |
1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 | |
2 | 0 | 15 | 0 | 7.50 | - | - | - | 0 | 0 | |
1 | 0 | 11 | 0 | 11.00 | - | - | - | 0 | 0 | |
1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
SuperSport Park, Centurion | |
Toss | Titans, elected to field first |
Series | |
Season | 2023/24 |
Match days | 14 April 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Titans 5, KwaZulu-Natal Inland 0 |
Instant answers to T20 questions
Titans Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved