Gazi Group vs Mohammedan, 17th Match at Fatullah, DPDCL, Mar 18 2024 - Full Scorecard
RESULT
17th Match, Fatullah, March 18, 2024, Dhaka Premier Division Cricket League
Gazi Group Cricketers (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Abu Hider | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c Abu Hider b Asif Hasan | 71 | 91 | 145 | 7 | 3 | 78.02 | |||
c †Mahidul Islam Ankon b Abu Hider | 2 | 10 | 20 | 0 | 0 | 20.00 | |||
lbw b Ariful Haque | 12 | 21 | 25 | 2 | 0 | 57.14 | |||
c Rubel Mia b Asif Hasan | 32 | 68 | 83 | 1 | 0 | 47.05 | |||
lbw b Musfik Hasan | 27 | 36 | 50 | 2 | 0 | 75.00 | |||
c Rubel Mia b Musfik Hasan | 8 | 22 | 29 | 0 | 0 | 36.36 | |||
c Musfik Hasan b Nayeem Hasan | 7 | 11 | 19 | 0 | 0 | 63.63 | |||
b Nayeem Hasan | 13 | 13 | 18 | 0 | 1 | 100.00 | |||
lbw b Nayeem Hasan | 4 | 8 | 12 | 0 | 0 | 50.00 | |||
not out | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
Extras | (b 4, w 10) | 14 | |||||||
TOTAL | 47.4 Ov (RR: 4.00, 208 Mins) | 191 | |||||||
Fall of wickets: 1-1 (Habibur Rahman Sohan, 0.4 ov), 2-11 (Mehedi Maruf, 4.4 ov), 3-37 (Pritom Kumar, 10.1 ov), 4-129 (Al-Amin, 31.2 ov), 5-132 (Anisul Islam Emon, 33.2 ov), 6-155 (Foysal Ahmed, 40.5 ov), 7-166 (Moin Khan, 42.5 ov), 8-183 (Sheikh Parvez Jibon, 45.2 ov), 9-190 (Mahfuzur Rahman Rabby, 47.1 ov), 10-191 (Ruyel Miah, 47.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 31 | 2 | 3.87 | - | - | - | 1 | 0 | |
7 | 1 | 28 | 2 | 4.00 | - | - | - | 0 | 0 | |
9 | 1 | 33 | 0 | 3.66 | - | - | - | 1 | 0 | |
7 | 0 | 34 | 1 | 4.85 | - | - | - | 2 | 0 | |
6.4 | 1 | 28 | 3 | 4.20 | - | - | - | 1 | 0 | |
10 | 1 | 33 | 2 | 3.30 | - | - | - | 0 | 0 |
Mohammedan Sporting Club (T: 192 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Ruyel Miah | 13 | 27 | 28 | 2 | 0 | 48.14 | |||
c Al-Amin b Ruyel Miah | 22 | 38 | 56 | 4 | 0 | 57.89 | |||
b Ruyel Miah | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
run out (Habibur Rahman Sohan/†Pritom Kumar) | 94 | 123 | 193 | 3 | 2 | 76.42 | |||
run out (Mehedi Maruf/†Pritom Kumar) | 12 | 31 | 38 | 2 | 0 | 38.70 | |||
b Sheikh Parvez Jibon | 29 | 53 | 86 | 2 | 0 | 54.71 | |||
c Habibur Rahman Sohan b Jaynul Islam | 4 | 8 | 12 | 1 | 0 | 50.00 | |||
c Mehedi Maruf b Ruyel Miah | 3 | 4 | 7 | 0 | 0 | 75.00 | |||
c Jaynul Islam b Ruyel Miah | 7 | 5 | 8 | 1 | 0 | 140.00 | |||
not out | 2 | 7 | 19 | 0 | 0 | 28.57 | |||
not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (w 2) | 2 | |||||||
TOTAL | 50 Ov (RR: 3.76, 233 Mins) | 188/9 | |||||||
Fall of wickets: 1-29 (Imrul Kayes, 6.6 ov), 2-31 (Rubel Mia, 8.2 ov), 3-38 (Rony Talukdar, 12.6 ov), 4-60 (Ariful Islam, 21.5 ov), 5-132 (Ariful Haque, 41.3 ov), 6-144 (Abu Hider, 43.3 ov), 7-151 (Nasum Ahmed, 44.6 ov), 8-163 (Nayeem Hasan, 46.3 ov), 9-188 (Mahidul Islam Ankon, 49.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 44 | 1 | 4.40 | - | - | - | 2 | 0 | |
10 | 1 | 32 | 5 | 3.20 | - | - | - | 0 | 0 | |
10 | 0 | 35 | 1 | 3.50 | - | - | - | 0 | 0 | |
10 | 1 | 26 | 0 | 2.60 | - | - | - | 0 | 0 | |
10 | 0 | 51 | 0 | 5.10 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Khan Shaheb Osman Ali Stadium, Fatullah | |
Toss | Mohammedan Sporting Club, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45 |
Match days | 18 March 2024 - day (50-over match) |
List A debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Gazi Group Cricketers 2, Mohammedan Sporting Club 0 |
Instant answers to T20 questions
Mohammedan Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved