KKR vs SRH, 3rd Match at Kolkata, IPL, Mar 23 2024 - Full Scorecard
RESULT
3rd Match (N), Eden Gardens, March 23, 2024, Indian Premier League
Kolkata Knight Riders (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jansen b Markande | 54 | 40 | 68 | 3 | 3 | 135.00 | |||
run out (Shahbaz Ahmed) | 2 | 4 | 11 | 0 | 0 | 50.00 | |||
c Jansen b Natarajan | 7 | 5 | 7 | 1 | 0 | 140.00 | |||
c Cummins b Natarajan | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c Tripathi b Markande | 9 | 11 | 18 | 1 | 0 | 81.81 | |||
c Markande b Cummins | 35 | 17 | 20 | 1 | 4 | 205.88 | |||
c Markram b Natarajan | 23 | 15 | 35 | 3 | 0 | 153.33 | |||
not out | 64 | 25 | 32 | 3 | 7 | 256.00 | |||
not out | 6 | 3 | 3 | 1 | 0 | 200.00 | |||
Extras | (nb 2, w 6) | 8 | |||||||
TOTAL | 20 Ov (RR: 10.40) | 208/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-23 (Sunil Narine, 1.6 ov), 2-32 (Venkatesh Iyer, 3.3 ov), 3-32 (Shreyas Iyer, 3.5 ov), 4-51 (Nitish Rana, 7.3 ov), 5-105 (Ramandeep Singh, 12.1 ov), 6-119 (Phil Salt, 13.5 ov), 7-200 (Rinku Singh, 19.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 51 | 0 | 12.75 | 7 | 4 | 3 | 2 | 1 | |
3 | 0 | 40 | 0 | 13.33 | 5 | 1 | 4 | 1 | 0 | |
4 | 0 | 32 | 3 | 8.00 | 9 | 3 | 1 | 3 | 0 | |
3.3 to VR Iyer, larruped... straight to cover! Bit of a slot ball, really, and Iyer was looking to cash in with a hard-handed drive. But he couldn't have picked out the fielder better, Jansen staying low to clutch the ball to his chest. Second wicket of the evening for SRH. 32/2 3.5 to SS Iyer, chipped to mid-off! Superb take above his head by Cummins, and SRH have taken a third wicket inside the powerplay. Full from Natarajan and Shreyas was looking to loft it over the off side, almost cleared the man on the edge of the ring... but his opposite number is a tall bloke and reels in the catch. First down payment on that INR 20.5 crore fee from Cummins. 32/3 19.1 to RK Singh, top-edged in the slog, taken at long-on! Rinku knows he has to go (or get Russell on strike). He opts for the former and holes out to Markram a few yards in off the rope. 200/7 | ||||||||||
4 | 0 | 32 | 1 | 8.00 | 8 | 3 | 1 | 0 | 0 | |
12.1 to Ramandeep Singh, chipped to cover, Cummins strikes! Hit high on the bat as he looked to drive on the up, well held by Markande diving across to his right. Ramandeep won't be taking this deep. The KKR recovery takes a hit. 105/5 | ||||||||||
4 | 0 | 39 | 2 | 9.75 | 10 | 1 | 4 | 0 | 0 | |
7.3 to N Rana, googly, Rana reverses... straight to backward point! Simple head-height catch for Tripathi and Rana can only offer a rueful smile as he walks off. Funky stuff fails to land, Markande strikes with his third ball. KKR slip deeper into the hole. 51/4 13.5 to PD Salt, Salt swings to leg, but holes out to Jansen in the deep! Salt has shaken his last after giving the KKR fans a taste. Stepped away as Markande pushed one down the leg side, didn't quite get hold of his shot - but it still needed good work from Jansen running around to his right and diving full length for the catch. 119/6 | ||||||||||
1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 0 | 1 |
Sunrisers Hyderabad (T: 209 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Singh b Harshit Rana | 32 | 21 | 27 | 4 | 1 | 152.38 | |||
c Varun b Russell | 32 | 19 | 36 | 4 | 2 | 168.42 | |||
c Harshit Rana b Narine | 20 | 20 | 33 | 0 | 1 | 100.00 | |||
c Singh b Varun | 18 | 13 | 20 | 2 | 0 | 138.46 | |||
c Suyash Sharma b Harshit Rana | 63 | 29 | 45 | 0 | 8 | 217.24 | |||
c VR Iyer b Russell | 15 | 11 | 20 | 1 | 1 | 136.36 | |||
c SS Iyer b Harshit Rana | 16 | 5 | 15 | 1 | 2 | 320.00 | |||
not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |||
not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | 20 Ov (RR: 10.20) | 204/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-60 (Mayank Agarwal, 5.3 ov), 2-71 (Abhishek Sharma, 7.2 ov), 3-107 (Aiden Markram, 11.4 ov), 4-111 (Rahul Tripathi, 12.5 ov), 5-145 (Abdul Samad, 16.5 ov), 6-203 (Shahbaz Ahmed, 19.3 ov), 7-204 (Heinrich Klaasen, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 53 | 0 | 13.25 | 8 | 3 | 4 | 2 | 0 | |
4 | 0 | 33 | 3 | 8.25 | 12 | 3 | 2 | 0 | 0 | |
5.3 to MA Agarwal, taken at deep backward square leg! Harshit offers a stare to Agarwal, who walks back, but not without looking back at Harshit! Short delivery at sharp pace around off, as he gets good bounce. Agarwal pulls but off the higher side of the bat. The longer side of the boundary comes into play, as Rinku takes it low. 60/1 19.3 to Shahbaz Ahmed, finds long-on! The crowd at Eden suddenly wakes up from sleep. Shahbaz falls, leaving this on the knife's edge. Harshit went on the shorter side of a length, while angling it across. The ball arrived around middle and off, as Shahbaz shaped to launch it down the ground but mistimed the shot for a simple catch for Shreyas. 203/6 19.5 to H Klaasen, great catch by Suyash! Someone listen to the deafening roar at Eden. Suyash, placed at short third, had to half-turn around while moving back and keeping his eyes on the ball. It arrived on him over his right shoulder, and he tumbled to take it. Another slower ball from Harshit, as he rolls his fingers over it. Bowls on a hittable length, though, and just outside off. Klaasen has a go at it aiming for the leg side, but plays early and gets it off a top edge. 204/7 | ||||||||||
4 | 0 | 55 | 1 | 13.75 | 8 | 1 | 7 | 0 | 0 | |
11.4 to AK Markram, nabbed at deep midwicket! He had to take a few steps forward, and then bend to take it low. Rinku was the fielder there. Varun bowled full and on the stumps, as Markram went slog sweeping across the line, but ended up playing down the longer side of the ground. He departs, as SRH's required rate keeps rising. 107/3 | ||||||||||
4 | 0 | 19 | 1 | 4.75 | 8 | 0 | 0 | 0 | 0 | |
12.5 to RA Tripathi, taken at fine leg! Narine strikes after being economical all day. Tripathi keeps attempting the sweep, and finds the fielder on this occasion. His struggle ends at a run-a-ball 20. The ball was again full, as Tripathi went slogging across the line. 111/4 | ||||||||||
2 | 0 | 25 | 2 | 12.50 | 4 | 4 | 1 | 0 | 0 | |
7.2 to Abhishek Sharma, taken at fine leg! The man in the deep had to move a few steps to his left, and end at where an imaginary straightish fine leg would have been. Russell dug one a short at Abhishek, with the ball climbing nicely towards the batter's throat on middle and leg. He went for the pull, but top-edged it, with the extra pace getting the ball to zip through off the pitch. 71/2 16.5 to Abdul Samad, straight to deep midwicket! The fielder was placed right on the edge of the rope, and that arrived at a comfortable height, in front of his stomach. It was a full toss which was dipping just outside off, as Samad wasn't able to time his swing. He waited for a few seconds to confirm if it wasn't an above-waist no-ball or not, before heading back. But he's asked to wait, as the umpires take a look again. And replays confirm it arrived at him just below the waist, so it is not a no-ball. 145/5 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 3 | 1 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 43 runs, 3 wickets)
- Kolkata Knight Riders: 50 runs in 7.1 overs (43 balls), Extras 3
- Strategic Timeout: Kolkata Knight Riders - 66/4 in 9.0 overs (PD Salt 33, Ramandeep Singh 12)
- Kolkata Knight Riders: 100 runs in 11.4 overs (71 balls), Extras 4
- 5th Wicket: 50 runs in 27 balls (PD Salt 14, Ramandeep Singh 35, Ex 1)
- PD Salt: 50 off 38 balls (3 x 4, 3 x 6)
- Over 15.2: Review by Sunrisers Hyderabad (Bowling), Decision Challenged - Wide, Umpire - YC Barde, Batter - AD Russell (Upheld)
- Strategic Timeout: Kolkata Knight Riders - 141/6 in 16.0 overs (RK Singh 10, AD Russell 20)
- Kolkata Knight Riders: 150 runs in 16.3 overs (100 balls), Extras 4
- 7th Wicket: 50 runs in 22 balls (RK Singh 10, AD Russell 38, Ex 2)
- AD Russell: 50 off 20 balls (2 x 4, 6 x 6)
- Kolkata Knight Riders: 200 runs in 18.6 overs (116 balls), Extras 8
- Innings Break: Kolkata Knight Riders - 208/7 in 20.0 overs (AD Russell 64, MA Starc 6)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 65 runs, 1 wicket)
- Over 1.3: Review by Sunrisers Hyderabad (Batting), Decision Challenged - Wicket, Umpire - YC Barde, Batter - MA Agarwal (Upheld)
- Sunrisers Hyderabad: 50 runs in 4.3 overs (27 balls), Extras 5
- 1st Wicket: 50 runs in 27 balls (MA Agarwal 29, Abhishek Sharma 16, Ex 5)
- Strategic Timeout: Sunrisers Hyderabad - 65/1 in 6.0 overs (Abhishek Sharma 27, RA Tripathi 1)
- Sunrisers Hyderabad: 100 runs in 10.2 overs (62 balls), Extras 6
- Strategic Timeout: Sunrisers Hyderabad - 111/4 in 13.0 overs (H Klaasen 3, Abdul Samad 0)
- Over 12.6: Review by Kolkata Knight Riders (Bowling), Decision Challenged - Wicket, Umpire - R Pandit, Batter - Abdul Samad (Struck down - Umpires Call)
- Sunrisers Hyderabad: 150 runs in 17.1 overs (103 balls), Extras 6
- H Klaasen: 50 off 25 balls (7 x 6)
- 6th Wicket: 50 runs in 13 balls (H Klaasen 34, Shahbaz Ahmed 16, Ex 1)
- Sunrisers Hyderabad: 200 runs in 19.1 overs (115 balls), Extras 7
MATCH DETAILS
Eden Gardens, Kolkata | |
Toss | Sunrisers Hyderabad, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 23 March 2024 - night (20-over match) |
SRH Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
KKR Player Replacement | Impact player: in, out (2nd innings, 7.6 ov) |
Umpires | Rohan PanditDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Kolkata Knight Riders 2, Sunrisers Hyderabad 0 |
Language
English
Win Probability
KKR 100%
KKRSRH100%50%100%
Over 20 • SRH 204/7
Shahbaz Ahmed c SS Iyer b Harshit Rana 16 (5b 1x4 2x6 15m) SR: 320
W
Heinrich Klaasen c Suyash Sharma b Harshit Rana 63 (29b 0x4 8x6 45m) SR: 217.24
KKR won by 4 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
SRH Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved