DC vs CSK, 13th Match at Visakhapatnam, IPL, Mar 31 2024 - Full Scorecard
RESULT
13th Match (N), Visakhapatnam, March 31, 2024, Indian Premier League
Delhi Capitals (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dhoni b Jadeja | 43 | 27 | 53 | 4 | 2 | 159.25 | |||
c Pathirana b Mustafizur Rahman | 52 | 35 | 47 | 5 | 3 | 148.57 | |||
c Gaikwad b Pathirana | 51 | 32 | 44 | 4 | 3 | 159.37 | |||
b Pathirana | 18 | 12 | 17 | 2 | 1 | 150.00 | |||
b Pathirana | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 7 | 8 | 27 | 0 | 0 | 87.50 | |||
not out | 9 | 6 | 7 | 1 | 0 | 150.00 | |||
Extras | (b 2, lb 2, nb 2, w 5) | 11 | |||||||
TOTAL | 20 Ov (RR: 9.55) | 191/5 | |||||||
Fall of wickets: 1-93 (David Warner, 9.3 ov), 2-103 (Prithvi Shaw, 10.4 ov), 3-134 (Mitchell Marsh, 14.4 ov), 4-134 (Tristan Stubbs, 14.6 ov), 5-178 (Rishabh Pant, 18.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 10.50 | 9 | 3 | 3 | 0 | 0 | |
4 | 0 | 24 | 0 | 6.00 | 12 | 3 | 0 | 2 | 0 | |
4 | 0 | 47 | 1 | 11.75 | 5 | 6 | 1 | 1 | 2 | |
9.3 to DA Warner, what a catch! Slower one, full on the stumps. Warner goes for the reverse scoop and hits it alright but Pathirana jumps to his right and grabs it mid-air and one-handed. 93/1 | ||||||||||
4 | 0 | 43 | 1 | 10.75 | 5 | 1 | 4 | 0 | 0 | |
10.4 to PP Shaw, length outside off. Shaw goes for the cut but gets only an outside edge and Dhoni makes no mistake. 103/2 | ||||||||||
4 | 0 | 31 | 3 | 7.75 | 10 | 3 | 1 | 2 | 0 | |
14.4 to MR Marsh, 150.4kph and the middle stump is out of the ground. An excellent yorker that moves in a touch to beat Marsh's bat and rattle the woodwork. 134/3 14.6 to T Stubbs, off stump is flat on the ground this time. Another searing yorker, at 149kph. Stubbs had no clue as the ball crashed into the off and middle stumps. 134/4 18.5 to RR Pant, full outside off. Pant goes aerial but ends up slicing it as the bottom hands comes off. It goes miles in the air and Ruturaj Gaikwad, who was settling under it at long-off, had to dive to his left to pouch it. 178/5 |
Chennai Super Kings (T: 192 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pant b Ahmed | 1 | 2 | 5 | 0 | 0 | 50.00 | |||
c Stubbs b Ahmed | 2 | 12 | 15 | 0 | 0 | 16.66 | |||
c Warner b Mukesh Kumar | 45 | 30 | 64 | 5 | 2 | 150.00 | |||
c & b Patel | 34 | 26 | 36 | 1 | 2 | 130.76 | |||
c Stubbs b Mukesh Kumar | 18 | 17 | 34 | 1 | 0 | 105.88 | |||
c Ahmed b Mukesh Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 21 | 17 | 37 | 2 | 0 | 123.52 | |||
not out | 37 | 16 | 22 | 4 | 3 | 231.25 | |||
Extras | (lb 4, nb 1, w 8) | 13 | |||||||
TOTAL | 20 Ov (RR: 8.55) | 171/6 | |||||||
Fall of wickets: 1-3 (Ruturaj Gaikwad, 0.6 ov), 2-7 (Rachin Ravindra, 2.5 ov), 3-75 (Daryl Mitchell, 10.2 ov), 4-102 (Ajinkya Rahane, 13.3 ov), 5-102 (Sameer Rizvi, 13.4 ov), 6-120 (Shivam Dube, 16.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 21 | 2 | 5.25 | 15 | 1 | 1 | 4 | 0 | |
0.6 to RD Gaikwad, seams back in, nicked behind! The extra ball in the over brings a wicket, and it is CSK captain Gaikwad to fall. Expansive drive to a length ball but it only succeeded in feathering an inside edge through to Pant. Khaleel gets a big early breakthrough for DC. 3/1 2.5 to R Ravindra, short, this time he connects... and a mishit to mid-on ends Ravindra's stay! That had been coming, second wicket for Khaleel. It was all yellow for Ravindra, but not in the good way. Couldn't get his rhythm and then finally chips a pull straight up. There were two fielders competing to take the catch but in the end Stubbs makes it safe with a tumbling effort running across from mid-off. 7/2 | ||||||||||
3 | 0 | 23 | 0 | 7.66 | 7 | 3 | 0 | 1 | 1 | |
4 | 0 | 43 | 0 | 10.75 | 7 | 3 | 3 | 1 | 0 | |
3 | 0 | 20 | 1 | 6.66 | 5 | 0 | 1 | 0 | 0 | |
10.2 to DJ Mitchell, driven... straight back into the buckets! Axar stoops to his left and scoops up the catch, makes the breakthrough for DC. Mitchell hit that pretty well but couldn't keep on top of the bounce. Axar turns and spreads his arms wide to take the acclaim. 75/3 | ||||||||||
2 | 0 | 25 | 0 | 12.50 | 2 | 1 | 2 | 0 | 0 | |
1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 | 1 | 0 | |
3 | 0 | 21 | 3 | 7.00 | 8 | 3 | 0 | 1 | 0 | |
13.3 to AM Rahane, plinked to long-on, Mukesh strikes! Perfectly executed slower ball and Rahane holes out. Just a little offcutter wide of the stumps and there was no pace for the batter to work with looking to go down the ground. Safely pouched several yards in from the rope. DC tightening their grip. 102/4 13.4 to Sameer Rizvi, bounce, edged, taken! Lovely stuff from Mukesh, and Rizvi goes first ball! Searching line on off stump and he was looking to close the face, got a thick edge to short third where Khaleel held on to a sharp catch. 102/5 16.1 to S Dube, short with pace off, slapped to long-off! Stand and deliver from Dube but it's gone first class down the throat of Stubbs. Third wicket for Mukesh, who's only bowled seven balls so far. 120/6 |
Unlocking the magic of Statsguru
MATCH FLOW
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 62 runs, 0 wicket)
- Delhi Capitals: 50 runs in 5.2 overs (33 balls), Extras 2
- 1st Wicket: 50 runs in 33 balls (PP Shaw 16, DA Warner 34, Ex 2)
- Strategic Timeout: Delhi Capitals - 62/0 in 6.0 overs (PP Shaw 24, DA Warner 35)
- DA Warner: 50 off 32 balls (5 x 4, 3 x 6)
- Delhi Capitals: 100 runs in 10.3 overs (64 balls), Extras 6
- Strategic Timeout: Delhi Capitals - 143/4 in 16.0 overs (RR Pant 21, AR Patel 1)
- Delhi Capitals: 150 runs in 17.2 overs (105 balls), Extras 8
- RR Pant: 50 off 31 balls (4 x 4, 3 x 6)
- Over 19.1: Review by Chennai Super Kings (Bowling), Decision Challenged - Wide, Umpire - HDPK Dharmasena, Batter - Abishek Porel (Upheld)
- Innings Break: Delhi Capitals - 191/5 in 20.0 overs (AR Patel 7, Abishek Porel 9)
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 32 runs, 2 wickets)
- Chennai Super Kings: 50 runs in 8.3 overs (51 balls), Extras 5
- 3rd Wicket: 50 runs in 36 balls (AM Rahane 25, DJ Mitchell 23, Ex 2)
- Strategic Timeout: Chennai Super Kings - 58/2 in 9.0 overs (AM Rahane 26, DJ Mitchell 24)
- Chennai Super Kings: 100 runs in 12.5 overs (77 balls), Extras 7
- Strategic Timeout: Chennai Super Kings - 102/4 in 13.3 overs (S Dube 13)
- Chennai Super Kings: 150 runs in 18.3 overs (112 balls), Extras 13
- Chennai Super Kings: 150 runs in 18.6 overs (115 balls), Extras 13
- 7th Wicket: 50 runs in 23 balls (RA Jadeja 10, MS Dhoni 37, Ex 4)
MATCH DETAILS
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | |
Toss | Delhi Capitals, elected to bat first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 31 March 2024 - night (20-over match) |
DC Player Replacement | Impact player: in, out (2nd innings, 5.6 ov) |
CSK Player Replacement | Impact player: in, out (2nd innings, 10.2 ov) |
Umpires | Vinod SeshanDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Delhi Capitals 2, Chennai Super Kings 0 |
Language
English
Win Probability
DC 100%
DCCSK100%50%100%
Over 20 • CSK 171/6
DC won by 20 runsPowered by Smart Stats
Match Coverage
Instant answers to T20 questions
CSK Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved