GT vs PBKS, 17th Match at Ahmedabad, IPL, Apr 04 2024 - Full Scorecard
RESULT
17th Match (N), Ahmedabad, April 04, 2024, Indian Premier League
199/4
(19.5/20 ov, T:200) 200/7
PBKS won by 3 wickets (with 1 ball remaining)
Gujarat Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dhawan b Rabada | 11 | 13 | 14 | 2 | 0 | 84.61 | |||
not out | 89 | 48 | 96 | 6 | 4 | 185.41 | |||
c Bairstow b Harpreet Brar | 26 | 22 | 23 | 4 | 0 | 118.18 | |||
c †JM Sharma b Patel | 33 | 19 | 21 | 6 | 0 | 173.68 | |||
c Harpreet Brar b Rabada | 8 | 10 | 17 | 0 | 0 | 80.00 | |||
not out | 23 | 8 | 16 | 3 | 1 | 287.50 | |||
Extras | (lb 5, w 4) | 9 | |||||||
TOTAL | 20 Ov (RR: 9.95) | 199/4 | |||||||
Fall of wickets: 1-29 (Wriddhiman Saha, 2.6 ov), 2-69 (Kane Williamson, 8.3 ov), 3-122 (Sai Sudharsan, 13.5 ov), 4-164 (Vijay Shankar, 17.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 33 | 1 | 8.25 | 10 | 3 | 1 | 0 | 0 | |
8.3 to KS Williamson, Extra bounce gets him, the cut is edged to backward point. 91ks, wide on a length, Harpreet probably inviting Kane to go down the ground again. He stayed in the crease and tried to carve it with decent power. In fact, the line was around fifth stump, Williamson made room and tried to open up the offside with a cut. 69/2 | ||||||||||
4 | 0 | 33 | 0 | 8.25 | 6 | 4 | 0 | 0 | 0 | |
4 | 0 | 44 | 2 | 11.00 | 6 | 5 | 2 | 1 | 0 | |
2.6 to WP Saha, 143ks. Skied, Dhawan takes it at mid-off. Fuller side of length, around middle stump, Saha tried turning it legside this time. Maybe go over the top, like he did last ball, but got a leading edge. Don't think he looked comfortable against high pace but 30 in three ain't too bad in the powerplay. 29/1 17.4 to V Shankar, No, Vijay tries to go for the boundary but flat bats it to long-off. Good catch by Brar, running in and takes it while sliding into the ground. Was shortish, slow and a touch wide.. 164/4 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 4 | 3 | 0 | 0 | 0 | |
4 | 0 | 44 | 1 | 11.00 | 3 | 2 | 2 | 3 | 0 | |
13.5 to B Sai Sudharsan, Has that been steered to the keeper? Jitesh goes big in appeal, Sudharsan walks. 128ks, shortish if not actually a bouncer. Line around fifth stump, height around the neck, the upper cut/ramp was attempted. He tried to go fine but got it off the cue end. Harshal did in fact put revs on it. Kudos to his fitness to bowl at that pace. 122/3 | ||||||||||
2 | 0 | 22 | 0 | 11.00 | 2 | 4 | 0 | 0 | 0 |
Punjab Kings (T: 200 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Yadav | 1 | 2 | 6 | 0 | 0 | 50.00 | |||
b Noor Ahmad | 22 | 13 | 25 | 4 | 0 | 169.23 | |||
c Sharma b Noor Ahmad | 35 | 24 | 27 | 5 | 1 | 145.83 | |||
c Williamson b Azmatullah Omarzai | 5 | 8 | 14 | 0 | 0 | 62.50 | |||
c †Saha b Sharma | 15 | 16 | 23 | 0 | 0 | 93.75 | |||
not out | 61 | 29 | 58 | 6 | 4 | 210.34 | |||
c Nalkande b Rashid Khan | 16 | 8 | 13 | 0 | 2 | 200.00 | |||
c Rashid Khan b Nalkande | 31 | 17 | 19 | 3 | 1 | 182.35 | |||
not out | 1 | 2 | 7 | 0 | 0 | 50.00 | |||
Extras | (lb 8, w 5) | 13 | |||||||
TOTAL | 19.5 Ov (RR: 10.08) | 200/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-13 (Shikhar Dhawan, 1.1 ov), 2-48 (Jonny Bairstow, 5.1 ov), 3-64 (Prabhsimran Singh, 7.2 ov), 4-70 (Sam Curran, 8.4 ov), 5-111 (Sikandar Raza, 12.2 ov), 6-150 (Jitesh Sharma, 15.3 ov), 7-193 (Ashutosh Sharma, 19.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 41 | 1 | 10.25 | 6 | 7 | 0 | 1 | 0 | |
8.4 to SM Curran, Catching practice! Curran wanted to swivel and pull to exploit the space between deep square leg and long-on. But he does not manage to get the elevation. Omarzai bowls it on a shortish length on leg at 135.1kph, Curran swivels and hits it straight to Williamson at short midwicket. 70/4 | ||||||||||
3 | 0 | 35 | 1 | 11.66 | 6 | 4 | 2 | 0 | 0 | |
1.1 to S Dhawan, Chopped on! Ahmedabad roars. Length ball, angling away from Dhawan, he stands tall to punch it through cover. But the ball ricochets off the inside edge onto the stumps. Umesh strikes first ball and Titans are on the board. Kings' win percentage goes down from 26% to 19%. 13/1 | ||||||||||
4 | 0 | 40 | 1 | 10.00 | 8 | 2 | 3 | 0 | 0 | |
15.3 to JM Sharma, Rashid gets a wicket off a full toss! He cannot believe it. Gill knows it is a bonus. They share a laugh. Jitesh cannot believe what he has done and is down on his haunches. He gives it his all and only skies it to Nalkande at deep midwicket. Kings still in the game but they need someone to stay in with Shashank. This is Rashid's 50th wicket for Titans. 150/6 | ||||||||||
4 | 0 | 32 | 2 | 8.00 | 10 | 2 | 1 | 2 | 0 | |
5.1 to JM Bairstow, Cracker of a delivery! Noor is off. He tosses it up and lands it on a length outside leg. Bairstow completely misses the line of the ball and leaves a small gab between bat and pad. He was also on the move. That gap is enough for the ball to sneak through and deflect off the back pad to rattle the stumps. Another failure for YJB. 48/2 7.2 to Prabhsimran Singh, Flummoxed! Noor tosses up the googly around middle and off, Prabhsimran is early in backing away, and has made his mind to go across the line. All he manages is a top edge and Mohit at short third has hardly had to move. Kings slide steadily. 64/3 | ||||||||||
4 | 0 | 38 | 1 | 9.50 | 6 | 2 | 2 | 0 | 0 | |
12.2 to Sikandar Raza, Gonzo! The length ball does it for Mohit. Hard length, Raza backs away and looks to slap it over cover. Only manages a thin outside edge to the wicketkeeper. Is that the telling blow?. 111/5 | ||||||||||
0.5 | 0 | 6 | 1 | 7.20 | 3 | 1 | 0 | 1 | 0 | |
19.1 to AR Sharma, And CAN YOU BELIEVE IT Nalkande strikes first ball! Bowls it on a length well outside off, 109.5kph, Ashutosh has to fetch it from there as he looks to heave it across. Holes out to Rashid at long-on and he did not have to move an inch. Job done from Ashutosh though. Or so we think!. 193/7 |
Unlocking the magic of Statsguru
MATCH FLOW
- Gujarat Titans innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 52 runs, 1 wicket)
- Over 1.1: Review by Gujarat Titans (Batting), Decision Challenged - Wicket, Umpire - VA Kulkarni, Batter - WP Saha (Upheld)
- Gujarat Titans: 50 runs in 5.4 overs (34 balls), Extras 6
- Strategic Timeout: Gujarat Titans - 65/1 in 8.0 overs (Shubman Gill 26, KS Williamson 22)
- Gujarat Titans: 100 runs in 11.4 overs (70 balls), Extras 6
- 3rd Wicket: 50 runs in 27 balls (Shubman Gill 18, B Sai Sudharsan 32, Ex 0)
- Strategic Timeout: Gujarat Titans - 123/3 in 14.0 overs (Shubman Gill 46, V Shankar 1)
- Shubman Gill: 50 off 31 balls (5 x 4, 2 x 6)
- Gujarat Titans: 150 runs in 16.4 overs (100 balls), Extras 6
- Over 18.4: Review by Gujarat Titans (Batting), Decision Challenged - Wide, Umpire - Nitin Menon, Batter - R Tewatia (Upheld)
- Gujarat Titans Impact Player Sub: Mohit Sharma in for Rahul Tewatia (Gujarat Titans innings, 19.6 ov)
- Innings Break: Gujarat Titans - 199/4 in 20.0 overs (Shubman Gill 89, R Tewatia 23)
- Punjab Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 54 runs, 2 wickets)
- Punjab Kings: 50 runs in 5.4 overs (34 balls), Extras 1
- Strategic Timeout: Punjab Kings - 64/3 in 7.2 overs (SM Curran 3)
- Over 9.4: Review by Gujarat Titans (Bowling), Decision Challenged - Wicket, Umpire - Nitin Menon, Batter - Shashank Singh (Struck down)
- Punjab Kings: 100 runs in 10.6 overs (66 balls), Extras 6
- Punjab Kings: 150 runs in 15.2 overs (92 balls), Extras 8
- Strategic Timeout: Punjab Kings - 150/6 in 15.3 overs (Shashank Singh 48)
- Punjab Kings Impact Player Sub: Ashutosh Sharma in for Arshdeep Singh (Punjab Kings innings, 15.3 ov)
- Shashank Singh: 50 off 25 balls (5 x 4, 3 x 6)
- Over 19.2: Review by Gujarat Titans (Bowling), Decision Challenged - Wide, Umpire - Nitin Menon, Batter - Harpreet Brar (Upheld)
- Punjab Kings: 200 runs in 19.5 overs (119 balls), Extras 13
- Over 19.5: Review by Gujarat Titans (Bowling), Decision Challenged - Wicket, Umpire - Nitin Menon, Batter - Shashank Singh (Struck down)
MATCH DETAILS
Narendra Modi Stadium, Ahmedabad | |
Toss | Punjab Kings, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 4 April 2024 - night (20-over match) |
PBKS Player Replacement | Impact player: in, out (2nd innings, 15.3 ov) |
GT Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
Umpires | Nitin MenonDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Punjab Kings 2, Gujarat Titans 0 |
Language
English
Win Probability
PBKS 100%
GTPBKS100%50%100%
Over 20 • PBKS 200/7
Ashutosh Sharma c Rashid Khan b Nalkande 31 (17b 3x4 1x6 19m) SR: 182.35
PBKS won by 3 wickets (with 1 ball remaining)W
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PBKS Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved