LSG vs GT, 21st Match at Lucknow, IPL, Apr 07 2024 - Full Scorecard
RESULT
21st Match (N), Lucknow, April 07, 2024, Indian Premier League
Lucknow Super Giants (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Noor Ahmad b Yadav | 6 | 4 | 2 | 0 | 1 | 150.00 | |||
c Tewatia b Nalkande | 33 | 31 | 60 | 3 | 0 | 106.45 | |||
c Shankar b Yadav | 7 | 7 | 11 | 1 | 0 | 100.00 | |||
c †Sharath b Nalkande | 58 | 43 | 56 | 4 | 2 | 134.88 | |||
not out | 32 | 22 | 35 | 0 | 3 | 145.45 | |||
c Yadav b Rashid Khan | 20 | 11 | 15 | 3 | 0 | 181.81 | |||
not out | 2 | 2 | 8 | 0 | 0 | 100.00 | |||
Extras | (lb 4, w 1) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.15) | 163/5 | |||||||
Fall of wickets: 1-6 (Quinton de Kock, 0.4 ov), 2-18 (Devdutt Padikkal, 2.2 ov), 3-91 (KL Rahul, 12.4 ov), 4-112 (Marcus Stoinis, 14.5 ov), 5-143 (Ayush Badoni, 18.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 22 | 2 | 7.33 | 11 | 2 | 1 | 0 | 0 | |
0.4 to Q de Kock, gone this time! Umesh Yadav has the early breakthrough! Back of a length delivery on leg stump, and this seems to just hold in the surface a shade. de Kock tries to repeat the dose from earlier in the over but ends up swiping across it a touch early. The ball skews up off the leading edge towards third man, where Noor runs in a few yards, settles under it and catches it in front of his face. Just the start LSG would not have wanted!. 6/1 2.2 to D Padikkal, edged and gone! Umesh has two in the powerplay! Back of a length delivery in the channel. Nips away with the angle and Padikkal is enticed into wafting at it. Gets a thick outside edge and Shankar snaffles it up at wide slip, low to his left. Umesh is pumped, Padikkal utterly distraught. LSG have been rocked early!. 18/2 | ||||||||||
4 | 0 | 32 | 0 | 8.00 | 12 | 4 | 1 | 1 | 0 | |
4 | 0 | 28 | 1 | 7.00 | 4 | 0 | 1 | 0 | 0 | |
18.1 to A Badoni, holes out to deep mid wicket! Googly on a length on middle and off. Badoni seems to pick it and looks for the slog sweep. This has been bowled a little slower, though, meaning that Badoni has to drag it. Does not have enough behind the stroke and picks out Umesh to perfection!. 143/5 | ||||||||||
3 | 0 | 34 | 0 | 11.33 | 2 | 4 | 1 | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | 7 | 1 | 0 | 0 | 0 | |
2 | 0 | 21 | 2 | 10.50 | 2 | 0 | 2 | 0 | 0 | |
12.4 to KL Rahul, Rahul tries to go big, and perishes! This is right in the slot, just outside off, and it is there to be hit. Rahul decides to go downtown but loses his shape just a little. Gets it off the toe-end, and Tewatia, stationed at long on, settles under it, completing the catch comfortably. Rahul is not happy with himself, and he walks back having scored just 33 off 31!. 91/3 14.5 to MP Stoinis, two sixes and out! Nalkande gets the big fish! Back of a length on middle and off. Stoinis, fresh after two sixes, decides to make it three in the over. The ball seems to stick just a little and Stoinis loses his shape too. Goes straight up off the toe-end, and Sharath, despite circling under it nervously, snares the chance in the end!. 112/4 |
Gujarat Titans (T: 164 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ravi Bishnoi b Pandya | 31 | 23 | 39 | 4 | 0 | 134.78 | |||
b Yash Thakur | 19 | 21 | 29 | 2 | 0 | 90.47 | |||
c & b Ravi Bishnoi | 1 | 5 | 4 | 0 | 0 | 20.00 | |||
c Badoni b Pandya | 2 | 5 | 7 | 0 | 0 | 40.00 | |||
c †Rahul b Yash Thakur | 17 | 17 | 26 | 0 | 1 | 100.00 | |||
c Yash Thakur b Pandya | 12 | 11 | 12 | 0 | 1 | 109.09 | |||
c Pooran b Yash Thakur | 30 | 25 | 35 | 2 | 2 | 120.00 | |||
c sub (DJ Hooda) b Yash Thakur | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c de Kock b Naveen-ul-Haq | 2 | 4 | 7 | 0 | 0 | 50.00 | |||
not out | 0 | 1 | 16 | 0 | 0 | 0.00 | |||
c de Kock b Yash Thakur | 4 | 2 | 2 | 1 | 0 | 200.00 | |||
Extras | (lb 2, nb 4, w 6) | 12 | |||||||
TOTAL | 18.5 Ov (RR: 6.90) | 130 | |||||||
Fall of wickets: 1-54 (Shubman Gill, 5.6 ov), 2-56 (Kane Williamson, 7.2 ov), 3-58 (Sai Sudharsan, 8.1 ov), 4-61 (BR Sharath, 8.5 ov), 5-80 (Darshan Nalkande, 12.1 ov), 6-93 (Vijay Shankar, 14.2 ov), 7-93 (Rashid Khan, 14.5 ov), 8-102 (Umesh Yadav, 15.6 ov), 9-126 (Rahul Tewatia, 18.3 ov), 10-130 (Noor Ahmad, 18.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 7.25 | 10 | 0 | 1 | 1 | 3 | |
4 | 0 | 37 | 1 | 9.25 | 7 | 3 | 1 | 1 | 1 | |
15.6 to UT Yadav, goes straight up, and de Kock does the rest at long on! Leg cutter on a length outside off. Umesh looks at the length and thinks he can smack this into oblivion. Has a mighty swing at it but miscues it totally. Gets no distance whatsoever and de Kock completes the catch well inside the fence!. 102/8 | ||||||||||
1 | 0 | 13 | 0 | 13.00 | 2 | 3 | 0 | 0 | 0 | |
3.5 | 1 | 30 | 5 | 7.82 | 14 | 3 | 2 | 2 | 0 | |
5.6 to Shubman Gill, cleans him up! Full, fast and straight. Gill misses and Thakur hits. It seemed to angle in just a smidgen and ended up much closer to middle and leg than Gill expected. He tried to flick it away but was beaten for pace too, and heard the death rattle soon after! Thakur is delighted, and he lets out a roar of celebration. Is this the window of opportunity that LSG were after?. 54/1 14.2 to V Shankar, Vijay Shankar bites the dust now! Short, wide and Shankar could have smashed that anywhere. The only problem, though, is that this seems a bit of a change-up. Shankar tries to smash it into next week and all he does in the end is feather it through to Rahul. Thakur holds his arms aloft, and GT are now 93-6!. 93/6 14.5 to Rashid Khan, Thakur has two in the over, and the Titans' chase continues to flag! Hard length outside off. A change of pace too. Rashid skips down the track, trying to muscle it over mid off. Does not get the power, the elevation or the timing, and he offers some catching practice to mid off. The Titans staring down the barrel now!. 93/7 18.3 to R Tewatia, Yash Thakur gets Tewatia, and these are his best figures in the IPL now! Takes pace off again, and bowls it on a shortish length on the stumps. Tewatia tries muscling it over deep backward square leg but the lack of pace means he arrows it straight down Pooran's throat. LSG just one wicket away from breaking their winless streak against the Titans!. 126/9 18.5 to Noor Ahmad, five for Yash Thakur! And the IPL hoodoo against the Gujarat Titans has been broken! Sharp short ball just outside off. Gets awfully big on Noor as he tries to smear it away. Goes straight up and the catch is taken comfortably by de Kock at mid on! What a win for the Super Giants and after their opening game defeat, they have now reeled off three wins on the spin!. 130/10 | ||||||||||
4 | 0 | 11 | 3 | 2.75 | 13 | 0 | 0 | 0 | 0 | |
8.1 to B Sai Sudharsan, Sudharsan falls too! What is happening to the Titans' run-chase!? Shortish on middle and leg, and this seems to just hold in the surface. Sudharsan swishes across the line and the lack of pace means that the ball skews up off the top edge. Bishnoi settles under it at deep mid wicket, and after his exploits in the previous over, that is an absolute soda. GT losing their way!. 58/3 8.5 to BR Sharath, two in the over, and this is a crazy passage of batting by the Titans! Slowed up again, and hung up on a length outside off. Sharath tries to swipe it over deep square leg but the extra hold in the surface meddles with his timing. Like Sudharsan, he too gets a top edge and Badoni completes the easiest of catches at deep square leg!. 61/4 12.1 to DG Nalkande, Krunal has three! A real long-hop, outside leg and quite short too. Nalkande tries to help it on its way but all he manages is to pick out his Vidarbha teammate Yash Thakur at short fine leg. Nalkande cannot quite believe what he has done, but he has to walk back!. 80/5 | ||||||||||
2 | 0 | 8 | 1 | 4.00 | 5 | 0 | 0 | 1 | 0 | |
7.2 to KS Williamson, oh my days, that is a catch and a half! A proper stunner! Tosses it up full outside off. Williamson reaches out for it and tries to punch it past the bowler. Cannot keep his stroke down, though, and he pops it to Bishnoi's right. He leaps to his right, flings out his mitt, and the ball sticks right in the middle. Bishnoi does his trademark celebration, and the Titans lose another!. 56/2 |
Unlocking the magic of Statsguru
MATCH FLOW
- Lucknow Super Giants innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 2 wickets)
- Over 0.5: Review by Gujarat Titans (Bowling), Decision Challenged - Wicket, Umpire - VK Sharma, Batter - D Padikkal (Struck down)
- Over 1.1: Review by Lucknow Super Giants (Batting), Decision Challenged - Wicket, Umpire - A Nand Kishore, Batter - KL Rahul (Upheld)
- Lucknow Super Giants: 50 runs in 6.3 overs (39 balls), Extras 4
- 3rd Wicket: 50 runs in 38 balls (KL Rahul 25, MP Stoinis 25, Ex 0)
- Strategic Timeout: Lucknow Super Giants - 70/2 in 9.0 overs (KL Rahul 27, MP Stoinis 26)
- Lucknow Super Giants: 100 runs in 14.1 overs (85 balls), Extras 4
- MP Stoinis: 50 off 40 balls (4 x 4, 1 x 6)
- Strategic Timeout: Lucknow Super Giants - 114/4 in 15.0 overs (N Pooran 4, A Badoni 2)
- Lucknow Super Giants: 150 runs in 18.3 overs (111 balls), Extras 5
- Innings Break: Lucknow Super Giants - 163/5 in 20.0 overs (N Pooran 32, KH Pandya 2)
- Gujarat Titans innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 54 runs, 1 wicket)
- Lucknow Super Giants Impact Player Sub: Manimaran Siddharth in for Marcus Stoinis (Lucknow Super Giants, 19.6 ov)
- Gujarat Titans: 50 runs in 5.2 overs (35 balls), Extras 6
- 1st Wicket: 50 runs in 35 balls (B Sai Sudharsan 28, Shubman Gill 18, Ex 6)
- Strategic Timeout: Gujarat Titans - 54/1 in 6.0 overs (B Sai Sudharsan 29)
- Gujarat Titans Impact Player Sub: Kane Williamson in for Mohit Sharma (Gujarat Titans innings, 5.6 ov)
- Strategic Timeout: Gujarat Titans - 92/5 in 14.0 overs (V Shankar 17, R Tewatia 3)
- Gujarat Titans: 100 runs in 15.4 overs (98 balls), Extras 10
MATCH DETAILS
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Toss | Lucknow Super Giants, elected to bat first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 7 April 2024 - night (20-over match) |
GT Player Replacement | Impact player: in, out (2nd innings, 5.6 ov) |
LSG Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
Umpires | Nand KishoreDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Lucknow Super Giants 2, Gujarat Titans 0 |
Language
English
Win Probability
LSG 100%
LSGGT100%50%100%
Over 19 • GT 130/10
Rahul Tewatia c Pooran b Yash Thakur 30 (25b 2x4 2x6 35m) SR: 120
W
Noor Ahmad c de Kock b Yash Thakur 4 (2b 1x4 0x6 2m) SR: 200
LSG won by 33 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
GT Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved