SRH vs RCB, 30th Match at Bengaluru, IPL, Apr 15 2024 - Full Scorecard
RESULT
30th Match (N), Bengaluru, April 15, 2024, Indian Premier League
Sunrisers Hyderabad (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ferguson b Topley | 34 | 22 | 34 | 2 | 2 | 154.54 | |||
c du Plessis b Ferguson | 102 | 41 | 58 | 9 | 8 | 248.78 | |||
c Vyshak b Ferguson | 67 | 31 | 46 | 2 | 7 | 216.12 | |||
not out | 32 | 17 | 39 | 2 | 2 | 188.23 | |||
not out | 37 | 10 | 16 | 4 | 3 | 370.00 | |||
Extras | (lb 2, nb 1, w 12) | 15 | |||||||
TOTAL | 20 Ov (RR: 14.35) | 287/3 | |||||||
Fall of wickets: 1-108 (Abhishek Sharma, 8.1 ov), 2-165 (Travis Head, 12.3 ov), 3-231 (Heinrich Klaasen, 16.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 32 | 0 | 10.66 | 5 | 2 | 2 | 1 | 0 | |
4 | 0 | 68 | 1 | 17.00 | 3 | 6 | 5 | 2 | 0 | |
8.1 to Abhishek Sharma, whipped off the toes, out to deep square leg.... and finally a wicket for RCB! Topley in the wickets after that bruising first over. Abhishek couldn't make proper contact on his clip... but is this respite? Is it heck. Here's Heinrich!. 108/1 | ||||||||||
4 | 0 | 51 | 0 | 12.75 | 5 | 3 | 3 | 3 | 1 | |
4 | 0 | 52 | 2 | 13.00 | 8 | 2 | 6 | 0 | 0 | |
12.3 to TM Head, straight up in the air, du Plessis calls early and Head is gone! Made toom to leg again, Ferguson followed him into the blockhole, cramping the swing of his bat. A steepler to mid-off, but no mistake from the skipper. What a knock that was!. 165/2 16.6 to H Klaasen, wide full-toss, and looped to point! A tame end, but what an innings! Pace off from Ferguson, had he left it it might have been called as a wide. But he rightly wanted to place bat on ball at every opportunity. RCB finally have a third wicket!. 231/3 | ||||||||||
4 | 0 | 64 | 0 | 16.00 | 2 | 6 | 4 | 2 | 0 | |
1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 2 | 3 | 0 |
Royal Challengers Bengaluru (T: 288 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Markande | 42 | 20 | 26 | 6 | 2 | 210.00 | |||
c †Klaasen b Cummins | 62 | 28 | 40 | 7 | 4 | 221.42 | |||
run out (Unadkat) | 7 | 4 | 7 | 1 | 0 | 175.00 | |||
c Nitish Kumar Reddy b Markande | 9 | 5 | 3 | 0 | 1 | 180.00 | |||
lbw b Cummins | 0 | 1 | 6 | 0 | 0 | 0.00 | |||
c †Klaasen b Natarajan | 83 | 35 | 52 | 5 | 7 | 237.14 | |||
b Cummins | 19 | 11 | 23 | 0 | 2 | 172.72 | |||
not out | 25 | 14 | 29 | 5 | 0 | 178.57 | |||
not out | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
Extras | (b 1, w 13) | 14 | |||||||
TOTAL | 20 Ov (RR: 13.10) | 262/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-80 (Virat Kohli, 6.2 ov), 2-100 (Will Jacks, 7.6 ov), 3-111 (Rajat Patidar, 8.6 ov), 4-121 (Faf du Plessis, 9.3 ov), 5-122 (Saurav Chauhan, 9.6 ov), 6-181 (Mahipal Lomror, 14.1 ov), 7-244 (Dinesh Karthik, 18.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 | |
4 | 0 | 60 | 0 | 15.00 | 5 | 9 | 2 | 4 | 0 | |
1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 | |
4 | 0 | 47 | 1 | 11.75 | 6 | 2 | 3 | 4 | 0 | |
18.5 to KD Karthik, tickled behind to the keeper and that's it for Karthik! He made room by backing away, the ball was well outside off and his swing only resulted in an edge for the keeper. What a knock from a man who is ready to retire, and almost kept RCB in the game right till the end. 244/7 | ||||||||||
4 | 0 | 43 | 3 | 10.75 | 10 | 4 | 3 | 1 | 0 | |
9.3 to F du Plessis, tickled through to the keeper and the captain is gone! RCB are crumbling here all of a sudden. It was a slow bouncer which du PLessies tried to put away as the ball went over him, but all he managed was a thin edge. 121/4 9.6 to SD Chauhan, gone first ball! Second wicket in the over for Cummins and he is pushing RCB's hopes down a hill. Around the wicket to the left-hand batter and that was quick at 146kmh, and hit him full on the pads right in front of the stumps. The umpire raised his finger in slow motion as soon as they appealed. 122/5 14.1 to MK Lomror, chopped on and Cummins has got them a breakthrough again! Short ball with no room at all, rising on off stump as he rolls his fingers over it, and Lomror slices it with an inside edge onto his stumps. The crowd has gone silent again. 181/6 | ||||||||||
4 | 0 | 46 | 2 | 11.50 | 5 | 1 | 4 | 3 | 0 | |
6.2 to V Kohli, Kohli has been castled! Chinnaswamy has been silenced because Markande has beaten the top-scorer of this IPL with some skill. Slows that down beautifully to 83.7kmh, it's a googly too, and Kohli goes for a sweep with hard hands but he misses it completely and looks back in horror. 80/1 8.6 to RM Patidar, holes out while attempting another big one! Pitched up on middle with some drift, Patidar swings big on the leg side towards the longest part of the boundary and he finds Nitish Reddy placed in between deep midwicket and long-on. Caught right at the rope. 111/3 | ||||||||||
2 | 0 | 37 | 0 | 18.50 | 1 | 5 | 2 | 1 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 76 runs, 0 wicket)
- Sunrisers Hyderabad: 50 runs in 4.3 overs (27 balls), Extras 1
- 1st Wicket: 50 runs in 27 balls (Abhishek Sharma 21, TM Head 28, Ex 1)
- TM Head: 50 off 20 balls (3 x 4, 5 x 6)
- Strategic Timeout: Sunrisers Hyderabad - 76/0 in 6.0 overs (Abhishek Sharma 23, TM Head 52)
- Sunrisers Hyderabad: 100 runs in 7.1 overs (43 balls), Extras 3
- 1st Wicket: 100 runs in 43 balls (Abhishek Sharma 31, TM Head 69, Ex 3)
- Sunrisers Hyderabad: 150 runs in 11.2 overs (68 balls), Extras 7
- TM Head: 100 off 39 balls (9 x 4, 8 x 6)
- 2nd Wicket: 50 runs in 23 balls (TM Head 31, H Klaasen 15, Ex 4)
- Sunrisers Hyderabad: 200 runs in 14.6 overs (90 balls), Extras 12
- H Klaasen: 50 off 23 balls (2 x 4, 5 x 6)
- 3rd Wicket: 50 runs in 19 balls (H Klaasen 38, AK Markram 8, Ex 4)
- Strategic Timeout: Sunrisers Hyderabad - 217/2 in 16.0 overs (H Klaasen 60, AK Markram 9)
- Royal Challengers Bengaluru Impact Player Sub: Anuj Rawat in for Yash Dayal (Sunrisers Hyderabad innings, 17.6 ov)
- Sunrisers Hyderabad: 250 runs in 18.3 overs (112 balls), Extras 13
- Over 19.0: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged - Wide, Umpire - R Pandit, Batter - AK Markram (Struck down)
- Over 19.5: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged - Wide, Umpire - R Pandit, Batter - Abdul Samad (Struck down)
- 4th Wicket: 50 runs in 18 balls (AK Markram 16, Abdul Samad 35, Ex 2)
- Innings Break: Sunrisers Hyderabad - 287/3 in 20.0 overs (AK Markram 32, Abdul Samad 37)
- Royal Challengers Bengaluru innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 79 runs, 0 wicket)
- Sunrisers Hyderabad Impact Player Sub: Mayank Markande in for Travis Head (Sunrisers Hyderabad innings, 19.6 ov)
- Royal Challengers Bengaluru: 50 runs in 3.5 overs (23 balls), Extras 0
- 1st Wicket: 50 runs in 23 balls (V Kohli 25, F du Plessis 27, Ex 0)
- Strategic Timeout: Royal Challengers Bengaluru - 80/1 in 6.2 overs (F du Plessis 38)
- Royal Challengers Bengaluru: 100 runs in 7.5 overs (47 balls), Extras 0
- F du Plessis: 50 off 23 balls (6 x 4, 3 x 6)
- Over 9.4: Review by Sunrisers Hyderabad (Bowling), Decision Challenged - Wicket, Umpire - AK Chaudhary, Batter - KD Karthik (Struck down)
- Over 10.3: Review by Sunrisers Hyderabad (Bowling), Decision Challenged - Wicket, Umpire - R Pandit, Batter - MK Lomror (Struck down - Umpires Call)
- Royal Challengers Bengaluru: 150 runs in 12.4 overs (76 balls), Extras 5
- 6th Wicket: 50 runs in 23 balls (KD Karthik 30, MK Lomror 19, Ex 5)
- Strategic Timeout: Royal Challengers Bengaluru - 187/6 in 15.0 overs (KD Karthik 36, Anuj Rawat 5)
- Over 15.3: Review by Royal Challengers Bengaluru (Batting), Decision Challenged - Wide, Umpire - AK Chaudhary, Batter - KD Karthik (Upheld)
- Royal Challengers Bengaluru: 200 runs in 16.1 overs (97 balls), Extras 9
- KD Karthik: 50 off 23 balls (4 x 4, 4 x 6)
- Over 17.2: Review by Sunrisers Hyderabad (Bowling), Decision Challenged - Wicket, Umpire - AK Chaudhary, Batter - Anuj Rawat (Struck down)
- 7th Wicket: 50 runs in 24 balls (KD Karthik 40, Anuj Rawat 8, Ex 7)
- Royal Challengers Bengaluru: 250 runs in 19.2 overs (116 balls), Extras 14
MATCH DETAILS
M Chinnaswamy Stadium, Bengaluru | |
Toss | Royal Challengers Bengaluru, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 15 April 2024 - night (20-over match) |
RCB Player Replacement | Impact player: in, out (1st innings, 17.6 ov) |
SRH Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
Umpires | Rohan PanditDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Sunrisers Hyderabad 2, Royal Challengers Bengaluru 0 |
Language
English
Win Probability
SRH 100%
SRHRCB100%50%100%
Over 20 • RCB 262/7
SRH won by 25 runsPowered by Smart Stats
Match Coverage
Instant answers to T20 questions
RCB Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved