New Zealand vs Pakistan, 4th T20I at Christchurch, NZ v PAK, Jan 19 2024 - Full Scorecard
RESULT
4th T20I (N), Christchurch, January 19, 2024, Pakistan tour of New Zealand
158/5
(18.1/20 ov, T:159) 159/3
New Zealand won by 7 wickets (with 11 balls remaining)
Pakistan (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mitchell b Henry | 1 | 6 | 8 | 0 | 0 | 16.66 | |||
not out | 90 | 63 | 97 | 6 | 2 | 142.85 | |||
c Phillips b Milne | 19 | 11 | 23 | 2 | 1 | 172.72 | |||
c Chapman b Ferguson | 9 | 15 | 25 | 0 | 0 | 60.00 | |||
c Phillips b Ferguson | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
c Southee b Henry | 10 | 14 | 22 | 0 | 0 | 71.42 | |||
not out | 21 | 9 | 13 | 0 | 3 | 233.33 | |||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | 20 Ov (RR: 7.90) | 158/5 | |||||||
Fall of wickets: 1-5 (Saim Ayub, 1.5 ov), 2-56 (Babar Azam, 6.6 ov), 3-83 (Fakhar Zaman, 12.3 ov), 4-86 (Sahibzada Farhan, 12.6 ov), 5-126 (Iftikhar Ahmed, 17.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 36 | 0 | 9.00 | 4 | 3 | 1 | 0 | 0 | |
4 | 0 | 22 | 2 | 5.50 | 11 | 2 | 0 | 0 | 0 | |
1.5 to Saim Ayub, Edged and taken on the second attempt by Daryl Mitchell! A scorching delivery on back of a length angled across off, he goes feeling for it and gets a thick edge to Mitchell who pouched it on his second attempt. New Zealand off to a brilliant start as Ayub tried to cut loose but it was a tentative prod at a wide delivery, could have gone for full-blooded cut, he holds a lot of promise but another early demise for the young talented batter from Karachi. 5/1 17.4 to Iftikhar Ahmed, oh dear me! Another wicket down. Good length outside off, Iftikhar tries to smoke him down the ground and miscues the shot, Tim Southee takes a comfortable catch at extra cover, it was another brilliant slow ball seamed across the right-hander,. 126/5 | ||||||||||
4 | 0 | 49 | 1 | 12.25 | 6 | 3 | 3 | 4 | 0 | |
6.6 to Babar Azam, Milne gets the big fish! Babar Azam perishes! 149 scorhcer thumped hard into the deck and he goes for the pull, looking a bit ungainly, Phillips charges in and settles under the skier, pouches it comfortably. He looks disconsolate after perishing on 19. 56/2 | ||||||||||
4 | 0 | 27 | 2 | 6.75 | 10 | 0 | 2 | 2 | 0 | |
12.3 to Fakhar Zaman, Ho Ho ho! He has picked the bones out of that and still didn't get enough distance, that went miles up in the air and Chapman settles under the skier, hangs onto it brilliantly at deep midwicket. Just when he was trying to switch gears and break the shackles, he miscued a skier. Huge breakthrough! Ball was swirling around in the air but he did well to catch it in the end and adjusted terrifically. 83/3 12.6 to Sahibzada Farhan, Excellent catch from Phillips running back from midwicket and Farhan has to go! That was a mean short ball angled into middle and off, he decides to go for a pull but is troubled by the fierce pace and bounce, Ferguson with a fist-pump, gets the job done and more problems for Pakistan. 86/4 | ||||||||||
4 | 0 | 23 | 0 | 5.75 | 6 | 0 | 0 | 0 | 0 |
New Zealand (T: 159 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Saim Ayub b Shaheen Shah Afridi | 8 | 4 | 3 | 2 | 0 | 200.00 | |||
c Babar Azam b Shaheen Shah Afridi | 0 | 1 | 5 | 0 | 0 | 0.00 | |||
c Mohammad Nawaz b Shaheen Shah Afridi | 4 | 8 | 13 | 0 | 0 | 50.00 | |||
not out | 72 | 44 | 87 | 7 | 2 | 163.63 | |||
not out | 70 | 52 | 77 | 5 | 3 | 134.61 | |||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 18.1 Ov (RR: 8.75) | 159/3 | |||||||
Fall of wickets: 1-8 (Finn Allen, 0.4 ov), 2-10 (Tim Seifert, 0.6 ov), 3-20 (Will Young, 2.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 34 | 3 | 8.50 | 11 | 4 | 1 | 2 | 0 | |
0.4 to FH Allen, Afridi roars as Allen falls on the third ball! Leading edge flied to Saim Ayub at point and Shaheen Afridi with a vicious fist pump, they have got the massive wicket of man in form. A good length ball swerving in and he was targeting the leg side but didn't get it right. 8/1 0.6 to TL Seifert, Finds mid-on! New Zealand lose another, just a tentative chip to Babar Azam and they all cluster together in joy. Shaheen celebrates with arm aloft. Playing it with hard hands and once again Shaheen gets some lateral movement into the right hander and he hurriedly jams at it. This is exactly the start Pakistan were looking for, captain leading from the front, picked up two wickets upfront. 10/2 2.4 to WA Young, Plucked out of thin air! Well-directed short ball swaying across off, he gets on top of the bounce and hands it straight to Nawaz who snaffled a stunner at short midwicket, brilliant reflexes and New Zealand are in a spot of bother. 20/3 | ||||||||||
4 | 0 | 30 | 0 | 7.50 | 7 | 0 | 2 | 2 | 0 | |
3.1 | 0 | 29 | 0 | 9.15 | 6 | 3 | 1 | 0 | 0 | |
3 | 0 | 24 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 | |
4 | 0 | 41 | 0 | 10.25 | 3 | 4 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 51 runs, 1 wicket)
- Pakistan: 50 runs in 5.6 overs (36 balls), Extras 0
- 2nd Wicket: 50 runs in 29 balls (Mohammad Rizwan 31, Babar Azam 19, Ex 0)
- Drinks: Pakistan - 71/2 in 10.0 overs (Mohammad Rizwan 46, Fakhar Zaman 4)
- Mohammad Rizwan: 50 off 38 balls (3 x 4, 1 x 6)
- Pakistan: 100 runs in 14.2 overs (86 balls), Extras 3
- Over 16.4: Review by New Zealand (Bowling), Decision Challenged - Wicket, Umpire - SB Haig, Batter - Iftikhar Ahmed (Struck down)
- Pakistan: 150 runs in 18.3 overs (111 balls), Extras 5
- Innings Break: Pakistan - 158/5 in 20.0 overs (Mohammad Rizwan 90, Mohammad Nawaz (3) 21)
- New Zealand innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 38 runs, 3 wickets)
- New Zealand: 50 runs in 7.3 overs (45 balls), Extras 5
- Drinks: New Zealand - 70/3 in 10.0 overs (DJ Mitchell 20, GD Phillips 33)
- 4th Wicket: 50 runs in 44 balls (DJ Mitchell 17, GD Phillips 33, Ex 0)
- New Zealand: 100 runs in 13.2 overs (80 balls), Extras 5
- GD Phillips: 50 off 41 balls (5 x 4, 1 x 6)
- DJ Mitchell: 50 off 34 balls (5 x 4, 1 x 6)
- 4th Wicket: 100 runs in 78 balls (DJ Mitchell 48, GD Phillips 56, Ex 0)
- New Zealand: 150 runs in 17.4 overs (106 balls), Extras 5
MATCH DETAILS
Hagley Oval, Christchurch | |
Toss | New Zealand, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | New Zealand led the 5-match series 4-0 |
Match number | T20I no. 2437 |
Hours of play (local time) | 19.10 start, First Session 19.10-20.40, Interval 20.40-21.00, Second Session 21.00-22.30 |
Match days | 19 January 2024 - night (20-over match) |
Umpires | Shaun HaigDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Win Probability
NZ 100%
PAKNZ100%50%100%
Over 19 • NZ 159/3
New Zealand won by 7 wickets (with 11 balls remaining)Powered by Smart Stats
Instant answers to T20 questions
New Zealand Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved