New Zealand vs Pakistan, 2nd T20I at Hamilton, NZ v PAK, Jan 14 2024 - Full Scorecard
RESULT
2nd T20I (N), Hamilton, January 14, 2024, Pakistan tour of New Zealand
New Zealand (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Usama Mir | 74 | 41 | 67 | 7 | 5 | 180.48 | |||
c Fakhar Zaman b Aamer Jamal | 20 | 15 | 26 | 3 | 0 | 133.33 | |||
retired hurt | 26 | 15 | 24 | 3 | 1 | 173.33 | |||
b Abbas Afridi | 17 | 10 | 22 | 1 | 1 | 170.00 | |||
c Saim Ayub b Haris Rauf | 13 | 9 | 29 | 2 | 0 | 144.44 | |||
c Mohammad Rizwan b Abbas Afridi | 4 | 9 | 9 | 0 | 0 | 44.44 | |||
run out (†Azam Khan) | 25 | 13 | 24 | 3 | 2 | 192.30 | |||
c Shaheen Shah Afridi b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Haris Rauf | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 5 | 4 | 8 | 0 | 0 | 125.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 1, w 7) | 9 | |||||||
TOTAL | 20 Ov (RR: 9.70, 108 Mins) | 194/8 | |||||||
Fall of wickets: 1-59 (Devon Conway, 5.1 ov), 1-111* (Kane Williamson, retired hurt), 2-137 (Finn Allen, 12.5 ov), 3-147 (Daryl Mitchell, 13.6 ov), 4-157 (Mark Chapman, 16.1 ov), 5-182 (Glenn Phillips, 18.1 ov), 6-182 (Adam Milne, 18.2 ov), 7-183 (Ish Sodhi, 18.4 ov), 8-192 (Mitchell Santner, 19.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 30 | 0 | 7.50 | 10 | 3 | 1 | 0 | 0 | |
4 | 0 | 38 | 3 | 9.50 | 10 | 3 | 2 | 2 | 0 | |
18.1 to GD Phillips, Has he got enough? No, he hasn't. Saim Ayub hangs onto it brilliantly at backward point, that went miles up in the air and Saim Ayub took a few steps back and then extended his arms forward to take this stunner! Slower ball thumped into the deck and he went for the aerial route. 182/5 18.2 to AF Milne, Two in two! 126 kph slower on a length at off stump line, flings his bat out and not really committing to the shot, he took the bait and looks to go big but launches it straight to Shaheen at long on who pockets the catch with ease. 182/6 18.4 to IS Sodhi, Haris Rauf doing Haris Rauf things! Rams the yorker and sounds the death rattle. Demolishes him with a pacy yorker and Ish Sodhi cannot jam his bat down in time, excellent bowling at death! Perfect yorker to see the back of Sodhi. 183/7 | ||||||||||
4 | 0 | 43 | 2 | 10.75 | 9 | 5 | 2 | 2 | 0 | |
13.6 to DJ Mitchell, Clattered the stumps! Abbas Afridi has the last laugh. Crucial breakthrough for Pakistan to get man in red-hot-form back in the hut. Fraction short on a teasing off stumps line, he ends up chopping it back onto his stumps, ricochets off his pads and the bails come off. 147/3 16.1 to MS Chapman, Pulled away in the air, didn't get all of it. Round the wicket, well disguised shot ball hung away outside off, throws his bat at it and gets it wrong, Mohammad Rizwan settles under the skier and gobbles it up down his throat, very safe in the outfield and not just with the gloves. Abbas Afridi roars in ecstasy, Pakistan have managed to pull things back by picking wickets in a cluster. 157/4 | ||||||||||
4 | 0 | 42 | 1 | 10.50 | 10 | 5 | 2 | 1 | 0 | |
5.1 to DP Conway, Off the leading edge and it balloons up in the air, Fakhar Zaman settles underneath the skier at cover-point and pouches it comfortably. Short of a length delivery on middle and leg, couldn't pick it up well and got flummoxed by the bounce and late movement, Pakistan get their first breakthrough and a much-needed one. Jamal looks over the moon. 59/1 | ||||||||||
4 | 0 | 39 | 1 | 9.75 | 7 | 3 | 2 | 2 | 0 | |
12.5 to FH Allen, That's a tremendous riposte, 94pkh and bowls a wonderful rising googly and Allen completely lost his shape as he went back and tried to club it over midwicket, ends up making a mess of his stumps, went early through the shot without sizing up Usama at all and duly perishes. 137/2 |
Pakistan (T: 195 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Allen b Southee | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
c †Conway b Milne | 7 | 5 | 7 | 0 | 1 | 140.00 | |||
c Southee b Sears | 66 | 43 | 77 | 7 | 2 | 153.48 | |||
b Milne | 50 | 25 | 38 | 3 | 5 | 200.00 | |||
c Sodhi b Sears | 4 | 8 | 10 | 0 | 0 | 50.00 | |||
c Mitchell b Sodhi | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
st †Conway b Sodhi | 9 | 8 | 9 | 0 | 1 | 112.50 | |||
c Southee b Milne | 22 | 13 | 18 | 1 | 2 | 169.23 | |||
c Sodhi b Southee | 7 | 5 | 13 | 0 | 1 | 140.00 | |||
c †Conway b Milne | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 3 | 6 | 0 | 0 | 66.66 | |||
Extras | (b 1, w 2) | 3 | |||||||
TOTAL | 19.3 Ov (RR: 8.87, 94 Mins) | 173 | |||||||
Fall of wickets: 1-8 (Saim Ayub, 0.5 ov), 2-10 (Mohammad Rizwan, 1.3 ov), 3-97 (Fakhar Zaman, 9.4 ov), 4-105 (Iftikhar Ahmed, 11.5 ov), 5-108 (Azam Khan, 12.3 ov), 6-125 (Aamer Jamal, 14.3 ov), 7-153 (Babar Azam, 17.1 ov), 8-165 (Shaheen Shah Afridi, 18.2 ov), 9-165 (Usama Mir, 18.3 ov), 10-173 (Abbas Afridi, 19.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3.3 | 0 | 31 | 2 | 8.85 | 7 | 2 | 2 | 0 | 0 | |
0.5 to Saim Ayub, Gone! Back of a length, angling across off, he clears his front leg and takes the aerial route, didn't get all of it and Allen takes it as easy as you like at deep backward square, New Zealand strike early and the swashbuckling batter has to take the long walk back into the pavilion which will bring Babar Azam on the crease. 8/1 19.3 to Abbas Afridi, Back of a length off-cutter outside off, shuffles across his stumps and goes for a scoop, Ish Sodhi takes a superb catch even though he wasn't able to track it clearly but brilliant reflexes in the end which also brings an end to this match. New Zealand win by 21 runs. Pakistan look crestfallen after yet another spirited fight.. 173/10 | ||||||||||
4 | 0 | 33 | 4 | 8.25 | 15 | 6 | 1 | 1 | 0 | |
1.3 to Mohammad Rizwan, Scorching delivery foxes Rizwan! Nips away off the seam from back of a length and Milne strikes with this third ball of the over, Rizwan leans forward and gets a thick edge to Conway and the ball sticks in his gloves. That is a vital breakthrough. New Zealand off to a fantastic start.. 10/2 9.4 to Fakhar Zaman, Disturbs the furniture, chopped on! Massive twist in the tale! Break the threatening partnership with a pacy short delivery wide of off, he tries to clonk that across the line and lights up the zingers, got a thick underedge, he admonishes himself, got a bit carried away on this occasion and players will take drinks. 97/3 18.2 to Shaheen Shah Afridi, Takes an absolute worldie, that's smart bowling, took the pace off the ball and Shaheen takes the bait, tries to go big down the ground but finds Southee down the ground. 165/8 18.3 to Usama Mir, Edged and taken! Pacy cross-seam delivery in the channel, a massive yahoo across the line and nicks it through to the keeper, New Zealand closing on a victory. 165/9 | ||||||||||
4 | 0 | 47 | 0 | 11.75 | 5 | 0 | 5 | 1 | 0 | |
4 | 0 | 28 | 2 | 7.00 | 9 | 1 | 2 | 0 | 0 | |
11.5 to Iftikhar Ahmed, Pressure was building up and Iftikhar goes for the release shot, not on top of the hook shot and Ish Sodhi takes a sprawling catch at deep backward square leg, got the toe-end of the bat, it was not searing fast delivery so the cunning change of pace flummoxed him too. 105/4 17.1 to Babar Azam, Is that the match? Sears gets the big fish! Tries to bash it down the ground but mistimes it straight to Southee at mid-off and is slowly walking off, hard length on off, brilliant innings but would have felt sweeter had he got Pakistan to the doorstep of victory, another timely scalp for New Zealand. 153/7 | ||||||||||
4 | 0 | 33 | 2 | 8.25 | 8 | 2 | 2 | 0 | 0 | |
12.3 to Azam Khan, Swung down the ground and he hasn't got all of it! Tossed up wide of off, away from his levers, he tries to reach for it and goes for the aerial route but finds Mitchell Santner at long off and Pakistan's chase is off the track, Mitchell settled under the skier and caught it comfortably. 108/5 14.3 to Aamer Jamal, Magic from Ish Sodhi! floats it up slower through the air and he fells into the trap, once again Jamal tries to go downtown and gets deceived by a googly outside off, Conway quickly whips off the bails and Pakistan are in dire straits now. 125/6 |
Unlocking the magic of Statsguru
MATCH FLOW
- New Zealand innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 65 runs, 1 wicket)
- New Zealand: 50 runs in 4.2 overs (26 balls), Extras 1
- 1st Wicket: 50 runs in 26 balls (FH Allen 32, DP Conway 19, Ex 1)
- Over 6.1: Review by Pakistan (Bowling), Decision Challenged - Wicket, Umpire - KD Cotton, Batter - FH Allen (Struck down)
- FH Allen: 50 off 24 balls (5 x 4, 4 x 6)
- New Zealand: 100 runs in 9.3 overs (57 balls), Extras 5
- Drinks: New Zealand - 111/1 in 10.0 overs (FH Allen 60)
- KS Williamson retired hurt at 111/1 (26, 9.6 overs)
- 2nd Wicket: 50 runs in 29 balls (FH Allen 24, KS Williamson 26, Ex 2)
- New Zealand: 150 runs in 14.3 overs (87 balls), Extras 6
- Over 17.1: Review by New Zealand (Batting), Decision Challenged - Wicket, Umpire - WR Knights, Batter - MJ Santner (Upheld)
- Innings Break: New Zealand - 194/8 in 20.0 overs (TG Southee 5, BV Sears 1)
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 61 runs, 2 wickets)
- Pakistan: 50 runs in 5.2 overs (32 balls), Extras 1
- 3rd Wicket: 50 runs in 27 balls (Babar Azam 26, Fakhar Zaman 24, Ex 1)
- Fakhar Zaman: 50 off 23 balls (3 x 4, 5 x 6)
- Drinks: Pakistan - 97/3 in 9.4 overs (Babar Azam 38)
- Pakistan: 100 runs in 10.4 overs (64 balls), Extras 1
- Babar Azam: 50 off 36 balls (7 x 4)
- Pakistan: 150 runs in 16.4 overs (100 balls), Extras 3
MATCH DETAILS
Seddon Park, Hamilton | |
Toss | Pakistan, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | New Zealand led the 5-match series 2-0 |
Match number | T20I no. 2430 |
Hours of play (local time) | 19.10 start, First Session 19.10-20.40, Interval 20.40-21.00, Second Session 21.00-22.30 |
Match days | 14 January 2024 - night (20-over match) |
Umpires | Kim CottonDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Win Probability
NZ 100%
NZPAK100%50%100%
Over 20 • PAK 173/10
Abbas Afridi c Sodhi b Southee 7 (5b 0x4 1x6 13m) SR: 140
New Zealand won by 21 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
Pakistan Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved