New Zealand vs Pakistan, 1st T20I at Auckland, NZ v PAK, Jan 12 2024 - Full Scorecard
RESULT
1st T20I (N), Auckland, January 12, 2024, Pakistan tour of New Zealand
Prev
NextNew Zealand (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Aamer Jamal b Abbas Afridi | 34 | 15 | 27 | 3 | 3 | 226.66 | |||
c Saim Ayub b Shaheen Shah Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Fakhar Zaman b Abbas Afridi | 57 | 42 | 60 | 9 | 0 | 135.71 | |||
c Saim Ayub b Shaheen Shah Afridi | 61 | 27 | 58 | 4 | 4 | 225.92 | |||
c Babar Azam b Abbas Afridi | 19 | 11 | 15 | 3 | 0 | 172.72 | |||
c Saim Ayub b Haris Rauf | 26 | 11 | 25 | 2 | 2 | 236.36 | |||
c Saim Ayub b Shaheen Shah Afridi | 10 | 11 | 13 | 0 | 1 | 90.90 | |||
b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 0 | 4 | 0 | 0 | - | |||
not out | 6 | 2 | 1 | 0 | 1 | 300.00 | |||
Extras | (lb 6, nb 1, w 6) | 13 | |||||||
TOTAL | 20 Ov (RR: 11.30, 105 Mins) | 226/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-1 (Devon Conway, 0.2 ov), 2-50 (Finn Allen, 4.5 ov), 3-128 (Kane Williamson, 11.3 ov), 4-164 (Glenn Phillips, 14.5 ov), 5-183 (Daryl Mitchell, 16.1 ov), 6-211 (Adam Milne, 18.6 ov), 7-212 (Ish Sodhi, 19.2 ov), 8-220 (Mark Chapman, 19.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 46 | 3 | 11.50 | 10 | 4 | 4 | 0 | 0 | |
0.2 to DP Conway, Gottim Shaheen strikes straightaway and Conway spoons it straight to cover where Ayub took an easy catch down his throat. Just a touch too early into the shot and mistimed it completely. He slapped hard throwing his hands at it but wasn't on top of it and just couldn't clear the fielder in the ring, Saim Ayub took it as easy as you like. 1/1 16.1 to DJ Mitchell, Launches the ball straight into the hands of Saim Ayub at deep midwicket! That is a prized scalp but Mitchell has done substantial damage with his quickfire 61. Slams this into the deck and rolls his fingers on it, induces a false shot and gets the danger man out. 183/5 18.6 to AF Milne, Taken in the deep! Saim Ayub trotting in at deep midwicket and pockets the catch down his throat! Slams this at a hard length and didn't give much room, he went hard but couldn't get the elevation and the distance. 211/6 | ||||||||||
4 | 0 | 34 | 2 | 8.50 | 11 | 1 | 2 | 1 | 0 | |
19.2 to IS Sodhi, Proper stuff from Haris Rauf! Disturbs the furniture with a crackerjack on a length that nips back as Ish Sodhi goes for a wild swing, throwing the kitchen sink at it but the ball ducked in at pace and splattered his off stump. He is really good at death. 212/7 19.4 to MS Chapman, Holes out to deep long on! Once again it's Saim Ayub with safe hands in the deep, takes a few steps in from the deep and moves to his right, pouches it well and Mark Chapman goes after a handy contribution to the total. 220/8 | ||||||||||
4 | 0 | 55 | 0 | 13.75 | 6 | 6 | 3 | 2 | 1 | |
4 | 0 | 34 | 3 | 8.50 | 6 | 4 | 0 | 2 | 0 | |
4.5 to FH Allen, Oh, what a moment for the debutant, he triggers an error with a beautifully disguised back of the hand slower one on a shortish length on middle and he was caught on his crease, completely befuddled by the cunning change of pace and hands a simple chance to Iftikhar Ahmed at square leg. Massive wicket for Pakistan. 50/2 11.3 to KS Williamson, Finally Pakistan manage to uncouple this pair! Back of the hand well-disguised delivery angling into his body and cramping him for room, he lofts it straight to Fakhar at long-on who, much to the delight of Pakistan fans, takes a superb catch. 128/3 14.5 to GD Phillips, Babar Azam swooped like a falling star at long on and takes a stupendous diving catch! Heat-seeking yorker on middle and leg and he gets the toe-end of the bat, Babar was alert deep in the field, tracks the ball from the bat, through the air, towards him and then into his hand. 164/4 | ||||||||||
4 | 0 | 51 | 0 | 12.75 | 3 | 6 | 2 | 0 | 0 |
Pakistan (T: 227 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Milne) | 27 | 8 | 11 | 2 | 3 | 337.50 | |||
c †Conway b Southee | 25 | 14 | 25 | 2 | 2 | 178.57 | |||
c Williamson b Sears | 57 | 35 | 68 | 6 | 2 | 162.85 | |||
c & b Sodhi | 15 | 10 | 13 | 1 | 1 | 150.00 | |||
c Sodhi b Southee | 24 | 17 | 20 | 1 | 2 | 141.17 | |||
c Williamson b Milne | 10 | 9 | 13 | 1 | 0 | 111.11 | |||
c †Conway b Milne | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 14 | 7 | 13 | 1 | 1 | 200.00 | |||
c Williamson b Sears | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
c Henry b Southee | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
c Chapman b Southee | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | 18 Ov (RR: 10.00, 89 Mins) | 180 | |||||||
Fall of wickets: 1-33 (Saim Ayub, 2.2 ov), 2-63 (Mohammad Rizwan, 5.3 ov), 3-90 (Fakhar Zaman, 8.1 ov), 4-130 (Iftikhar Ahmed, 12.4 ov), 5-159 (Azam Khan, 15.1 ov), 6-159 (Shaheen Shah Afridi, 15.3 ov), 7-173 (Babar Azam, 16.2 ov), 8-177 (Usama Mir, 16.6 ov), 9-180 (Abbas Afridi, 17.4 ov), 10-180 (Haris Rauf, 17.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 4 | 6.25 | 11 | 2 | 1 | 0 | 0 | |
5.3 to Mohammad Rizwan, Taken comfortably by Conway, settles under the skier and makes no mistake, this is exactly what the doctor prescribed for New Zealand. Just when Pakistan were getting into their groove with this partnership, Rizwan errs with a pull shot and has to take the long walk back to the pavilion. Stepped down and tried to get on top of the ball but just could't control his shot. 63/2 12.4 to Iftikhar Ahmed, Tried to whack it out of the park, didn't get all of it. Southee sticks to his guns and bowls a terrific slower one on back of a length and he tries to scoop it over fine leg but Ish Sodhi was stationed for that shot, came in a few steps and gobbled it up gleefully. Huge breakthrough and New Zealand keep finding ways to break partnerships and are quite ahead of the game at this stage. 130/4 17.4 to Abbas Afridi, And that's the 150th wicket for the maestro! Slower ball on short of a length floating on sixth stump line outside off, biffs it out to Henry at deep point. 180/9 17.6 to Haris Rauf, Touch short just inside the guidelines on off and he confusingly throws his bat at it, Mark Chapman sprints forward and takes an absolute blinder at backward point, kept his eyes locked on the ball and dived impeccably to hold onto it and that also sums up the match as New Zealand register a comprehensive win over Pakistan and go one up in the five-match series.. 180/10 | ||||||||||
3 | 0 | 29 | 0 | 9.66 | 8 | 1 | 3 | 0 | 0 | |
4 | 0 | 50 | 2 | 12.50 | 7 | 4 | 4 | 1 | 0 | |
15.1 to Azam Khan, Oh, that's an untimely wicket for Pakistan but exactly what New Zealand needed to make it stiffer for the visitors. Williamson catches it safely in the deep at long-off as Azam Khan got in a tangle and it was a nothing shot in the end. 159/5 15.3 to Shaheen Shah Afridi, And the move to promote himself up the order backfires! Scorching delivery in the hot zone outside off, off-cutter, gets extra kick off the deck and he tries to clobbers it across the line, ball takes an edge and keeper does the rest, safely snaffled. 159/6 | ||||||||||
3 | 0 | 33 | 1 | 11.00 | 4 | 3 | 1 | 4 | 0 | |
8.1 to Fakhar Zaman, Low full toss chipped back to the bowler and Ish Sodhi roars in jubilation! Plucked it out of thin air diving to his left and the ball just sticks in his hand. Haven't seen him that fired up after taking a wicket but he knows the value of this wicket, he has got a massive breakthrough and Fakhar Zaman is walking off, Brilliant reflexes from Sodhi, nothing ball gets a wicket, Fakhar will be admonishing himself. 90/3 | ||||||||||
4 | 0 | 42 | 2 | 10.50 | 5 | 4 | 2 | 0 | 0 | |
16.2 to Babar Azam, Big wicket for New Zealand. Babar Azam spoons one straight to Kane Williamson at extra cover and that is a massive breakthrough, just couldn't clear the fielder and was not in a great position to time the shot, fuller ball on a length outside off and he couldn't get underneath it. 173/7 16.6 to Usama Mir, Launches the ball straight to Kane Williamson who takes a few steps forward and takes it as easy as you like. Hits the deck hard and gets some seam movement off the deck, swings big but doesn't control at all and once again New Zealand captain was in action again, comfortably caught. 177/8 |
Unlocking the magic of Statsguru
MATCH FLOW
- New Zealand innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 56 runs, 2 wickets)
- Over 3.4: Review by Pakistan (Bowling), Decision Challenged - Wicket, Umpire - CM Brown, Batter - KS Williamson (Struck down - Umpires Call)
- New Zealand: 50 runs in 4.4 overs (29 balls), Extras 4
- 2nd Wicket: 50 runs in 29 balls (FH Allen 34, KS Williamson 12, Ex 3)
- Drinks: New Zealand - 99/2 in 10.0 overs (KS Williamson 40, DJ Mitchell 20)
- New Zealand: 100 runs in 10.1 overs (62 balls), Extras 5
- 3rd Wicket: 50 runs in 32 balls (KS Williamson 28, DJ Mitchell 26, Ex 1)
- KS Williamson: 50 off 40 balls (8 x 4)
- New Zealand: 150 runs in 12.6 overs (79 balls), Extras 7
- DJ Mitchell: 50 off 22 balls (2 x 4, 4 x 6)
- New Zealand: 200 runs in 18.1 overs (110 balls), Extras 11
- Innings Break: New Zealand - 226/8 in 20.0 overs (MJ Henry 0, TG Southee 6)
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 64 runs, 2 wickets)
- Pakistan: 50 runs in 4.1 overs (25 balls), Extras 1
- Pakistan: 100 runs in 8.6 overs (54 balls), Extras 2
- Drinks: Pakistan - 109/3 in 10.0 overs (Babar Azam 29, Iftikhar Ahmed 11)
- Pakistan: 150 runs in 14.5 overs (89 balls), Extras 5
- Babar Azam: 50 off 33 balls (5 x 4, 2 x 6)
MATCH DETAILS
Eden Park, Auckland | |
Toss | Pakistan, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | New Zealand led the 5-match series 1-0 |
Match number | T20I no. 2429 |
Hours of play (local time) | 19.10 start, First Session 19.10-20.40, Interval 20.40-21.00, Second Session 21.00-22.30 |
Match days | 12 January 2024 - night (20-over match) |
T20I debut | |
Umpires | Chris BrownDRS Shaun HaigDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Win Probability
NZ 100%
NZPAK100%50%100%
Over 18 • PAK 180/10
Abbas Afridi c Henry b Southee 1 (2b 0x4 0x6 3m) SR: 50
W
Haris Rauf c Chapman b Southee 0 (2b 0x4 0x6 2m) SR: 0
New Zealand won by 46 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
Pakistan Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved