New Zealand vs Australia, 1st T20I at Wellington, NZ v AUS, Feb 21 2024 - Full Scorecard
RESULT
1st T20I (N), Wellington, February 21, 2024, Australia tour of New Zealand
Prev
NextNew Zealand (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Warner b Starc | 32 | 17 | 26 | 2 | 3 | 188.23 | |||
c Starc b Marsh | 63 | 46 | 74 | 5 | 2 | 136.95 | |||
c Starc b Cummins | 68 | 35 | 47 | 2 | 6 | 194.28 | |||
not out | 19 | 10 | 20 | 1 | 1 | 190.00 | |||
not out | 18 | 13 | 19 | 0 | 1 | 138.46 | |||
Extras | (lb 2, nb 1, w 12) | 15 | |||||||
TOTAL | 20 Ov (RR: 10.75, 94 Mins) | 215/3 | |||||||
Fall of wickets: 1-61 (Finn Allen, 5.2 ov), 2-174 (Rachin Ravindra, 15.6 ov), 3-174 (Devon Conway, 16.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 39 | 1 | 9.75 | 7 | 0 | 3 | 3 | 0 | |
5.2 to FH Allen, clunked off the toe to midwicket! Starc gets him! Scrambled seam, a touch fuller, fourth stump, it just holds up in the pitch a touch, he tries to launch and miscues off the toe of the bat, dragging it to midwicket. Easy catch for Warner. 61/1 | ||||||||||
4 | 0 | 36 | 0 | 9.00 | 7 | 3 | 1 | 0 | 0 | |
2 | 0 | 32 | 0 | 16.00 | 1 | 1 | 3 | 0 | 1 | |
4 | 0 | 43 | 1 | 10.75 | 7 | 4 | 1 | 2 | 0 | |
15.6 to R Ravindra, Holes out to Starc right at the edge of the boundary. Starc's foot almost touched the rope, but he does well there. Starc swiftly moves to his right from deep midwicket and pouches it. Pitched up on middle and leg, Ravindra picks it up and finds Starc at the boundary. 174/2 | ||||||||||
3 | 0 | 21 | 1 | 7.00 | 7 | 0 | 1 | 4 | 0 | |
16.1 to DP Conway, Two in two off Starc. He catches this running back from short third. Offcutter into the pitch from Mitch Marsh, Conway can't get on top of the bounce, he ends up skewing it to Starc. Double-strike for Aus. 174/3 | ||||||||||
3 | 0 | 42 | 0 | 14.00 | 2 | 2 | 4 | 0 | 0 |
Australia (T: 216 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Southee b Milne | 24 | 15 | 16 | 3 | 1 | 160.00 | |||
c Phillips b Santner | 32 | 20 | 33 | 1 | 3 | 160.00 | |||
not out | 72 | 44 | 81 | 2 | 7 | 163.63 | |||
b Ferguson | 25 | 11 | 17 | 2 | 2 | 227.27 | |||
c Ravindra b Santner | 20 | 20 | 28 | 1 | 1 | 100.00 | |||
not out | 31 | 10 | 17 | 2 | 3 | 310.00 | |||
Extras | (b 1, lb 3, w 8) | 12 | |||||||
TOTAL | 20 Ov (RR: 10.80, 97 Mins) | 216/4 | |||||||
Fall of wickets: 1-29 (Travis Head, 3.4 ov), 2-69 (David Warner, 6.6 ov), 3-111 (Glenn Maxwell, 10.3 ov), 4-172 (Josh Inglis, 16.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 52 | 0 | 13.00 | 8 | 3 | 4 | 4 | 0 | |
4 | 0 | 53 | 1 | 13.25 | 8 | 5 | 4 | 0 | 0 | |
3.4 to TM Head, superb catch at mid-on by Southee! Head skies one trying to go against the swing shaping outside off, he toes it, it flies high over Southee's head at mid-on, he runs back with it and takes an excellent catch sliding on his knees. 29/1 | ||||||||||
4 | 0 | 23 | 1 | 5.75 | 14 | 0 | 2 | 1 | 0 | |
10.3 to GJ Maxwell, Ferguson knocks Maxwell over with a 144ks rocket! Not quite a yorker, more on an in-between length and zips back in, catches Maxwell on the crease. Beats his inside edge and thuds into the top of off stump. The Wellington crowd roars wit Ferguson. 111/3 | ||||||||||
4 | 0 | 42 | 2 | 10.50 | 8 | 2 | 4 | 0 | 0 | |
6.6 to DA Warner, holes out to wide long-on! Santner outfoxes him. 88kph, wider of off, some drop, he tries to slog sweep again but it's too wide, he toes it to wide long-on and it's an easy catch on the rope. 69/2 16.5 to JP Inglis, skier off a top edge, and taken at deep backward square leg. Ravindra had already come second best in a situation like this earlier in the night. But this time he manages to hold on. That ball - a slower, fuller delivery outside off - messes with his bat swing as he sweeps. He's too early on the shot, it comes off low on the bat and just from how hard he is swinging it goes so, so, so very high.. 172/4 | ||||||||||
4 | 0 | 42 | 0 | 10.50 | 7 | 1 | 3 | 3 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- New Zealand innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 68 runs, 1 wicket)
- New Zealand: 50 runs in 3.5 overs (24 balls), Extras 2
- 1st Wicket: 50 runs in 24 balls (FH Allen 24, DP Conway 24, Ex 2)
- Drinks: New Zealand - 97/1 in 10.0 overs (DP Conway 42, R Ravindra 14)
- New Zealand: 100 runs in 10.1 overs (62 balls), Extras 9
- 2nd Wicket: 50 runs in 35 balls (DP Conway 23, R Ravindra 21, Ex 6)
- DP Conway: 50 off 34 balls (4 x 4, 2 x 6)
- New Zealand: 150 runs in 14.2 overs (87 balls), Extras 10
- R Ravindra: 50 off 29 balls (1 x 4, 4 x 6)
- 2nd Wicket: 100 runs in 58 balls (DP Conway 34, R Ravindra 62, Ex 8)
- New Zealand: 200 runs in 18.6 overs (115 balls), Extras 13
- Innings Break: New Zealand - 215/3 in 20.0 overs (GD Phillips 19, MS Chapman 18)
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 56 runs, 1 wicket)
- Over 3.5: Review by New Zealand (Bowling), Decision Challenged - Wicket, Umpire - WR Knights, Batter - MR Marsh (Struck down)
- Australia: 50 runs in 4.6 overs (30 balls), Extras 0
- Australia: 100 runs in 8.6 overs (54 balls), Extras 1
- Drinks: Australia - 110/2 in 10.0 overs (MR Marsh 26, GJ Maxwell 25)
- MR Marsh: 50 off 29 balls (2 x 4, 5 x 6)
- Australia: 150 runs in 14.3 overs (87 balls), Extras 7
- 4th Wicket: 50 runs in 29 balls (MR Marsh 27, JP Inglis 18, Ex 5)
- Australia: 200 runs in 18.6 overs (114 balls), Extras 9
- Over 19.1: Review by New Zealand (Bowling), Decision Challenged - Wicket, Umpire - SB Haig, Batter - MR Marsh (Struck down)
MATCH DETAILS
Sky Stadium, Wellington | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | Australia led the 3-match series 1-0 |
Match number | T20I no. 2481 |
Hours of play (local time) | 19.10 start, First Session 19.10-20.40, Interval 20.40-21.00, Second Session 21.00-22.30 |
Match days | 21 February 2024 - night (20-over match) |
T20I debut | |
Umpires | Shaun HaigDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Win Probability
AUS 100%
NZAUS100%50%100%
Over 20 • AUS 216/4
Australia won by 6 wickets (with 0 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved