UAE Women vs Thailand (W), 1st semi-final at Kuala Lumpur, ACC Premier Cup [W], Feb 16 2024 - Full Scorecard
RESULT
1st semi-final, Kuala Lumpur, February 16, 2024, Asian Cricket Council Women's Premier Cup
United Arab Emirates Women (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Khiaoto b Suwanchonrathi | 14 | 34 | - | 0 | 0 | 41.17 | |||
run out (Sutthiruang) | 21 | 41 | - | 2 | 0 | 51.21 | |||
lbw b Suwanchonrathi | 5 | 3 | - | 1 | 0 | 166.66 | |||
run out (Chaiwai) | 2 | 3 | - | 0 | 0 | 66.66 | |||
b Putthawong | 8 | 16 | - | 0 | 0 | 50.00 | |||
b Sutthiruang | 13 | 20 | - | 1 | 0 | 65.00 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
b Putthawong | 2 | 2 | - | 0 | 0 | 100.00 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (nb 1, w 2) | 3 | |||||||
TOTAL | 20 Ov (RR: 3.50) | 70/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-34 (Kavisha Egodage, 12.1 ov), 2-41 (Theertha Satish, 12.4 ov), 3-43 (Esha Oza, 12.6 ov), 4-45 (Khushi Sharma, 13.5 ov), 5-66 (Samaira Dharnidharka, 18.6 ov), 6-66 (Heena Hotchandani, 19.2 ov), 7-68 (Vaishnave Mahesh, 19.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 12 | 1 | 3.00 | 16 | 1 | 0 | 0 | 0 | |
18.6 to S Dharnidharka, . 66/5 | ||||||||||
4 | 0 | 10 | 0 | 2.50 | 18 | 1 | 0 | 0 | 0 | |
4 | 1 | 12 | 2 | 3.00 | 14 | 0 | 0 | 0 | 0 | |
19.2 to H Hotchandani, . 66/6 19.4 to Vaishnave Mahesh, . 68/7 | ||||||||||
3 | 0 | 14 | 2 | 4.66 | 10 | 1 | 0 | 1 | 1 | |
12.4 to Theertha Satish, . 41/2 12.6 to ER Oza, . 43/3 | ||||||||||
2 | 0 | 6 | 0 | 3.00 | 6 | 0 | 0 | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | 7 | 1 | 0 | 1 | 0 |
Thailand Women (T: 71 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Vaishnave Mahesh | 11 | 24 | - | 0 | 0 | 45.83 | |||
b Hotchandani | 3 | 11 | - | 0 | 0 | 27.27 | |||
b Hotchandani | 0 | 1 | - | 0 | 0 | 0.00 | |||
lbw b Hotchandani | 0 | 3 | - | 0 | 0 | 0.00 | |||
c †Theertha Satish b Kotte | 0 | 5 | - | 0 | 0 | 0.00 | |||
st †Theertha Satish b Vaishnave Mahesh | 12 | 21 | - | 1 | 0 | 57.14 | |||
b Hotchandani | 21 | 27 | - | 2 | 0 | 77.77 | |||
b Vaishnave Mahesh | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Hotchandani b Egodage | 1 | 5 | - | 0 | 0 | 20.00 | |||
not out | 10 | 10 | - | 0 | 0 | 100.00 | |||
c Oza b Egodage | 4 | 7 | - | 0 | 0 | 57.14 | |||
Extras | (b 1, lb 1, w 2) | 4 | |||||||
TOTAL | 19.2 Ov (RR: 3.41) | 66 | |||||||
Fall of wickets: 1-8 (Naruemol Chaiwai, 3.4 ov), 2-8 (Natthakan Chantham, 3.5 ov), 3-10 (Nattaya Boochatham, 5.2 ov), 4-11 (Chanida Sutthiruang, 6.4 ov), 5-15 (Nannapat Koncharoenkai, 7.5 ov), 6-50 (Thipatcha Putthawong, 14.5 ov), 7-50 (Suwanan Khiaoto, 15.3 ov), 8-51 (Rosenan Kanoh, 15.5 ov), 9-58 (Onnicha Kamchomphu, 17.2 ov), 10-66 (Aphisara Suwanchonrathi, 19.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 3.00 | 4 | 0 | 0 | 0 | 0 | |
4 | 0 | 8 | 4 | 2.00 | 17 | 0 | 0 | 0 | 0 | |
3.4 to N Chaiwai, . 8/1 3.5 to N Chantham, . 8/2 5.2 to N Boochatham, . 10/3 14.5 to T Putthawong, . 50/6 | ||||||||||
4 | 0 | 5 | 1 | 1.25 | 20 | 0 | 0 | 1 | 0 | |
6.4 to C Sutthiruang, . 11/4 | ||||||||||
4 | 0 | 22 | 3 | 5.50 | 12 | 2 | 0 | 0 | 0 | |
7.5 to N Koncharoenkai, . 15/5 15.3 to S Khiaoto, . 50/7 15.5 to R Kanoh, . 51/8 | ||||||||||
3.2 | 0 | 13 | 2 | 3.90 | 10 | 0 | 0 | 1 | 0 | |
17.2 to O Kamchomphu, . 58/9 19.2 to A Suwanchonrathi, . 66/10 | ||||||||||
3 | 0 | 13 | 0 | 4.33 | 11 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Bayuemas Oval, Kuala Lumpur | |
Toss | United Arab Emirates Women, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | United Arab Emirates Women advanced |
Match number | WT20I no. 1782 |
Match days | 16 February 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Instant answers to T20 questions
Thailand (W) Innings
<1 / 3>
Asian Cricket Council Women's Premier Cup
© 2024 ESPN Sports Media Ltd. All rights reserved