Hong Kong(W) vs Thailand (W), 1st quarter final at Kuala Lumpur, ACC Premier Cup [W], Feb 14 2024 - Full Scorecard
RESULT
1st quarter final, Kuala Lumpur, February 14, 2024, Asian Cricket Council Women's Premier Cup
92/8
(19.1/20 ov, T:93) 93/7
Thailand (W) won by 3 wickets (with 5 balls remaining)
Hong Kong Women (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Maya) | 1 | 4 | - | 0 | 0 | 25.00 | |||
lbw b Maya | 22 | 21 | - | 2 | 1 | 104.76 | |||
b Boochatham | 2 | 6 | - | 0 | 0 | 33.33 | |||
b Boochatham | 2 | 4 | - | 0 | 0 | 50.00 | |||
b Putthawong | 2 | 12 | - | 0 | 0 | 16.66 | |||
c Chaiwai b Kamchomphu | 26 | 35 | - | 3 | 0 | 74.28 | |||
c Chaiwai b Putthawong | 19 | 26 | - | 1 | 0 | 73.07 | |||
b Boochatham | 1 | 3 | - | 0 | 0 | 33.33 | |||
not out | 4 | 9 | - | 0 | 0 | 44.44 | |||
Extras | (w 13) | 13 | |||||||
TOTAL | 20 Ov (RR: 4.60) | 92/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-2 (Kary Chan, 1.1 ov), 2-7 (Natasha Miles, 3.1 ov), 3-9 (Shanzeen Shahzad, 3.5 ov), 4-18 (Marina Lamplough, 6.5 ov), 5-35 (Mariko Hill, 7.6 ov), 6-81 (Yasmin Daswani, 16.3 ov), 7-82 (Hiu Ying Cheung, 17.1 ov), 8-92 (Maryam Bibi, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 11 | 0 | 2.75 | 15 | 0 | 0 | 1 | 0 | |
4 | 0 | 12 | 3 | 3.00 | 18 | 1 | 0 | 1 | 0 | |
3.1 to NT Miles, . 7/2 3.5 to Shanzeen Shahzad, . 9/3 17.1 to Hiu Ying Cheung, . 82/7 | ||||||||||
4 | 0 | 26 | 2 | 6.50 | 12 | 1 | 0 | 2 | 0 | |
6.5 to MBA Lamplough, . 18/4 19.6 to M Bibi, . 92/8 | ||||||||||
1 | 0 | 12 | 1 | 12.00 | 3 | 1 | 1 | 0 | 0 | |
7.6 to M Hill, . 35/5 | ||||||||||
4 | 0 | 13 | 1 | 3.25 | 14 | 1 | 0 | 0 | 0 | |
16.3 to Y Daswani, . 81/6 | ||||||||||
1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 1 | 0 | |
2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 |
Thailand Women (T: 93 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Iqra Sahar | 3 | 7 | - | 0 | 0 | 42.85 | |||
b Iqra Sahar | 1 | 9 | - | 0 | 0 | 11.11 | |||
c Hill b Chan | 29 | 29 | - | 5 | 0 | 100.00 | |||
lbw b Chan | 9 | 19 | - | 0 | 0 | 47.36 | |||
c Lamplough b Bibi | 12 | 16 | - | 1 | 0 | 75.00 | |||
not out | 22 | 28 | - | 2 | 0 | 78.57 | |||
c & b Lamplough | 0 | 3 | - | 0 | 0 | 0.00 | |||
b Chan | 2 | 3 | - | 0 | 0 | 66.66 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 3, w 10) | 14 | |||||||
TOTAL | 19.1 Ov (RR: 4.85) | 93/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-5 (Nannapat Koncharoenkai, 2.1 ov), 2-7 (Naruemol Chaiwai, 2.6 ov), 3-51 (Suwanan Khiaoto, 9.4 ov), 4-60 (Nattaya Boochatham, 11.1 ov), 5-81 (Chanida Sutthiruang, 16.5 ov), 6-86 (Rosenan Kanoh, 17.4 ov), 7-89 (Phannita Maya, 18.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 15 | 2 | 3.75 | 17 | 0 | 0 | 6 | 0 | |
2.1 to N Koncharoenkai, . 5/1 2.6 to N Chaiwai, . 7/2 | ||||||||||
2 | 0 | 16 | 0 | 8.00 | 6 | 3 | 0 | 1 | 0 | |
2 | 0 | 9 | 0 | 4.50 | 8 | 1 | 0 | 2 | 0 | |
3.1 | 0 | 19 | 0 | 6.00 | 8 | 2 | 0 | 0 | 0 | |
4 | 0 | 12 | 3 | 3.00 | 15 | 1 | 0 | 0 | 0 | |
9.4 to S Khiaoto, . 51/3 11.1 to N Boochatham, . 60/4 18.3 to P Maya, . 89/7 | ||||||||||
2 | 0 | 7 | 1 | 3.50 | 7 | 0 | 0 | 0 | 0 | |
16.5 to C Sutthiruang, . 81/5 | ||||||||||
2 | 0 | 11 | 1 | 5.50 | 5 | 1 | 0 | 1 | 0 | |
17.4 to R Kanoh, . 86/6 |
Unlocking the magic of Statsguru
MATCH DETAILS
Bayuemas Oval, Kuala Lumpur | |
Toss | Thailand Women, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Series result | Thailand Women advanced |
Match number | WT20I no. 1778 |
Match days | 14 February 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Instant answers to T20 questions
Thailand (W) Innings
<1 / 3>
Asian Cricket Council Women's Premier Cup
© 2024 ESPN Sports Media Ltd. All rights reserved