SA Women vs S Lanka (W), 3rd T20I at East London, SA v SL [W], Apr 03 2024 - Full Scorecard
RESULT
3rd T20I (N), East London, April 03, 2024, Sri Lanka Women tour of South Africa
155/6
(19.1/20 ov, T:156) 156/6
S Lanka (W) won by 4 wickets (with 5 balls remaining)
South Africa Women (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Kumari | 56 | 47 | 75 | 8 | 0 | 119.14 | |||
c †Sanjeewani b Kumari | 7 | 9 | 17 | 1 | 0 | 77.77 | |||
c & b Prabodhani | 8 | 5 | 7 | 2 | 0 | 160.00 | |||
c & b Dilhari | 5 | 9 | 7 | 0 | 0 | 55.55 | |||
c Madavi b Fernando | 27 | 21 | 17 | 3 | 1 | 128.57 | |||
not out | 44 | 25 | 27 | 4 | 3 | 176.00 | |||
c Perera b Kumari | 4 | 3 | 2 | 1 | 0 | 133.33 | |||
not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (w 4) | 4 | |||||||
TOTAL | 20 Ov (RR: 7.75) | 155/6 | |||||||
Fall of wickets: 1-37 (Tazmin Brits, 4.3 ov), 2-51 (Marizanne Kapp, 6.2 ov), 3-65 (Sune Luus, 8.4 ov), 4-97 (Anneke Bosch, 13.3 ov), 5-151 (Laura Wolvaardt, 19.2 ov), 6-155 (Eliz-mari Marx, 19.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 3 | 6.00 | 15 | 4 | 0 | 1 | 0 | |
4.3 to T Brits, . 37/1 19.2 to L Wolvaardt, . 151/5 19.5 to E Marx, . 155/6 | ||||||||||
4 | 0 | 18 | 1 | 4.50 | 16 | 3 | 0 | 0 | 0 | |
13.3 to A Bosch, . 97/4 | ||||||||||
4 | 0 | 49 | 1 | 12.25 | 8 | 5 | 3 | 1 | 0 | |
6.2 to M Kapp, . 51/2 | ||||||||||
2 | 0 | 25 | 0 | 12.50 | 2 | 4 | 0 | 2 | 0 | |
2 | 0 | 17 | 0 | 8.50 | 3 | 1 | 1 | 0 | 0 | |
4 | 0 | 22 | 1 | 5.50 | 9 | 2 | 0 | 0 | 0 | |
8.4 to S Luus, . 65/3 |
Sri Lanka Women (T: 156 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wolvaardt b Mlaba | 1 | 3 | 4 | 0 | 0 | 33.33 | |||
b Kapp | 73 | 46 | 53 | 7 | 5 | 158.69 | |||
not out | 54 | 43 | 80 | 4 | 1 | 125.58 | |||
c de Klerk b Marx | 1 | 3 | 5 | 0 | 0 | 33.33 | |||
b Sekhukhune | 10 | 12 | 15 | 2 | 0 | 83.33 | |||
b de Klerk | 12 | 6 | 5 | 3 | 0 | 200.00 | |||
b de Klerk | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 3, w 2) | 5 | |||||||
TOTAL | 19.1 Ov (RR: 8.13) | 156/6 | |||||||
Fall of wickets: 1-5 (Vishmi Gunaratne, 1.1 ov), 2-102 (Chamari Athapaththu, 12.4 ov), 3-114 (Kavisha Dilhari, 13.5 ov), 4-136 (Hasini Perera, 17.2 ov), 5-155 (Nilakshika Silva, 18.4 ov), 6-155 (Anushka Sanjeewani, 18.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 6.00 | 12 | 3 | 0 | 1 | 0 | |
12.4 to AMCJK Athapaththu, . 102/2 | ||||||||||
2 | 0 | 26 | 1 | 13.00 | 5 | 1 | 3 | 0 | 0 | |
1.1 to RMVD Gunaratne, . 5/1 | ||||||||||
3.1 | 0 | 27 | 0 | 8.52 | 5 | 2 | 1 | 0 | 0 | |
3 | 0 | 27 | 1 | 9.00 | 7 | 5 | 0 | 1 | 0 | |
13.5 to WK Dilhari, . 114/3 | ||||||||||
4 | 0 | 25 | 2 | 6.25 | 11 | 2 | 1 | 0 | 0 | |
18.4 to NND Silva, . 155/5 18.5 to MAA Sanjeewani, . 155/6 | ||||||||||
3 | 0 | 24 | 1 | 8.00 | 8 | 3 | 1 | 0 | 0 | |
17.2 to GWHM Perera, . 136/4 |
Unlocking the magic of Statsguru
MATCH FLOW
- South Africa Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 50 runs, 1 wicket)
- South Africa Women: 50 runs in 5.6 overs (36 balls), Extras 2
- South Africa Women: 100 runs in 14.2 overs (86 balls), Extras 3
- L Wolvaardt: 50 off 40 balls (8 x 4)
- 5th Wicket: 50 runs in 32 balls (L Wolvaardt 9, N de Klerk 40, Ex 1)
- South Africa Women: 150 runs in 18.6 overs (114 balls), Extras 4
- Innings Break: South Africa Women - 155/6 in 20.0 overs (N de Klerk 44, K Meso 0)
- Sri Lanka Women innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 48 runs, 1 wicket)
- Sri Lanka Women: 50 runs in 6.2 overs (38 balls), Extras 0
- 2nd Wicket: 50 runs in 34 balls (AMCJK Athapaththu 35, H Madavi 15, Ex 0)
- AMCJK Athapaththu: 50 off 35 balls (7 x 4, 3 x 6)
- Sri Lanka Women: 100 runs in 11.6 overs (72 balls), Extras 0
- Sri Lanka Women: 150 runs in 18.1 overs (109 balls), Extras 4
- H Madavi: 50 off 41 balls (4 x 4, 1 x 6)
MATCH DETAILS
Buffalo Park, East London | |
Toss | Sri Lanka Women, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Player Of The Series | |
Series result | Sri Lanka Women won the 3-match series 2-1 |
Match number | WT20I no. 1820 |
Hours of play (local time) | 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20 |
Match days | 3 April 2024 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
Instant answers to T20 questions
S Lanka (W) Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved