Jamaica vs Windward Is, 1st Match at Kingston, WI 4-Day, Feb 07 2024 - Full Scorecard
RESULT
1st Match, Kingston, February 07 - 09, 2024, West Indies Championship
Jamaica 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Lewis | 4 | 13 | - | 1 | 0 | 30.76 | |||
c †Walcott b Springer | 8 | 46 | - | 1 | 0 | 17.39 | |||
b John | 10 | 23 | - | 1 | 0 | 43.47 | |||
c †Walcott b Springer | 1 | 4 | - | 0 | 0 | 25.00 | |||
b John | 14 | 18 | - | 2 | 0 | 77.77 | |||
lbw b John | 16 | 53 | - | 2 | 0 | 30.18 | |||
run out (Dember/John) | 35 | 30 | - | 4 | 2 | 116.66 | |||
c Jeremiah b Springer | 26 | 31 | - | 3 | 1 | 83.87 | |||
c †Walcott b John | 5 | 8 | - | 1 | 0 | 62.50 | |||
not out | 17 | 11 | - | 2 | 1 | 154.54 | |||
c Descarte b John | 13 | 10 | - | 3 | 0 | 130.00 | |||
Extras | (lb 6, nb 1, w 3) | 10 | |||||||
TOTAL | 41 Ov (RR: 3.87) | 159 | |||||||
Fall of wickets: 1-12 (Chadwick Walton, 4.1 ov), 2-26 (Kirk McKenzie, 10.2 ov), 3-27 (Nkrumah Bonner, 11.1 ov), 4-43 (Jermaine Blackwood, 16.3 ov), 5-45 (Carlos Brown, 17.5 ov), 6-98 (Romaine Morris, 30.5 ov), 7-102 (Abhijai Mansingh, 32.1 ov), 8-108 (Derval Green, 34.6 ov), 9-140 (Pete Salmon, 39.1 ov), 10-159 (Marquino Mindley, 40.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 30 | 1 | 3.75 | - | - | - | 0 | 0 | |
10 | 2 | 27 | 0 | 2.70 | - | - | - | 1 | 1 | |
13 | 0 | 43 | 5 | 3.30 | - | - | - | 1 | 0 | |
10 | 2 | 53 | 3 | 5.30 | - | - | - | 1 | 0 |
Windward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Green b Mansingh | 31 | 32 | - | 6 | 0 | 96.87 | |||
b Salmon | 26 | 75 | - | 5 | 0 | 34.66 | |||
c Brown b Salmon | 80 | 149 | - | 11 | 1 | 53.69 | |||
c Mansingh b Salmon | 45 | 76 | - | 6 | 1 | 59.21 | |||
c †Morris b Gordon Bryan | 20 | 56 | - | 3 | 0 | 35.71 | |||
c †Morris b Gordon Bryan | 1 | 9 | - | 0 | 0 | 11.11 | |||
c & b Gordon Bryan | 72 | 131 | - | 7 | 0 | 54.96 | |||
c Green b Gordon Bryan | 57 | 85 | - | 5 | 3 | 67.05 | |||
c Blackwood b Mindley | 0 | 22 | - | 0 | 0 | 0.00 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Blackwood b Mindley | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 3, nb 5) | 9 | |||||||
TOTAL | 105.2 Ov (RR: 3.23) | 341 | |||||||
Fall of wickets: 1-45 (Kimani Melius, 10.1 ov), 2-101 (Jeremy Solozano, 25.1 ov), 3-180 (Sunil Ambris, 51.3 ov), 4-203 (Johann Jeremiah, 59.5 ov), 5-207 (Shadrack Descarte, 62.3 ov), 6-210 (Tevyn Walcott, 66.4 ov), 7-328 (Ryan John, 86.6 ov), 8-341 (Shamar Springer, 104.5 ov), 9-341 (Shermon Lewis, 105.1 ov), 10-341 (Darius Martin, 105.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22.2 | 2 | 60 | 2 | 2.68 | - | - | - | 0 | 4 | |
23 | 4 | 64 | 4 | 2.78 | - | - | - | 0 | 0 | |
11 | 1 | 54 | 0 | 4.90 | - | - | - | 0 | 0 | |
13 | 0 | 70 | 1 | 5.38 | - | - | - | 0 | 0 | |
31 | 11 | 78 | 3 | 2.51 | - | - | - | 0 | 1 | |
2 | 1 | 1 | 0 | 0.50 | - | - | - | 0 | 0 | |
3 | 0 | 10 | 0 | 3.33 | - | - | - | 0 | 0 |
Jamaica 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Martin | 20 | 29 | - | 4 | 0 | 68.96 | |||
c Springer b Martin | 0 | 3 | - | 0 | 0 | 0.00 | |||
c John b Martin | 0 | 3 | - | 0 | 0 | 0.00 | |||
lbw b Springer | 45 | 77 | - | 7 | 0 | 58.44 | |||
c Springer b John | 16 | 25 | - | 2 | 0 | 64.00 | |||
c & b Dember | 31 | 102 | - | 4 | 1 | 30.39 | |||
c Ambris b Descarte | 11 | 49 | - | 0 | 0 | 22.44 | |||
c Dember b Springer | 68 | 76 | - | 7 | 2 | 89.47 | |||
b Dember | 15 | 31 | - | 0 | 1 | 48.38 | |||
c Solozano b Martin | 7 | 36 | - | 0 | 0 | 19.44 | |||
not out | 5 | 17 | - | 0 | 0 | 29.41 | |||
Extras | (b 4, lb 4, nb 6, w 2) | 16 | |||||||
TOTAL | 73.4 Ov (RR: 3.17) | 234 | |||||||
Fall of wickets: 1-7 (Carlos Brown, 1.3 ov), 2-7 (Kirk McKenzie, 1.6 ov), 3-34 (Chadwick Walton, 7.4 ov), 4-70 (Jermaine Blackwood, 14.5 ov), 5-109 (Nkrumah Bonner, 28.6 ov), 6-131 (Abhijai Mansingh, 46.6 ov), 7-133 (Gordon Bryan, 47.4 ov), 8-161 (Pete Salmon, 55.3 ov), 9-213 (Derval Green, 68.4 ov), 10-234 (Romaine Morris, 73.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 0 | 6.25 | - | - | - | 0 | 1 | |
16 | 1 | 85 | 4 | 5.31 | - | - | - | 2 | 4 | |
9 | 2 | 21 | 1 | 2.33 | - | - | - | 0 | 1 | |
16.4 | 2 | 30 | 2 | 1.80 | - | - | - | 0 | 0 | |
22 | 5 | 53 | 2 | 2.40 | - | - | - | 0 | 0 | |
6 | 2 | 12 | 1 | 2.00 | - | - | - | 0 | 0 |
Windward Islands 2nd Innings (T: 53 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Morris b Mindley | 4 | 9 | - | 1 | 0 | 44.44 | |||
not out | 29 | 45 | - | 5 | 0 | 64.44 | |||
not out | 22 | 42 | - | 5 | 0 | 52.38 | |||
Extras | 0 | ||||||||
TOTAL | 16 Ov (RR: 3.43) | 55/1 | |||||||
Fall of wickets: 1-4 (Kimani Melius, 2.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 13 | 1 | 2.60 | - | - | - | 0 | 0 | |
4 | 1 | 21 | 0 | 5.25 | - | - | - | 0 | 0 | |
4 | 1 | 17 | 0 | 4.25 | - | - | - | 0 | 0 | |
3 | 1 | 4 | 0 | 1.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 07 Feb - day 1 - Windward Is 1st innings 157/2 (Johann Jeremiah 66*, Sunil Ambris 30*, 41 ov)
Thu, 08 Feb - day 2 - Jamaica 2nd innings 76/4 (Nkrumah Bonner 36*, Gordon Bryan 1*, 18 ov)
Fri, 09 Feb - day 3 - Windward Is 2nd innings 55/1 (16 ov) - end of match
MATCH DETAILS
Sabina Park, Kingston, Jamaica | |
Toss | Windward Islands, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 7,8,9 February 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Windward Islands 21.4, Jamaica 4.4 |
Instant answers to T20 questions
Windward Is Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved