Leeward Is vs Guyana, 7th Match at Basseterre, WI 4-Day, Feb 14 2024 - Full Scorecard
RESULT
7th Match, Basseterre, February 14 - 17, 2024, West Indies Championship
Leeward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Permaul | 113 | 221 | - | 10 | 5 | 51.13 | |||
c †Savory b Alimohamed | 12 | 29 | - | 2 | 0 | 41.37 | |||
c Alimohamed b Sinclair | 13 | 41 | - | 2 | 0 | 31.70 | |||
lbw b Alimohamed | 23 | 71 | - | 3 | 0 | 32.39 | |||
c Permaul b Adams | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Sinclair b Cadogan | 77 | 122 | - | 11 | 1 | 63.11 | |||
b Alimohamed | 54 | 64 | - | 9 | 1 | 84.37 | |||
c Anderson b Alimohamed | 11 | 33 | - | 2 | 0 | 33.33 | |||
not out | 20 | 6 | - | 2 | 2 | 333.33 | |||
b Thorne | 5 | 4 | - | 1 | 0 | 125.00 | |||
c Adams b Alimohamed | 1 | 5 | - | 0 | 0 | 20.00 | |||
Extras | (b 4, lb 14, nb 1, w 4) | 23 | |||||||
TOTAL | 99.2 Ov (RR: 3.54) | 352 | |||||||
Fall of wickets: 1-33 (Kofi James, 9.2 ov), 2-64 (Keacy Carty, 21.5 ov), 3-118 (Terrence Warde, 44.6 ov), 4-121 (Jewel Andrew, 45.2 ov), 5-240 (Mikyle Louis, 75.1 ov), 6-291 (Jahmar Hamilton, 86.5 ov), 7-321 (Jeremiah Louis, 95.6 ov), 8-334 (Rahkeem Cornwall, 97.1 ov), 9-345 (Colin Archibald, 98.1 ov), 10-352 (Daniel Doram, 99.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13.3 | 3 | 52 | 1 | 3.85 | - | - | - | 2 | 0 | |
7 | 1 | 24 | 1 | 3.42 | - | - | - | 0 | 1 | |
19.5 | 2 | 69 | 5 | 3.47 | - | - | - | 2 | 0 | |
29 | 9 | 54 | 1 | 1.86 | - | - | - | 0 | 0 | |
13 | 0 | 66 | 1 | 5.07 | - | - | - | 0 | 0 | |
17 | 3 | 69 | 1 | 4.05 | - | - | - | 0 | 0 |
Guyana 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Hamilton b JS Louis | 0 | 11 | - | 0 | 0 | 0.00 | |||
run out (Archibald) | 19 | 60 | - | 3 | 0 | 31.66 | |||
c †Hamilton b JS Louis | 18 | 17 | - | 4 | 0 | 105.88 | |||
c Warde b Archibald | 10 | 24 | - | 2 | 0 | 41.66 | |||
lbw b JS Louis | 5 | 37 | - | 0 | 0 | 13.51 | |||
c Andrew b Doram | 29 | 20 | - | 3 | 2 | 145.00 | |||
c M Louis b Cornwall | 41 | 56 | - | 5 | 2 | 73.21 | |||
c M Louis b Doram | 34 | 76 | - | 4 | 1 | 44.73 | |||
c Cornwall b Doram | 13 | 35 | - | 2 | 0 | 37.14 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
st †Hamilton b Doram | 14 | 11 | - | 0 | 1 | 127.27 | |||
Extras | (lb 3, nb 2) | 5 | |||||||
TOTAL | 57.3 Ov (RR: 3.26) | 188 | |||||||
Fall of wickets: 1-7 (Tagenarine Chanderpaul, 2.5 ov), 2-35 (Raymond Perez, 8.5 ov), 3-49 (Kevlon Anderson, 16.2 ov), 4-51 (Matthew Nandu, 22.5 ov), 5-73 (Kemol Savory, 26.4 ov), 6-83 (Kevin Sinclair, 29.1 ov), 7-142 (Ronaldo Alimohamed, 43.4 ov), 8-173 (Akenie Adams, 53.6 ov), 9-174 (Veerasammy Permaul, 55.4 ov), 10-188 (Isai Thorne, 57.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 42 | 3 | 3.00 | - | - | - | 0 | 0 | |
12 | 3 | 45 | 1 | 3.75 | - | - | - | 0 | 2 | |
14 | 9 | 28 | 1 | 2.00 | - | - | - | 0 | 0 | |
12.3 | 4 | 40 | 4 | 3.20 | - | - | - | 0 | 0 | |
5 | 0 | 30 | 0 | 6.00 | - | - | - | 0 | 0 |
Leeward Islands 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Alimohamed | 130 | 168 | - | 11 | 5 | 77.38 | |||
c Anderson b Permaul | 14 | 36 | - | 1 | 0 | 38.88 | |||
c †Savory b Thorne | 34 | 52 | - | 3 | 0 | 65.38 | |||
c †Savory b Anderson | 18 | 20 | - | 3 | 0 | 90.00 | |||
lbw b Sinclair | 12 | 40 | - | 1 | 0 | 30.00 | |||
c Adams b Anderson | 17 | 40 | - | 3 | 0 | 42.50 | |||
c & b Anderson | 7 | 10 | - | 1 | 0 | 70.00 | |||
c Permaul b Anderson | 6 | 7 | - | 0 | 0 | 85.71 | |||
c sub (S Sankar) b Alimohamed | 31 | 24 | - | 3 | 2 | 129.16 | |||
c Sinclair b Anderson | 11 | 16 | - | 2 | 0 | 68.75 | |||
not out | 6 | 5 | - | 1 | 0 | 120.00 | |||
Extras | (b 4, lb 1, w 4) | 9 | |||||||
TOTAL | 69.4 Ov (RR: 4.23) | 295 | |||||||
Fall of wickets: 1-50 (Kofi James, 13.1 ov), 2-113 (Keacy Carty, 28.2 ov), 3-154 (Terrence Warde, 35.2 ov), 4-183 (Jahmar Hamilton, 46.2 ov), 5-219 (Jewel Andrew, 56.3 ov), 6-233 (Hayden Walsh, 60.2 ov), 7-239 (Mikyle Louis, 61.3 ov), 8-246 (Jeremiah Louis, 62.6 ov), 9-280 (Rahkeem Cornwall, 68.1 ov), 10-295 (Colin Archibald, 69.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 35 | 1 | 5.00 | - | - | - | 0 | 0 | |
9 | 1 | 46 | 0 | 5.11 | - | - | - | 0 | 0 | |
13.4 | 0 | 66 | 2 | 4.82 | - | - | - | 2 | 0 | |
5 | 0 | 23 | 0 | 4.60 | - | - | - | 0 | 0 | |
11 | 1 | 40 | 1 | 3.63 | - | - | - | 0 | 0 | |
9 | 1 | 23 | 1 | 2.55 | - | - | - | 0 | 0 | |
15 | 2 | 57 | 5 | 3.80 | - | - | - | 2 | 0 |
Guyana 2nd Innings (T: 460 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Doram b Archibald | 47 | 173 | - | 6 | 0 | 27.16 | |||
c Warde b Cornwall | 2 | 8 | - | 0 | 0 | 25.00 | |||
b Cornwall | 23 | 114 | - | 1 | 0 | 20.17 | |||
c †Hamilton b Doram | 26 | 47 | - | 5 | 0 | 55.31 | |||
lbw b Cornwall | 23 | 53 | - | 3 | 0 | 43.39 | |||
b Cornwall | 24 | 39 | - | 1 | 0 | 61.53 | |||
lbw b Cornwall | 2 | 14 | - | 0 | 0 | 14.28 | |||
c †Hamilton b JS Louis | 30 | 29 | - | 3 | 2 | 103.44 | |||
c JS Louis b Cornwall | 0 | 12 | - | 0 | 0 | 0.00 | |||
b Doram | 0 | 4 | - | 0 | 0 | 0.00 | |||
not out | 3 | 16 | - | 0 | 0 | 18.75 | |||
Extras | (b 4, nb 2) | 6 | |||||||
TOTAL | 84.3 Ov (RR: 2.20) | 186 | |||||||
Fall of wickets: 1-12 (Matthew Nandu, 3.6 ov), 2-75 (Raymond Perez, 43.6 ov), 3-92 (Tagenarine Chanderpaul, 52.5 ov), 4-109 (Kevlon Anderson, 60.2 ov), 5-149 (Kevin Sinclair, 69.6 ov), 6-153 (Ronaldo Alimohamed, 73.3 ov), 7-156 (Kemol Savory, 75.4 ov), 8-158 (Akenie Adams, 77.6 ov), 9-159 (Neiland Cadogan, 78.5 ov), 10-186 (Veerasammy Permaul, 84.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11.3 | 2 | 38 | 1 | 3.30 | - | - | - | 0 | 1 | |
34 | 13 | 61 | 6 | 1.79 | - | - | - | 0 | 0 | |
11 | 5 | 14 | 1 | 1.27 | - | - | - | 0 | 0 | |
17 | 4 | 48 | 2 | 2.82 | - | - | - | 0 | 1 | |
7 | 2 | 11 | 0 | 1.57 | - | - | - | 0 | 0 | |
2 | 1 | 1 | 0 | 0.50 | - | - | - | 0 | 0 | |
2 | 1 | 9 | 0 | 4.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 14 Feb - day 1 - Leeward Is 1st innings 299/6 (Rahkeem Cornwall 39*, Jeremiah Louis 3*, 91 ov)
Thu, 15 Feb - day 2 - Leeward Is 2nd innings 52/1 (Mikyle Louis 37*, Keacy Carty 1*, 15 ov)
Fri, 16 Feb - day 3 - Guyana 2nd innings 67/1 (Tagenarine Chanderpaul 40*, Raymond Perez 20*, 35 ov)
Sat, 17 Feb - day 4 - Guyana 2nd innings 186 (84.3 ov) - end of match
MATCH DETAILS
Warner Park, Basseterre, St Kitts | |
Toss | Leeward Islands, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 14,15,16,17 February 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Leeward Islands 20.2, Guyana 6 |
Instant answers to T20 questions
Guyana Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved