Academy vs Trinidad & T, 8th Match at Basseterre, WI 4-Day, Feb 14 2024 - Full Scorecard
RESULT
8th Match, Basseterre, February 14 - 16, 2024, West Indies Championship
West Indies Academy 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Jangoo b Phillip | 0 | 2 | - | 0 | 0 | 0.00 | |||
c †Jangoo b Seales | 8 | 6 | - | 2 | 0 | 133.33 | |||
b Phillip | 0 | 6 | - | 0 | 0 | 0.00 | |||
lbw b Pierre | 65 | 74 | - | 12 | 0 | 87.83 | |||
c †Jangoo b Hinds | 13 | 42 | - | 2 | 0 | 30.95 | |||
b Seales | 1 | 5 | - | 0 | 0 | 20.00 | |||
c Cooper b Seales | 3 | 9 | - | 0 | 0 | 33.33 | |||
lbw b Pierre | 1 | 9 | - | 0 | 0 | 11.11 | |||
not out | 32 | 51 | - | 5 | 0 | 62.74 | |||
b Phillip | 0 | 10 | - | 0 | 0 | 0.00 | |||
c Phillip b Charles | 27 | 22 | - | 0 | 3 | 122.72 | |||
Extras | (b 4, lb 5, nb 2, w 2) | 13 | |||||||
TOTAL | 39 Ov (RR: 4.17) | 163 | |||||||
Fall of wickets: 1-0 (Rashawn Worrell, 0.2 ov), 2-13 (Kadeem Alleyne, 1.6 ov), 3-13 (Mbeki Joseph, 2.1 ov), 4-71 (Ackeem Auguste, 17.1 ov), 5-75 (Nyeem Young, 18.1 ov), 6-89 (Joshua James, 20.4 ov), 7-90 (Carlon Bowen-Tuckett, 23.1 ov), 8-115 (Teddy Bishop, 29.1 ov), 9-127 (Ashmead Nedd, 32.6 ov), 10-163 (Johann Layne, 38.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 63 | 3 | 5.72 | - | - | - | 2 | 1 | |
9 | 2 | 26 | 3 | 2.88 | - | - | - | 0 | 0 | |
6 | 1 | 26 | 1 | 4.33 | - | - | - | 0 | 1 | |
3 | 0 | 22 | 0 | 7.33 | - | - | - | 0 | 0 | |
9 | 3 | 16 | 2 | 1.77 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 1 | 1.00 | - | - | - | 0 | 0 |
Trinidad & Tobago 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c TJ Bishop b J Bishop | 54 | 88 | - | 10 | 0 | 61.36 | |||
c Layne b J Bishop | 28 | 74 | - | 4 | 0 | 37.83 | |||
c †Bowen-Tuckett b Nedd | 113 | 248 | - | 10 | 2 | 45.56 | |||
b Nedd | 5 | 19 | - | 0 | 0 | 26.31 | |||
c TJ Bishop b Nedd | 40 | 78 | - | 6 | 0 | 51.28 | |||
lbw b Nedd | 9 | 22 | - | 2 | 0 | 40.90 | |||
c Layne b J Bishop | 22 | 29 | - | 3 | 0 | 75.86 | |||
c Nedd b TJ Bishop | 10 | 33 | - | 1 | 0 | 30.30 | |||
not out | 25 | 47 | - | 2 | 0 | 53.19 | |||
b Nedd | 16 | 57 | - | 0 | 1 | 28.07 | |||
c James b Nedd | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (b 3, lb 1, nb 3) | 7 | |||||||
TOTAL | 115.4 Ov (RR: 2.84) | 329 | |||||||
Fall of wickets: 1-83 (Vikash Mohan, 25.4 ov), 2-84 (Cephas Cooper, 27.1 ov), 3-93 (Jason Mohammed, 32.5 ov), 4-184 (Amir Jangoo, 65.3 ov), 5-198 (Tion Webster, 73.3 ov), 6-239 (Terrance Hinds, 84.5 ov), 7-288 (Jyd Goolie, 97.4 ov), 8-288 (Khary Pierre, 98.2 ov), 9-329 (Anderson Phillip, 115.2 ov), 10-329 (Jayden Seales, 115.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 48 | 0 | 4.00 | - | - | - | 0 | 0 | |
6 | 0 | 29 | 0 | 4.83 | - | - | - | 0 | 2 | |
11 | 3 | 17 | 0 | 1.54 | - | - | - | 0 | 0 | |
36.4 | 9 | 78 | 6 | 2.12 | - | - | - | 0 | 0 | |
40 | 12 | 116 | 3 | 2.90 | - | - | - | 0 | 0 | |
6.2 | 0 | 20 | 0 | 3.15 | - | - | - | 0 | 0 | |
3.4 | 0 | 17 | 1 | 4.63 | - | - | - | 0 | 1 |
West Indies Academy 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Pierre b Charles | 12 | 43 | - | 2 | 0 | 27.90 | |||
c †Jangoo b Phillip | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Mohammed b Charles | 34 | 31 | - | 6 | 0 | 109.67 | |||
b Pierre | 34 | 39 | - | 6 | 1 | 87.17 | |||
b Pierre | 18 | 61 | - | 3 | 0 | 29.50 | |||
lbw b Charles | 19 | 58 | - | 3 | 0 | 32.75 | |||
c Mohammed b Charles | 21 | 38 | - | 1 | 0 | 55.26 | |||
not out | 46 | 96 | - | 7 | 0 | 47.91 | |||
c †Jangoo b Phillip | 29 | 50 | - | 4 | 0 | 58.00 | |||
c Cooper b Phillip | 2 | 3 | - | 0 | 0 | 66.66 | |||
lbw b Phillip | 1 | 2 | - | 0 | 0 | 50.00 | |||
Extras | (b 4, lb 2, nb 1, w 1) | 8 | |||||||
TOTAL | 70.1 Ov (RR: 3.19) | 224 | |||||||
Fall of wickets: 1-0 (Kadeem Alleyne, 1.1 ov), 2-42 (Ackeem Auguste, 9.4 ov), 3-51 (Rashawn Worrell, 13.6 ov), 4-86 (Mbeki Joseph, 24.3 ov), 5-104 (Nyeem Young, 32.5 ov), 6-136 (Teddy Bishop, 41.6 ov), 7-155 (Joshua James, 49.6 ov), 8-210 (Joshua Bishop, 68.3 ov), 9-212 (Johann Layne, 68.6 ov), 10-224 (Ashmead Nedd, 70.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 41 | 0 | 4.55 | - | - | - | 0 | 0 | |
11.1 | 1 | 33 | 4 | 2.95 | - | - | - | 1 | 0 | |
17 | 3 | 57 | 4 | 3.35 | - | - | - | 0 | 0 | |
8 | 1 | 44 | 0 | 5.50 | - | - | - | 0 | 1 | |
22 | 8 | 42 | 2 | 1.90 | - | - | - | 0 | 0 | |
3 | 2 | 1 | 0 | 0.33 | - | - | - | 0 | 0 |
Trinidad & Tobago 2nd Innings (T: 59 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Nedd | 18 | 36 | - | 2 | 0 | 50.00 | |||
c Layne b J Bishop | 6 | 3 | - | 0 | 1 | 200.00 | |||
b J Bishop | 13 | 19 | - | 2 | 0 | 68.42 | |||
c Auguste b J Bishop | 7 | 13 | - | 1 | 0 | 53.84 | |||
not out | 2 | 14 | - | 0 | 0 | 14.28 | |||
not out | 14 | 13 | - | 3 | 0 | 107.69 | |||
Extras | 0 | ||||||||
TOTAL | 16.2 Ov (RR: 3.67) | 60/4 | |||||||
Fall of wickets: 1-12 (Cephas Cooper, 1.6 ov), 2-30 (Jyd Goolie, 7.5 ov), 3-44 (Jason Mohammed, 11.4 ov), 4-46 (Vikash Mohan, 12.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8.2 | 1 | 32 | 1 | 3.84 | - | - | - | 0 | 0 | |
8 | 3 | 28 | 3 | 3.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 14 Feb - day 1 - Trinidad & T 1st innings 128/3 (Jyd Goolie 15*, Amir Jangoo 24*, 48 ov)
Thu, 15 Feb - day 2 - Academy 2nd innings 84/3 (Mbeki Joseph 34*, Nyeem Young 3*, 21 ov)
Fri, 16 Feb - day 3 - Trinidad & T 2nd innings 60/4 (16.2 ov) - end of match
MATCH DETAILS
Conaree Sports Club, Basseterre, St Kitts | |
Toss | West Indies Academy, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 14,15,16 February 2024 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Trinidad & Tobago 20.2, West Indies Academy 2 |
Instant answers to T20 questions
Trinidad & T Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved