Trinidad & T vs Leeward Is, 11th Match at Basseterre, WI 4-Day, Feb 21 2024 - Full Scorecard
RESULT
11th Match, Basseterre, February 21 - 24, 2024, West Indies Championship
Trinidad & Tobago 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b JS Louis | 2 | 10 | - | 0 | 0 | 20.00 | |||
lbw b JS Louis | 2 | 18 | - | 0 | 0 | 11.11 | |||
c Warde b Cornwall | 30 | 58 | - | 3 | 1 | 51.72 | |||
c M Louis b Archibald | 8 | 20 | - | 2 | 0 | 40.00 | |||
b Cornwall | 1 | 11 | - | 0 | 0 | 9.09 | |||
c Doram b Archibald | 23 | 57 | - | 1 | 0 | 40.35 | |||
c †Hamilton b Doram | 22 | 71 | - | 3 | 0 | 30.98 | |||
c M Louis b Archibald | 3 | 20 | - | 0 | 0 | 15.00 | |||
lbw b JS Louis | 8 | 35 | - | 1 | 0 | 22.85 | |||
not out | 15 | 34 | - | 1 | 0 | 44.11 | |||
c Carty b Doram | 15 | 31 | - | 3 | 0 | 48.38 | |||
Extras | (lb 5, nb 3) | 8 | |||||||
TOTAL | 60.2 Ov (RR: 2.27) | 137 | |||||||
Fall of wickets: 1-4 (Vikash Mohan, 2.4 ov), 2-9 (Cephas Cooper, 6.5 ov), 3-27 (Jason Mohammed, 14.1 ov), 4-37 (Tion Webster, 17.3 ov), 5-51 (Jyd Goolie, 19.5 ov), 6-95 (Joshua Da Silva, 40.2 ov), 7-95 (Terrance Hinds, 41.1 ov), 8-102 (Khary Pierre, 46.4 ov), 9-109 (Bryan Charles, 50.3 ov), 10-137 (Jayden Seales, 60.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 38 | 3 | 2.53 | - | - | - | 0 | 0 | |
11 | 4 | 25 | 0 | 2.27 | - | - | - | 0 | 0 | |
10 | 3 | 28 | 3 | 2.80 | - | - | - | 0 | 3 | |
3 | 0 | 5 | 2 | 1.66 | - | - | - | 0 | 0 | |
19.2 | 8 | 32 | 2 | 1.65 | - | - | - | 0 | 0 | |
2 | 1 | 4 | 0 | 2.00 | - | - | - | 0 | 0 |
Leeward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Da Silva b Charles | 32 | 64 | - | 6 | 0 | 50.00 | |||
c Vikash Mohan b Charles | 65 | 101 | - | 9 | 0 | 64.35 | |||
b Phillip | 11 | 35 | - | 1 | 0 | 31.42 | |||
c Pierre b Vikash Mohan | 22 | 65 | - | 2 | 0 | 33.84 | |||
b Charles | 0 | 3 | - | 0 | 0 | 0.00 | |||
c †Da Silva b Phillip | 87 | 146 | - | 10 | 3 | 59.58 | |||
lbw b Seales | 41 | 108 | - | 5 | 0 | 37.96 | |||
lbw b Phillip | 2 | 6 | - | 0 | 0 | 33.33 | |||
c Goolie b Pierre | 14 | 40 | - | 2 | 0 | 35.00 | |||
c Hinds b Phillip | 7 | 12 | - | 1 | 0 | 58.33 | |||
not out | 4 | 12 | - | 1 | 0 | 33.33 | |||
Extras | (b 12, lb 15, nb 2, w 4) | 33 | |||||||
TOTAL | 98.2 Ov (RR: 3.23) | 318 | |||||||
Fall of wickets: 1-85 (Mikyle Louis, 18.6 ov), 2-106 (Keacy Carty, 29.2 ov), 3-135 (Kieran Powell, 38.2 ov), 4-135 (Jahmar Hamilton, 38.5 ov), 5-168 (Terrence Warde, 51.6 ov), 6-275 (Jewel Andrew, 84.6 ov), 7-287 (Jeremiah Louis, 87.5 ov), 8-287 (Rahkeem Cornwall, 88.1 ov), 9-300 (Daniel Doram, 90.5 ov), 10-318 (Colin Archibald, 98.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | 49 | 1 | 3.50 | - | - | - | 2 | 0 | |
19 | 3 | 62 | 4 | 3.26 | - | - | - | 1 | 2 | |
13 | 2 | 33 | 0 | 2.53 | - | - | - | 1 | 0 | |
24.2 | 4 | 48 | 1 | 1.97 | - | - | - | 0 | 0 | |
25 | 3 | 81 | 3 | 3.24 | - | - | - | 0 | 0 | |
3 | 0 | 18 | 1 | 6.00 | - | - | - | 0 | 0 |
Trinidad & Tobago 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b JS Louis | 25 | 54 | - | 3 | 0 | 46.29 | |||
c & b Cornwall | 36 | 76 | - | 6 | 0 | 47.36 | |||
b Cornwall | 64 | 211 | - | 9 | 1 | 30.33 | |||
lbw b Cornwall | 49 | 112 | - | 5 | 0 | 43.75 | |||
c sub (KHM James) b JS Louis | 38 | 62 | - | 6 | 0 | 61.29 | |||
c †Hamilton b Archibald | 34 | 88 | - | 2 | 0 | 38.63 | |||
c Andrew b Doram | 34 | 38 | - | 4 | 1 | 89.47 | |||
c & b Doram | 12 | 45 | - | 0 | 1 | 26.66 | |||
not out | 24 | 62 | - | 3 | 0 | 38.70 | |||
c & b Doram | 8 | 25 | - | 0 | 0 | 32.00 | |||
b Warde | 11 | 30 | - | 1 | 1 | 36.66 | |||
Extras | (b 3, lb 1, nb 2, w 1) | 7 | |||||||
TOTAL | 133.3 Ov (RR: 2.56) | 342 | |||||||
Fall of wickets: 1-48 (Vikash Mohan, 18.2 ov), 2-68 (Cephas Cooper, 25.4 ov), 3-136 (Jason Mohammed, 59.5 ov), 4-208 (Tion Webster, 82.3 ov), 5-222 (Jyd Goolie, 89.1 ov), 6-278 (Terrance Hinds, 101.4 ov), 7-288 (Joshua Da Silva, 110.4 ov), 8-308 (Khary Pierre, 115.4 ov), 9-325 (Anderson Phillip, 124.1 ov), 10-342 (Jayden Seales, 133.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 70 | 2 | 3.68 | - | - | - | 0 | 0 | |
13 | 1 | 36 | 0 | 2.76 | - | - | - | 1 | 1 | |
36 | 10 | 80 | 3 | 2.22 | - | - | - | 0 | 0 | |
36 | 12 | 68 | 3 | 1.88 | - | - | - | 0 | 0 | |
19 | 3 | 68 | 1 | 3.57 | - | - | - | 0 | 1 | |
9.3 | 5 | 10 | 1 | 1.05 | - | - | - | 0 | 0 | |
1 | 0 | 6 | 0 | 6.00 | - | - | - | 0 | 0 |
Leeward Islands 2nd Innings (T: 162 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Webster b Phillip | 4 | 9 | - | 0 | 0 | 44.44 | |||
c Hinds b Pierre | 53 | 136 | - | 6 | 0 | 38.97 | |||
c †Da Silva b Phillip | 10 | 23 | - | 2 | 0 | 43.47 | |||
c Phillip b Pierre | 29 | 38 | - | 6 | 0 | 76.31 | |||
c Cooper b Pierre | 48 | 53 | - | 3 | 2 | 90.56 | |||
not out | 10 | 21 | - | 2 | 0 | 47.61 | |||
lbw b Pierre | 2 | 3 | - | 0 | 0 | 66.66 | |||
not out | 2 | 5 | - | 0 | 0 | 40.00 | |||
Extras | (b 6, lb 1) | 7 | |||||||
TOTAL | 48 Ov (RR: 3.43) | 165/6 | |||||||
Fall of wickets: 1-4 (Mikyle Louis, 2.2 ov), 2-26 (Terrence Warde, 10.2 ov), 3-71 (Jahmar Hamilton, 23.5 ov), 4-141 (Jewel Andrew, 39.5 ov), 5-152 (Keacy Carty, 45.2 ov), 6-154 (Kieran Powell, 45.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 26 | 2 | 3.25 | - | - | - | 0 | 0 | |
9 | 0 | 23 | 0 | 2.55 | - | - | - | 0 | 0 | |
3 | 1 | 6 | 0 | 2.00 | - | - | - | 0 | 0 | |
18 | 2 | 69 | 4 | 3.83 | - | - | - | 0 | 0 | |
10 | 2 | 34 | 0 | 3.40 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 21 Feb - day 1 - Leeward Is 1st innings 105/1 (Kieran Powell 54*, Keacy Carty 11*, 29 ov)
Thu, 22 Feb - day 2 - Trinidad & T 2nd innings 48/0 (Vikash Mohan 25*, Cephas Cooper 21*, 18 ov)
Fri, 23 Feb - day 3 - Trinidad & T 2nd innings 285/6 (Joshua Da Silva 32*, Khary Pierre 0*, 108 ov)
Sat, 24 Feb - day 4 - Leeward Is 2nd innings 165/6 (48 ov) - end of match
MATCH DETAILS
Warner Park, Basseterre, St Kitts | |
Toss | Leeward Islands, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 21,22,23,24 February 2024 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Leeward Islands 19.8, Trinidad & Tobago 4.4 |
Instant answers to T20 questions
Leeward Is Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved